#01 ODUM, Karlos |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Auburn | 11-11-16 | 15 | 2-2 | 1.000 | 0-0 | .000 | 4-5 | .800 | 0 | 2 | 2 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 8.0 | |
EDWARD WATERS | 11-14-16 | 15 | 1-2 | .500 | 0-0 | .000 | 5-7 | .714 | 2 | 3 | 5 | 3.5 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 7.5 | |
MIAMI | 11-16-16 | 12 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.3 | |
at LSU | 11-18-16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
FLORIDA NATIONAL | 11-22-16 | 14 | 5-5 | 1.000 | 0-0 | .000 | 5-7 | .714 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | 15 | 6.2 | |
vs North Dakota | 11-25-16 | 9 | 0-2 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 1.7 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 5.8 | |
vs CSU Bakersfield | 11-26-16 | 13 | 2-4 | .500 | 0-0 | .000 | 2-5 | .400 | 3 | 1 | 4 | 2.0 | 1 | 0 | 2 | 3 | 1 | 0 | 6 | 5.9 | |
at Wright State | 11-27-16 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | |
FLORIDA | 12-01-16 | 16 | 0-2 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 5.0 | |
at Syracuse | 12-03-16 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.7 | |
at Arkansas | 12-10-16 | 18 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.5 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 4.4 | |
at UT Rio Grande Valley | 12-12-16 | 24 | 3-5 | .600 | 0-0 | .000 | 5-7 | .714 | 4 | 5 | 9 | 2.1 | 3 | 0 | 3 | 3 | 0 | 2 | 11 | 4.9 | |
THOMAS UNIVERSITY | 12-15-16 | 24 | 2-3 | .667 | 0-0 | .000 | 2-3 | .667 | 1 | 4 | 5 | 2.3 | 1 | 0 | 1 | 1 | 3 | 0 | 6 | 5.0 | |
at UCONN | 12-18-16 | 27 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 4.8 | |
at FIU | 12-21-16 | 15 | 1-2 | .500 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.7 | |
BALL STATE | 12-29-16 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.4 | |
PALM BEACH ATLANTIC | 01-02-17 | 21 | 4-5 | .800 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 2.1 | 1 | 0 | 2 | 2 | 2 | 2 | 11 | 4.8 | |
at Jacksonville University | 01-07-17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at USC Upstate | 01-12-17 | 7 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.7 | |
at NJIT | 01-14-17 | 5 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | |
KENNESAW STATE | 01-19-17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LIPSCOMB | 01-21-17 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.2 | |
FGCU | 01-25-17 | 3 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
at Stetson | 01-28-17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at FGCU | 01-30-17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
STETSON | 02-04-17 | 8 | 2-3 | .667 | 0-0 | .000 | 1-4 | .250 | 2 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4.0 | |
NJIT | 02-09-17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.9 | |
USC UPSTATE | 02-11-17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at LIPSCOMB | 02-16-17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Kennesaw State | 02-18-17 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.7 | |
JACKSONVILLE | 02-23-17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.6 | |
JACKSONVILLE | 02-27-17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at LIPSCOMB | 03-02-17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at No. 1 FGCU | 03-05-17 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 | |
Totals | 0 | 297 | 24-49 | .490 | 0-1 | .000 | 41-64 | .641 | 16 | 28 | 44 | 1.7 | 35 | 0 | 12 | 16 | 12 | 6 | 89 | 3.4 | |
Games played: 26 | Rebounds/game: 1.7 | |
Points/game: 3.4 | Assists/game: 0.5 | |
FG Pct: 49.0 | Turnovers/game: 0.6 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
FT Pct: 64.1 | Steals/game: 0.2 | |
Blocks/game: 0.5 |