#02 AMINU, Wajid |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Auburn | 11-11-16 | 15 | 2-7 | .286 | 0-1 | .000 | 0-2 | .000 | 1 | 2 | 3 | 3.0 | 5 | 1 | 1 | 3 | 1 | 1 | 4 | 4.0 | |
EDWARD WATERS | 11-14-16 | 17 | 3-7 | .429 | 1-2 | .500 | 1-3 | .333 | 3 | 5 | 8 | 5.5 | 2 | 0 | 0 | 4 | 0 | 0 | 8 | 6.0 | |
MIAMI | 11-16-16 | 17 | 4-9 | .444 | 1-1 | 1.000 | 2-4 | .500 | 3 | 3 | 6 | 5.7 | 1 | 0 | 0 | 1 | 2 | 0 | 11 | 7.7 | |
at LSU | 11-18-16 | 16 | 4-7 | .571 | 0-1 | .000 | 1-2 | .500 | 3 | 4 | 7 | 6.0 | 4 | 0 | 0 | 2 | 0 | 0 | 9 | 8.0 | |
FLORIDA NATIONAL | 11-22-16 | 24 | 9-11 | .818 | 0-1 | .000 | 0-0 | .000 | 5 | 5 | 10 | 6.8 | 0 | 0 | 2 | 2 | 1 | 2 | 18 | 10.0 | |
vs North Dakota | 11-25-16 | 15 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.3 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 9.0 | |
vs CSU Bakersfield | 11-26-16 | 22 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 6.0 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 8.4 | |
at Wright State | 11-27-16 | 29 | 7-9 | .778 | 0-1 | .000 | 0-3 | .000 | 5 | 2 | 7 | 6.1 | 4 | 0 | 1 | 2 | 3 | 0 | 14 | 9.1 | |
FLORIDA | 12-01-16 | * | 25 | 0-3 | .000 | 0-0 | .000 | 4-8 | .500 | 2 | 0 | 2 | 5.7 | 5 | 1 | 1 | 2 | 1 | 0 | 4 | 8.6 |
at Syracuse | 12-03-16 | * | 33 | 5-10 | .500 | 0-0 | .000 | 0-4 | .000 | 7 | 3 | 10 | 6.1 | 3 | 0 | 1 | 3 | 0 | 0 | 10 | 8.7 |
at Arkansas | 12-10-16 | * | 32 | 3-4 | .750 | 2-2 | 1.000 | 0-4 | .000 | 2 | 1 | 3 | 5.8 | 2 | 0 | 2 | 1 | 0 | 1 | 8 | 8.6 |
at UT Rio Grande Valley | 12-12-16 | * | 32 | 2-4 | .500 | 0-1 | .000 | 3-5 | .600 | 0 | 5 | 5 | 5.8 | 5 | 1 | 2 | 5 | 0 | 1 | 7 | 8.5 |
THOMAS UNIVERSITY | 12-15-16 | * | 34 | 7-9 | .778 | 1-1 | 1.000 | 9-11 | .818 | 0 | 11 | 11 | 6.2 | 4 | 0 | 1 | 4 | 1 | 0 | 24 | 9.7 |
at UCONN | 12-18-16 | * | 28 | 0-6 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 2 | 4 | 6.0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
at FIU | 12-21-16 | * | 26 | 1-5 | .200 | 0-1 | .000 | 0-1 | .000 | 3 | 1 | 4 | 5.9 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 8.5 |
BALL STATE | 12-29-16 | * | 30 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 5.9 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 8.3 |
PALM BEACH ATLANTIC | 01-02-17 | * | 22 | 5-6 | .833 | 0-0 | .000 | 1-6 | .167 | 5 | 8 | 13 | 6.3 | 3 | 0 | 1 | 2 | 6 | 1 | 11 | 8.4 |
at Jacksonville University | 01-07-17 | * | 29 | 6-9 | .667 | 1-2 | .500 | 3-4 | .750 | 5 | 4 | 9 | 6.4 | 5 | 1 | 0 | 1 | 1 | 0 | 16 | 8.8 |
at USC Upstate | 01-12-17 | * | 22 | 2-9 | .222 | 0-1 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 6.4 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 8.7 |
at NJIT | 01-14-17 | * | 35 | 2-4 | .500 | 0-1 | .000 | 2-4 | .500 | 0 | 3 | 3 | 6.2 | 4 | 0 | 0 | 2 | 0 | 1 | 6 | 8.6 |
KENNESAW STATE | 01-19-17 | * | 30 | 6-8 | .750 | 0-0 | .000 | 3-4 | .750 | 5 | 4 | 9 | 6.3 | 4 | 0 | 2 | 0 | 1 | 1 | 15 | 8.9 |
LIPSCOMB | 01-21-17 | * | 14 | 3-6 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 6.2 | 5 | 1 | 0 | 2 | 2 | 0 | 6 | 8.7 |
FGCU | 01-25-17 | * | 28 | 2-4 | .500 | 0-0 | .000 | 5-10 | .500 | 5 | 6 | 11 | 6.4 | 5 | 1 | 0 | 2 | 1 | 1 | 9 | 8.7 |
at Stetson | 01-28-17 | * | 26 | 4-7 | .571 | 0-1 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 6.4 | 3 | 0 | 0 | 4 | 2 | 0 | 10 | 8.8 |
at FGCU | 01-30-17 | * | 28 | 0-2 | .000 | 0-1 | .000 | 2-4 | .500 | 2 | 2 | 4 | 6.3 | 2 | 0 | 1 | 3 | 1 | 2 | 2 | 8.5 |
STETSON | 02-04-17 | * | 24 | 5-10 | .500 | 0-3 | .000 | 1-3 | .333 | 1 | 5 | 6 | 6.3 | 5 | 1 | 0 | 2 | 1 | 1 | 11 | 8.6 |
NJIT | 02-09-17 | * | 28 | 5-11 | .455 | 0-0 | .000 | 2-5 | .400 | 7 | 1 | 8 | 6.4 | 4 | 0 | 1 | 1 | 2 | 1 | 12 | 8.7 |
USC UPSTATE | 02-11-17 | * | 30 | 7-9 | .778 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 6.3 | 4 | 0 | 0 | 2 | 2 | 0 | 15 | 9.0 |
at LIPSCOMB | 02-16-17 | * | 32 | 9-11 | .818 | 0-1 | .000 | 1-3 | .333 | 2 | 5 | 7 | 6.3 | 3 | 0 | 1 | 2 | 3 | 0 | 19 | 9.3 |
at Kennesaw State | 02-18-17 | * | 20 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 6.2 | 5 | 1 | 0 | 2 | 0 | 0 | 3 | 9.1 |
JACKSONVILLE | 02-23-17 | * | 32 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 6.3 | 4 | 0 | 1 | 1 | 4 | 0 | 6 | 9.0 |
JACKSONVILLE | 02-27-17 | * | 32 | 4-7 | .571 | 0-0 | .000 | 1-4 | .250 | 3 | 4 | 7 | 6.3 | 4 | 0 | 1 | 4 | 0 | 0 | 9 | 9.0 |
at LIPSCOMB | 03-02-17 | * | 24 | 3-6 | .500 | 1-1 | 1.000 | 5-7 | .714 | 0 | 5 | 5 | 6.3 | 4 | 0 | 1 | 2 | 0 | 0 | 12 | 9.1 |
at No. 1 FGCU | 03-05-17 | * | 33 | 4-5 | .800 | 0-0 | .000 | 3-4 | .750 | 4 | 8 | 12 | 6.5 | 4 | 0 | 2 | 1 | 0 | 0 | 11 | 9.1 |
Totals | 26 | 884 | 123-227 | .542 | 8-28 | .286 | 57-116 | .491 | 90 | 130 | 220 | 6.5 | 121 | 9 | 25 | 71 | 36 | 14 | 311 | 9.1 | |
Games played: 34 | Rebounds/game: 6.5 | |
Points/game: 9.1 | Assists/game: 0.7 | |
FG Pct: 54.2 | Turnovers/game: 2.1 | |
3FG Pct: 28.6 | Assist/turnover ratio: 0.4 | |
FT Pct: 49.1 | Steals/game: 0.4 | |
Blocks/game: 1.1 |