#10 BLOUNT, Osborn |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Auburn | 11-11-16 | 5 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3.0 | |
EDWARD WATERS | 11-14-16 | 9 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 4 | 0 | 1 | 4 | 3.5 | |
MIAMI | 11-16-16 | 5 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 4.3 | |
at LSU | 11-18-16 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
FLORIDA NATIONAL | 11-22-16 | 10 | 0-6 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.6 | |
vs North Dakota | 11-25-16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs CSU Bakersfield | 11-26-16 | 9 | 2-4 | .500 | 1-3 | .333 | 1-1 | 1.000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3.2 | |
at Wright State | 11-27-16 | 2 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
FLORIDA | 12-01-16 | 19 | 2-6 | .333 | 0-2 | .000 | 2-3 | .667 | 0 | 4 | 4 | 1.3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 3.1 | |
at Syracuse | 12-03-16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
at Arkansas | 12-10-16 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
at UT Rio Grande Valley | 12-12-16 | 5 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.5 | |
THOMAS UNIVERSITY | 12-15-16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
at UCONN | 12-18-16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
at FIU | 12-21-16 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
BALL STATE | 12-29-16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PALM BEACH ATLANTIC | 01-02-17 | 16 | 1-4 | .250 | 1-4 | .250 | 1-2 | .500 | 0 | 2 | 2 | 0.8 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 2.1 | |
at Jacksonville University | 01-07-17 | 17 | 3-6 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 2 | 0 | 0 | 2 | 8 | 2.5 | |
at USC Upstate | 01-12-17 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.5 | |
at NJIT | 01-14-17 | 15 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.7 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 2.5 | |
KENNESAW STATE | 01-19-17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
LIPSCOMB | 01-21-17 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
FGCU | 01-25-17 | 14 | 3-6 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 2.6 | |
at Stetson | 01-28-17 | 7 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.5 | |
at FGCU | 01-30-17 | 11 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 | |
STETSON | 02-04-17 | 10 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.3 | |
NJIT | 02-09-17 | 10 | 1-3 | .333 | 0-1 | .000 | 0-1 | .000 | 1 | 0 | 1 | 0.6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.3 | |
USC UPSTATE | 02-11-17 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2.2 | |
at LIPSCOMB | 02-16-17 | 23 | 2-4 | .500 | 2-3 | .667 | 1-2 | .500 | 1 | 1 | 2 | 0.7 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 2.4 | |
at Kennesaw State | 02-18-17 | 18 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | |
JACKSONVILLE | 02-23-17 | * | 24 | 2-7 | .286 | 2-5 | .400 | 0-0 | .000 | 1 | 3 | 4 | 0.8 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 2.4 |
JACKSONVILLE | 02-27-17 | 12 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.4 | |
at LIPSCOMB | 03-02-17 | 7 | 2-3 | .667 | 2-3 | .667 | 3-4 | .750 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 2.6 | |
at No. 1 FGCU | 03-05-17 | 12 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.8 | |
Totals | 1 | 295 | 29-95 | .305 | 17-57 | .298 | 13-19 | .684 | 6 | 17 | 23 | 0.7 | 24 | 0 | 18 | 17 | 2 | 11 | 88 | 2.8 | |
Games played: 32 | Rebounds/game: 0.7 | |
Points/game: 2.8 | Assists/game: 0.6 | |
FG Pct: 30.5 | Turnovers/game: 0.5 | |
3FG Pct: 29.8 | Assist/turnover ratio: 1.1 | |
FT Pct: 68.4 | Steals/game: 0.3 | |
Blocks/game: 0.1 |