#12 BODAGER, Aaron |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Auburn | 11-11-16 | * | 27 | 3-7 | .429 | 3-7 | .429 | 0-0 | .000 | 4 | 2 | 6 | 6.0 | 4 | 0 | 0 | 5 | 0 | 0 | 9 | 9.0 |
EDWARD WATERS | 11-14-16 | * | 25 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4.5 |
MIAMI | 11-16-16 | * | 28 | 0-6 | .000 | 0-6 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
at LSU | 11-18-16 | * | 31 | 5-8 | .625 | 3-6 | .500 | 0-0 | .000 | 2 | 4 | 6 | 4.8 | 5 | 1 | 2 | 1 | 0 | 0 | 13 | 5.5 |
FLORIDA NATIONAL | 11-22-16 | * | 18 | 1-2 | .500 | 1-1 | 1.000 | 0-1 | .000 | 3 | 3 | 6 | 5.0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5.0 |
vs North Dakota | 11-25-16 | * | 33 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 4.5 | 3 | 0 | 3 | 3 | 0 | 1 | 5 | 5.0 |
vs CSU Bakersfield | 11-26-16 | * | 25 | 1-7 | .143 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 4.4 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 4.7 |
at Wright State | 11-27-16 | * | 37 | 5-10 | .500 | 4-8 | .500 | 0-0 | .000 | 2 | 1 | 3 | 4.3 | 3 | 0 | 0 | 3 | 0 | 3 | 14 | 5.9 |
FLORIDA | 12-01-16 | * | 33 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 5.4 |
at Syracuse | 12-03-16 | * | 28 | 3-14 | .214 | 2-13 | .154 | 0-0 | .000 | 1 | 1 | 2 | 3.9 | 2 | 0 | 2 | 1 | 0 | 3 | 8 | 5.7 |
at Arkansas | 12-10-16 | * | 34 | 5-10 | .500 | 4-9 | .444 | 0-0 | .000 | 0 | 5 | 5 | 4.0 | 2 | 0 | 2 | 5 | 0 | 2 | 14 | 6.5 |
at UT Rio Grande Valley | 12-12-16 | * | 25 | 4-7 | .571 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 2 | 0 | 2 | 4 | 0 | 0 | 9 | 6.7 |
THOMAS UNIVERSITY | 12-15-16 | * | 33 | 1-5 | .200 | 0-4 | .000 | 1-1 | 1.000 | 0 | 5 | 5 | 3.8 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 6.4 |
at UCONN | 12-18-16 | * | 35 | 3-9 | .333 | 3-9 | .333 | 0-1 | .000 | 0 | 7 | 7 | 4.0 | 2 | 0 | 2 | 1 | 0 | 1 | 9 | 6.6 |
at FIU | 12-21-16 | * | 34 | 5-9 | .556 | 4-7 | .571 | 0-0 | .000 | 0 | 3 | 3 | 3.9 | 3 | 0 | 0 | 1 | 0 | 0 | 14 | 7.1 |
BALL STATE | 12-29-16 | * | 35 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.8 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6.8 |
PALM BEACH ATLANTIC | 01-02-17 | * | 25 | 2-8 | .250 | 2-7 | .286 | 4-4 | 1.000 | 1 | 1 | 2 | 3.7 | 0 | 0 | 6 | 3 | 0 | 1 | 10 | 6.9 |
at Jacksonville University | 01-07-17 | * | 35 | 3-10 | .300 | 2-7 | .286 | 0-0 | .000 | 1 | 1 | 2 | 3.6 | 0 | 0 | 1 | 3 | 0 | 3 | 8 | 7.0 |
at USC Upstate | 01-12-17 | * | 34 | 6-12 | .500 | 5-10 | .500 | 0-0 | .000 | 0 | 5 | 5 | 3.7 | 0 | 0 | 2 | 3 | 0 | 0 | 17 | 7.5 |
at NJIT | 01-14-17 | * | 36 | 1-7 | .143 | 1-6 | .167 | 2-2 | 1.000 | 1 | 2 | 3 | 3.7 | 4 | 0 | 0 | 1 | 0 | 2 | 5 | 7.4 |
KENNESAW STATE | 01-19-17 | * | 30 | 2-8 | .250 | 2-8 | .250 | 0-0 | .000 | 2 | 4 | 6 | 3.8 | 3 | 0 | 2 | 1 | 0 | 0 | 6 | 7.3 |
LIPSCOMB | 01-21-17 | * | 35 | 3-6 | .500 | 3-5 | .600 | 2-2 | 1.000 | 1 | 5 | 6 | 3.9 | 1 | 0 | 2 | 1 | 0 | 1 | 11 | 7.5 |
FGCU | 01-25-17 | * | 31 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.9 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 7.2 |
at Stetson | 01-28-17 | * | 31 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.9 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 6.9 |
at FGCU | 01-30-17 | * | 30 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 8 | 8 | 4.1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 6.7 |
STETSON | 02-04-17 | * | 23 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 2 | 3 | 5 | 4.1 | 1 | 0 | 3 | 1 | 0 | 3 | 5 | 6.7 |
NJIT | 02-09-17 | * | 26 | 4-9 | .444 | 4-8 | .500 | 0-0 | .000 | 2 | 4 | 6 | 4.2 | 1 | 0 | 0 | 1 | 0 | 2 | 12 | 6.9 |
USC UPSTATE | 02-11-17 | * | 27 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 4.1 | 4 | 0 | 0 | 3 | 0 | 1 | 3 | 6.7 |
at LIPSCOMB | 02-16-17 | * | 10 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 |
at Kennesaw State | 02-18-17 | * | 17 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6.4 |
JACKSONVILLE | 02-23-17 | * | 37 | 6-13 | .462 | 6-13 | .462 | 2-2 | 1.000 | 0 | 3 | 3 | 4.0 | 0 | 0 | 2 | 1 | 0 | 0 | 20 | 6.8 |
JACKSONVILLE | 02-27-17 | * | 29 | 3-6 | .500 | 2-5 | .400 | 0-1 | .000 | 0 | 4 | 4 | 4.0 | 3 | 0 | 1 | 0 | 0 | 2 | 8 | 6.8 |
at LIPSCOMB | 03-02-17 | * | 32 | 5-7 | .714 | 5-7 | .714 | 0-0 | .000 | 0 | 2 | 2 | 3.9 | 2 | 0 | 4 | 3 | 0 | 0 | 15 | 7.1 |
at No. 1 FGCU | 03-05-17 | * | 29 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 1 | 3 | 4 | 3.9 | 1 | 0 | 1 | 2 | 0 | 1 | 9 | 7.1 |
Totals | 34 | 998 | 83-229 | .362 | 66-197 | .335 | 11-14 | .786 | 35 | 99 | 134 | 3.9 | 70 | 1 | 47 | 61 | 0 | 31 | 243 | 7.1 | |
Games played: 34 | Rebounds/game: 3.9 | |
Points/game: 7.1 | Assists/game: 1.4 | |
FG Pct: 36.2 | Turnovers/game: 1.8 | |
3FG Pct: 33.5 | Assist/turnover ratio: 0.8 | |
FT Pct: 78.6 | Steals/game: 0.9 | |
Blocks/game: 0.0 |