#14 MOORE, Dallas |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Auburn | 11-11-16 | * | 31 | 1-13 | .077 | 1-6 | .167 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 3 | 3 | 1 | 0 | 5 | 5.0 |
EDWARD WATERS | 11-14-16 | * | 24 | 13-20 | .650 | 5-10 | .500 | 6-6 | 1.000 | 0 | 5 | 5 | 3.5 | 0 | 0 | 5 | 0 | 0 | 1 | 37 | 21.0 |
MIAMI | 11-16-16 | * | 32 | 5-12 | .417 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 1 | 3 | 0 | 0 | 12 | 18.0 |
at LSU | 11-18-16 | * | 39 | 4-14 | .286 | 1-4 | .250 | 4-5 | .800 | 3 | 4 | 7 | 3.8 | 0 | 0 | 5 | 1 | 0 | 2 | 13 | 16.8 |
FLORIDA NATIONAL | 11-22-16 | * | 24 | 8-15 | .533 | 2-3 | .667 | 0-1 | .000 | 2 | 3 | 5 | 4.0 | 1 | 0 | 2 | 1 | 0 | 0 | 18 | 17.0 |
vs North Dakota | 11-25-16 | * | 38 | 7-17 | .412 | 3-5 | .600 | 3-4 | .750 | 3 | 3 | 6 | 4.3 | 3 | 0 | 3 | 3 | 0 | 2 | 20 | 17.5 |
vs CSU Bakersfield | 11-26-16 | * | 32 | 7-12 | .583 | 4-6 | .667 | 1-1 | 1.000 | 0 | 0 | 0 | 3.7 | 0 | 0 | 3 | 3 | 0 | 1 | 19 | 17.7 |
at Wright State | 11-27-16 | * | 38 | 10-16 | .625 | 1-3 | .333 | 8-8 | 1.000 | 0 | 0 | 0 | 3.3 | 1 | 0 | 3 | 3 | 0 | 3 | 29 | 19.1 |
FLORIDA | 12-01-16 | * | 35 | 12-21 | .571 | 6-12 | .500 | 1-1 | 1.000 | 1 | 2 | 3 | 3.2 | 1 | 0 | 1 | 2 | 0 | 2 | 31 | 20.4 |
at Syracuse | 12-03-16 | * | 39 | 10-19 | .526 | 6-13 | .462 | 4-5 | .800 | 2 | 5 | 7 | 3.6 | 3 | 0 | 5 | 1 | 0 | 2 | 30 | 21.4 |
at Arkansas | 12-10-16 | * | 37 | 12-20 | .600 | 4-9 | .444 | 6-6 | 1.000 | 0 | 2 | 2 | 3.5 | 2 | 0 | 3 | 1 | 0 | 1 | 34 | 22.5 |
at UT Rio Grande Valley | 12-12-16 | * | 31 | 10-23 | .435 | 2-6 | .333 | 2-3 | .667 | 1 | 4 | 5 | 3.6 | 0 | 0 | 3 | 1 | 0 | 0 | 24 | 22.7 |
THOMAS UNIVERSITY | 12-15-16 | * | 37 | 10-16 | .625 | 5-9 | .556 | 5-5 | 1.000 | 0 | 3 | 3 | 3.5 | 3 | 0 | 11 | 2 | 1 | 0 | 30 | 23.2 |
at UCONN | 12-18-16 | * | 34 | 6-16 | .375 | 5-11 | .455 | 1-2 | .500 | 1 | 2 | 3 | 3.5 | 0 | 0 | 5 | 2 | 0 | 2 | 18 | 22.9 |
at FIU | 12-21-16 | * | 37 | 4-15 | .267 | 0-6 | .000 | 3-4 | .750 | 0 | 2 | 2 | 3.4 | 0 | 0 | 4 | 2 | 0 | 1 | 11 | 22.1 |
BALL STATE | 12-29-16 | * | 38 | 11-22 | .500 | 3-10 | .300 | 4-4 | 1.000 | 1 | 6 | 7 | 3.6 | 1 | 0 | 4 | 2 | 0 | 1 | 29 | 22.5 |
PALM BEACH ATLANTIC | 01-02-17 | * | 23 | 10-12 | .833 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 1 | 0 | 5 | 0 | 0 | 1 | 23 | 22.5 |
at Jacksonville University | 01-07-17 | * | 39 | 10-20 | .500 | 2-8 | .250 | 2-3 | .667 | 0 | 1 | 1 | 3.3 | 1 | 0 | 3 | 5 | 0 | 2 | 24 | 22.6 |
at USC Upstate | 01-12-17 | * | 38 | 7-16 | .438 | 3-9 | .333 | 2-2 | 1.000 | 2 | 1 | 3 | 3.3 | 0 | 0 | 5 | 0 | 0 | 1 | 19 | 22.4 |
at NJIT | 01-14-17 | * | 36 | 9-21 | .429 | 4-12 | .333 | 8-10 | .800 | 0 | 2 | 2 | 3.2 | 1 | 0 | 3 | 3 | 0 | 1 | 30 | 22.8 |
KENNESAW STATE | 01-19-17 | * | 37 | 11-23 | .478 | 5-10 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 3.1 | 0 | 0 | 4 | 3 | 0 | 3 | 29 | 23.1 |
LIPSCOMB | 01-21-17 | * | 38 | 14-26 | .538 | 2-5 | .400 | 6-8 | .750 | 1 | 8 | 9 | 3.4 | 0 | 0 | 4 | 3 | 0 | 2 | 36 | 23.7 |
FGCU | 01-25-17 | * | 33 | 11-21 | .524 | 3-8 | .375 | 7-8 | .875 | 2 | 0 | 2 | 3.3 | 4 | 0 | 1 | 3 | 0 | 0 | 32 | 24.0 |
at Stetson | 01-28-17 | * | 37 | 6-19 | .316 | 1-7 | .143 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 1 | 0 | 4 | 2 | 0 | 2 | 13 | 23.6 |
at FGCU | 01-30-17 | * | 37 | 7-18 | .389 | 3-9 | .333 | 0-1 | .000 | 1 | 0 | 1 | 3.2 | 3 | 0 | 2 | 1 | 0 | 1 | 17 | 23.3 |
STETSON | 02-04-17 | * | 29 | 10-16 | .625 | 0-1 | .000 | 2-3 | .667 | 1 | 2 | 3 | 3.2 | 2 | 0 | 11 | 1 | 0 | 1 | 22 | 23.3 |
NJIT | 02-09-17 | * | 36 | 8-14 | .571 | 5-7 | .714 | 7-8 | .875 | 0 | 1 | 1 | 3.1 | 0 | 0 | 3 | 3 | 0 | 1 | 28 | 23.4 |
USC UPSTATE | 02-11-17 | * | 37 | 8-19 | .421 | 3-7 | .429 | 7-8 | .875 | 1 | 2 | 3 | 3.1 | 0 | 0 | 1 | 1 | 0 | 0 | 26 | 23.5 |
at LIPSCOMB | 02-16-17 | * | 38 | 14-20 | .700 | 3-6 | .500 | 8-12 | .667 | 0 | 1 | 1 | 3.1 | 0 | 0 | 4 | 7 | 0 | 1 | 39 | 24.1 |
at Kennesaw State | 02-18-17 | * | 35 | 5-17 | .294 | 2-6 | .333 | 3-4 | .750 | 0 | 1 | 1 | 3.0 | 1 | 0 | 4 | 4 | 0 | 0 | 15 | 23.8 |
JACKSONVILLE | 02-23-17 | * | 40 | 10-24 | .417 | 4-11 | .364 | 1-2 | .500 | 0 | 2 | 2 | 3.0 | 3 | 0 | 6 | 3 | 0 | 2 | 25 | 23.8 |
JACKSONVILLE | 02-27-17 | * | 38 | 14-23 | .609 | 5-10 | .500 | 4-4 | 1.000 | 2 | 5 | 7 | 3.1 | 2 | 0 | 3 | 3 | 0 | 1 | 37 | 24.2 |
at LIPSCOMB | 03-02-17 | * | 36 | 8-15 | .533 | 2-4 | .500 | 0-1 | .000 | 1 | 3 | 4 | 3.1 | 1 | 0 | 7 | 7 | 1 | 1 | 18 | 24.0 |
at No. 1 FGCU | 03-05-17 | * | 39 | 7-18 | .389 | 0-7 | .000 | 5-5 | 1.000 | 0 | 4 | 4 | 3.1 | 3 | 0 | 4 | 3 | 0 | 1 | 19 | 23.9 |
Totals | 34 | 1192 | 299-613 | .488 | 100-251 | .398 | 114-138 | .826 | 26 | 81 | 107 | 3.1 | 39 | 0 | 135 | 82 | 3 | 39 | 812 | 23.9 | |
Games played: 34 | Rebounds/game: 3.1 | |
Points/game: 23.9 | Assists/game: 4.0 | |
FG Pct: 48.8 | Turnovers/game: 2.4 | |
3FG Pct: 39.8 | Assist/turnover ratio: 1.6 | |
FT Pct: 82.6 | Steals/game: 1.1 | |
Blocks/game: 0.1 |