#23 MALONGA, Nick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Auburn  11-11-16  13  0-2  .000  0-1  .000  0-0  .000  2.0  0.0 
EDWARD WATERS  11-14-16  17  2-6  .333  0-4  .000  2-2  1.000  2.5  3.0 
MIAMI  11-16-16  10  0-2  .000  0-0  .000  0-0  .000  1.7  2.0 
at LSU  11-18-16  16  1-4  .250  1-3  .333  0-0  .000  1.3  2.3 
FLORIDA NATIONAL  11-22-16  12  3-4  .750  0-1  .000  2-2  1.000  1.8  3.4 
vs North Dakota  11-25-16  15  1-3  .333  1-3  .333  0-0  .000  1.8  3.3 
vs CSU Bakersfield  11-26-16  14  0-2  .000  0-2  .000  2-2  1.000  1.7  3.1 
at Wright State  11-27-16  17  0-3  .000  0-2  .000  0-0  .000  1.9  2.8 
FLORIDA  12-01-16  0-4  .000  0-3  .000  0-0  .000  1.9  2.4 
at Syracuse  12-03-16    24  3-5  .600  3-5  .600  3-3  1.000  2.2  12  3.4 
at Arkansas  12-10-16    16  2-5  .400  1-3  .333  0-0  .000  2.3  3.5 
at UT Rio Grande Valley  12-12-16    17  1-4  .250  1-4  .250  0-0  .000  2.2  3.5 
THOMAS UNIVERSITY  12-15-16    21  1-5  .200  1-4  .250  1-2  .500  2.2  3.5 
at UCONN  12-18-16    11  1-3  .333  1-2  .500  0-0  .000  2.1  3.5 
at FIU  12-21-16    15  1-3  .333  0-2  .000  2-2  1.000  2.0  3.5 
BALL STATE  12-29-16    17  0-1  .000  0-1  .000  0-0  .000  2.0  3.3 
PALM BEACH ATLANTIC  01-02-17    11  0-2  .000  0-1  .000  0-0  .000  2.0  3.1 
at Jacksonville University  01-07-17    0-1  .000  0-1  .000  0-0  .000  1.9  2.9 
at USC Upstate  01-12-17    0-0  .000  0-0  .000  0-0  .000  1.8  2.8 
at NJIT  01-14-17    dnp 
KENNESAW STATE  01-19-17    dnp 
LIPSCOMB  01-21-17    dnp 
FGCU  01-25-17    dnp 
at Stetson  01-28-17    dnp 
at FGCU  01-30-17    0-1  .000  0-0  .000  0-0  .000  1.8  2.7 
STETSON  02-04-17    0-1  .000  0-1  .000  0-0  .000  1.7  2.5 
NJIT  02-09-17    0-0  .000  0-0  .000  2-4  .500  1.7  2.5 
USC UPSTATE  02-11-17    dnp 
at LIPSCOMB  02-16-17    dnp 
at Kennesaw State  02-18-17    0-1  .000  0-0  .000  0-0  .000  1.7  2.4 
JACKSONVILLE  02-23-17    dnp 
JACKSONVILLE  02-27-17    dnp 
at LIPSCOMB  03-02-17    dnp 
at No. 1 FGCU  03-05-17    0-0  .000  0-0  .000  0-0  .000  1.6  2.3 
Totals     274  16-62  .258  9-43  .209  14-17  .824  29  38  1.6  38  16  19  55  2.3 
 
Games played: 24      Rebounds/game: 1.6 
Points/game: 2.3      Assists/game: 0.7 
FG Pct: 25.8      Turnovers/game: 0.8 
3FG Pct: 20.9      Assist/turnover ratio: 0.8 
FT Pct: 82.4      Steals/game: 0.3 
       Blocks/game: 0.0