#17 KOVACS, Milan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 26, 2016 | WINTHROP | 3-0 | * | * | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0-0 | 1 | 0-0 | 62 |
Aug 28, 2016 | UNCG | 2-2 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 86 |
Sep 04, 2016 | at North Carolina St. | 3-2 | * | * | 1 | 0 | 2 | 2 | .600 | 1 | .600 | 0-0 | 0 | 0-0 | 66 |
Sep 09, 2016 | FIU | 4-3 | * | * | 1 | 0 | 2 | 4 | .444 | 4 | .778 | 0-0 | 0 | 0-0 | 62 |
Sep 14, 2016 | at South Fla. | 0-1 | * | * | 0 | 0 | 0 | 2 | .364 | 1 | .727 | 0-0 | 0 | 0-0 | 90 |
Sep 17, 2016 | at Denver | 0-1 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 76 |
Sep 21, 2016 | at UCF | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 53 |
Sep 24, 2016 | at Georgia Southern | 0-2 | * | * | 0 | 0 | 0 | 3 | .267 | 1 | .600 | 0-0 | 0 | 0-0 | 81 |
Oct 01, 2016 | LIPSCOMB | 3-0 | * | * | 1 | 1 | 3 | 3 | .278 | 2 | .611 | 0-0 | 0 | 0-0 | 84 |
Oct 14, 2016 | JACKSONVILLE | 1-0 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .600 | 0-0 | 0 | 0-0 | 94 |
Oct 18, 2016 | at FGCU | 3-2 | * | * | 0 | 0 | 0 | 2 | .227 | 1 | .591 | 0-0 | 0 | 0-0 | 41 |
Oct 22, 2016 | at Stetson | 3-2 | * | 0 | 0 | 0 | 2 | .208 | 1 | .583 | 0-0 | 0 | 0-0 | 38 | |
Oct 26, 2016 | NJIT | 1-1 | * | 0 | 0 | 0 | 0 | .208 | 0 | .583 | 0-0 | 0 | 0-0 | 16 | |
Oct 29, 2016 | at USC Upstate | 4-0 | * | 1 | 0 | 2 | 1 | .240 | 1 | .600 | 0-0 | 0 | 0-0 | 22 | |
Nov 06, 2016 | JACKSONVILLE | 0-1 | * | * | 0 | 0 | 0 | 4 | .207 | 1 | .552 | 0-0 | 0 | 0-0 | 78 |
Totals | 29-18 | 15 | 12 | 6 | 1 | 13 | 29 | .207 | 16 | .552 | 0-0 | 1 | 0-0 | 949 |
Games played: 15 Shots per game: 1.93 Goals per game: 0.40 Assists per game: 0.07 Points per game: 0.87 |