#18 ROSALES, Andrey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 26, 2016 | WINTHROP | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 14 | |
Aug 28, 2016 | UNCG | 2-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 54 | |
Sep 04, 2016 | at North Carolina St. | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 5 | |
Sep 09, 2016 | FIU | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 15 | |
Sep 17, 2016 | at Denver | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 25 | |
Sep 21, 2016 | at UCF | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 7 | |
Sep 24, 2016 | at Georgia Southern | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 9 | |
Oct 01, 2016 | LIPSCOMB | 3-0 | * | * | 2 | 0 | 4 | 2 | .400 | 2 | .600 | 0-0 | 1 | 0-0 | 71 |
Oct 14, 2016 | JACKSONVILLE | 1-0 | * | * | 1 | 0 | 2 | 3 | .375 | 1 | .500 | 0-0 | 1 | 0-0 | 70 |
Oct 18, 2016 | at FGCU | 3-2 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .500 | 0-0 | 0 | 0-0 | 58 |
Oct 22, 2016 | at Stetson | 3-2 | * | * | 1 | 0 | 2 | 4 | .333 | 2 | .500 | 0-0 | 1 | 0-0 | 51 |
Oct 26, 2016 | NJIT | 1-1 | * | * | 0 | 0 | 0 | 1 | .308 | 1 | .538 | 0-0 | 0 | 0-0 | 61 |
Oct 29, 2016 | at USC Upstate | 4-0 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .500 | 0-0 | 0 | 0-0 | 68 |
Nov 06, 2016 | JACKSONVILLE | 0-1 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .438 | 0-0 | 0 | 0-0 | 53 |
Totals | 29-17 | 14 | 7 | 4 | 0 | 8 | 16 | .250 | 7 | .438 | 1-0 | 3 | 0-0 | 561 |
Games played: 14 Shots per game: 1.14 Goals per game: 0.29 Assists per game: 0.00 Points per game: 0.57 |