# 5 CASTELLANOS, Josh |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 26, 2016 | WINTHROP | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 74 |
Aug 28, 2016 | UNCG | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 50 |
Sep 04, 2016 | at North Carolina St. | 3-2 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .500 | 1-0 | 1 | 0-0 | 75 |
Sep 09, 2016 | FIU | 4-3 | * | * | 2 | 0 | 4 | 3 | .429 | 3 | .714 | 0-0 | 1 | 0-0 | 73 |
Sep 14, 2016 | at South Fla. | 0-1 | * | * | 0 | 0 | 0 | 4 | .273 | 0 | .455 | 0-0 | 0 | 0-0 | 65 |
Sep 17, 2016 | at Denver | 0-1 | * | * | 0 | 0 | 0 | 3 | .214 | 0 | .357 | 0-0 | 0 | 0-0 | 90 |
Sep 21, 2016 | at UCF | 2-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 83 |
Sep 24, 2016 | at Georgia Southern | 0-2 | * | * | 0 | 0 | 0 | 3 | .167 | 2 | .444 | 0-0 | 0 | 0-0 | 80 |
Oct 01, 2016 | LIPSCOMB | 3-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .444 | 0-0 | 0 | 0-0 | 86 |
Oct 14, 2016 | JACKSONVILLE | 1-0 | * | * | 0 | 0 | 0 | 4 | .136 | 1 | .409 | 0-0 | 0 | 0-0 | 97 |
Oct 18, 2016 | at FGCU | 3-2 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .417 | 1-0 | 0 | 0-0 | 77 |
Oct 22, 2016 | at Stetson | 3-2 | * | * | 0 | 0 | 0 | 2 | .115 | 2 | .462 | 0-0 | 0 | 0-0 | 64 |
Oct 26, 2016 | NJIT | 1-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 78 |
Oct 29, 2016 | at USC Upstate | 4-0 | * | * | 0 | 1 | 1 | 1 | .107 | 0 | .429 | 0-0 | 0 | 0-0 | 76 |
Nov 06, 2016 | JACKSONVILLE | 0-1 | * | * | 0 | 0 | 0 | 1 | .103 | 1 | .448 | 0-0 | 0 | 0-0 | 90 |
Totals | 29-18 | 15 | 15 | 3 | 1 | 7 | 29 | .103 | 13 | .448 | 3-0 | 2 | 0-0 | 1158 |
Games played: 15 Shots per game: 1.93 Goals per game: 0.20 Assists per game: 0.07 Points per game: 0.47 |