#23 CLEMENT, Kirsten

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FLORIDA A&M  11/11/16    3  0-0  .000  0-0  .000  0-2  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at USF  11/15/16    6  0-2  .000  0-0  .000  0-0  .000  0  1  1  0.5  2  0  1  0  0  0  0  0.0 
WEBBER INTERNATIONAL  11/18/16    17  5-10  .500  0-2  .000  1-3  .333  3  4  7  2.7  2  0  1  2  1  0  11  3.7 
FAU  11/20/16    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  2.8 
at Xavier  11/22/16    10  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  0  0  2.2 
vs South Alabama  11/25/16    3  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  2  2.2 
vs Nicholls State  11/26/16    8  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.6  3  0  1  0  0  0  2  2.1 
at Col. of Charleston  11/30/16    2  1-1  1.000  0-0  .000  1-1  1.000  0  0  0  1.4  1  0  0  0  0  0  3  2.3 
at NC State  12/04/16    14  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.3  2  0  1  1  0  0  3  2.3 
EDWARD WATERS  12/10/16    25  4-8  .500  0-1  .000  0-1  .000  3  3  6  1.8  3  0  0  0  0  0  8  2.9 
MOREHEAD STATE  12/13/16    11  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.7  2  0  0  1  0  0  2  2.8 
at Bethune-Cookman  12/15/16    16  2-3  .667  0-0  .000  0-0  .000  1  3  4  1.9  2  0  0  0  0  1  4  2.9 
at #7 Florida State  12/19/16    16  0-5  .000  0-2  .000  1-2  .500  1  1  2  1.9  4  0  0  1  0  0  1  2.8 
WOFFORD  12/30/16  *  20  2-5  .400  0-2  .000  4-4  1.000  0  0  0  1.8  2  0  0  1  0  1  8  3.1 
WARNER  12/31/16  *  26  5-7  .714  1-2  .500  1-2  .500  1  3  4  1.9  2  0  0  1  0  0  12  3.7 
at Jacksonville  01/07/17  *  7  1-4  .250  0-0  .000  0-0  .000  2  1  3  2.0  0  0  0  1  0  0  2  3.6 
at NJIT  01/14/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at USC Upstate  01/16/17    7  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.9  2  0  0  2  0  0  2  3.5 
LIPSCOMB  01/21/17    18  0-1  .000  0-0  .000  0-0  .000  1  3  4  2.1  2  0  1  1  0  1  0  3.3 
KENNESAW STATE  01/23/17    9  1-3  .333  0-1  .000  0-0  .000  1  1  2  2.1  3  0  1  0  0  0  2  3.3 
at Stetson  1/28/17     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  3.1 
FGCU  02/02/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
STETSON  02/04/17    1  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  2  3.0 
at FGCU  02/08/17    7  0-0  .000  0-0  .000  1-2  .500  1  0  1  1.8  1  0  0  1  0  0  1  3.0 
USC UPSTATE  02/11/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NJIT  02/13/17    5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.8  2  0  0  0  0  0  2  2.9 
at Kennesaw State  2/18/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lipscomb  02/20/17    5  1-2  .500  0-0  .000  1-2  .500  0  1  1  1.8  1  0  0  0  0  0  3  2.9 
JACKSONVILLE  02/25/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  0  0  2.8 
at No. 2 FGCU  3/3/2017    1  1-1  1.000  0-0  .000  1-2  .500  1  0  1  1.7  0  0  0  0  0  0  3  2.8 
Totals     3  247  29-61  .475  2-13  .154  13-23  .565  17  26  43  1.7  37  0  6  12  1  3  73  2.8 
 
Games played: 26      Rebounds/game: 1.7 
Points/game: 2.8      Assists/game: 0.2 
FG Pct: 47.5      Turnovers/game: 0.5 
3FG Pct: 15.4      Assist/turnover ratio: 0.5 
FT Pct: 56.5      Steals/game: 0.1 
       Blocks/game: 0.0