#10 ARITT, Kayla  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 21, 2015  at Francis Marion Univ.  4-0    .000  .000  0-0 
Aug 23, 2015  FAU   0-1    .000  .000  0-0 
Aug 28, 2015  PRESBYTERIAN   0-1    .000  .000  0-0 
Sep 4, 2015   at ELON   0-1    .000  .000  0-0 
Sep 06, 2015  at High Point   0-2  .000  1.000  0-0 
Sep 11, 2015  at FIU   0-2    .000  1.000  0-0 
Sep 13, 2015  at Miami (Fla.)   1-5    .000  1.000  0-0 
Sep 18, 2015  FURMAN   0-1  .000  1.000  0-0 
Sep 20, 2015  GEORGIA SOUTHERN   1-0  .000  .500  0-0 
Sep 26, 2015  at FGCU   0-2  .000  .500  0-0 
Oct 02, 2015  STETSON   2-1  .000  .667  0-0 
Oct 09, 2015  NJIT   3-0  .200  .600  0-0 
Oct 11, 2015  LIPSCOMB   0-2  .100  .700  0-0 
Oct 16, 2015  at Kennesaw State   1-2  .100  .700  0-0 
Oct 18, 2015  at USC Upstate   0-0  .100  .700  0-0 
Oct 23, 2015  at Jacksonville   1-2  .091  .636  0-0 
Oct 30, 2015  at Jacksonville   1-1    .091  .636  0-0 
Totals     14-23  17  10  11  .091  .636  0-0 

 
Games played: 17
Shots per game: 0.65
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12