#19 O'NEILL, Sonia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2016  MIAMI (FL)   0-7  .000  1.000  0-0  0-0  53 
Aug 21, 2016  NORTH GEORGIA   0-0  .000  1.000  0-0  0-0  28 
Aug 26, 2016  at Georgia Southern   1-1  .000  .500  0-0  0-0  66 
Aug 28, 2016  at Charleston So.   0-3  .000  .333  0-0  0-0  56 
Sep 04, 2016  ALABAMA ST.   5-4  .000  .250  0-0  0-0  35 
Sep 09, 2016  at Furman   0-1  .000  .250  0-0  0-0  49 
Sep 11, 2016  at Presbyterian   2-0  .000  .250  0-0  0-0  43 
Sep 16, 2016  WOFFORD   1-0  .000  .400  0-0  0-0  44 
Sep 18, 2016  CAMPBELL   2-1  .000  .333  0-0  0-0  45 
Sep 24, 2016  JACKSONVILLE   0-1  .000  .333  1-0  0-0  48 
Sep 30, 2016  KENNESAW ST.   1-2  .000  .333  0-0  0-0  32 
Oct 02, 2016  LIPSCOMB   1-2  .000  .333  0-0  0-0  48 
Oct. 7, 2016  at NJIT   3-1  .000  .333  0-0  0-0  21 
Oct 22, 2016  FGCU   0-1    .000  .286  0-0  0-0  15 
Oct 29, 2016  at Stetson   2-5    .000  .286  0-0  0-0  12 
Totals     18-29  15  13  .000  .286  1-0  0-0  595 

 
Games played: 15
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07