# 7 OLSON, Mikki  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2016  MIAMI (FL)   0-7  .000  .000  0-0  0-0  90 
Aug 21, 2016  NORTH GEORGIA   0-0  .000  .000  1-1  0-0  90 
Aug 28, 2016  at Charleston So.   0-3  .000  .000  0-0  0-0  76 
Sep 04, 2016  ALABAMA ST.   5-4  .000  .000  0-0  0-0  90 
Sep 09, 2016  at Furman   0-1  .000  .000  0-0  0-0  22 
Sep 11, 2016  at Presbyterian   2-0  .000  .000  0-0  0-0  40 
Sep 16, 2016  WOFFORD   1-0    .000  .000  0-0  0-0  10 
Sep 18, 2016  CAMPBELL   2-1  .000  .000  0-0  0-0  80 
Sep 24, 2016  JACKSONVILLE   0-1  .000  .000  0-0  0-0  90 
Sep 30, 2016  KENNESAW ST.   1-2  .000  .000  0-0  0-0  90 
Oct 02, 2016  LIPSCOMB   1-2    .000  .000  0-0  0-0  45 
Oct. 7, 2016  at NJIT   3-1  .000  .000  0-0  0-0  45 
Oct 09, 2016  at USC Upstate   4-3    .000  .000  0-0  0-0  10 
Oct 22, 2016  FGCU   0-1  .000  .000  0-0  0-0  71 
Oct 29, 2016  at Stetson   2-5    .000  .000  0-0  0-0  33 
Totals     21-31  15  11  .000  .000  1-1  0-0  882 

 
Games played: 15
Shots per game: 0.13
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00