#00 HORCHLER, Noah |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Michigan State | 11-10-17 | * | 15 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 2.0 |
at Michigan | 11-11-17 | * | 28 | 3-10 | .300 | 0-0 | .000 | 1-2 | .500 | 2 | 7 | 9 | 5.0 | 2 | 0 | 1 | 1 | 2 | 1 | 7 | 4.5 |
at VCU | 11-13-17 | * | 31 | 4-10 | .400 | 0-3 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 5.7 | 1 | 0 | 6 | 0 | 3 | 1 | 10 | 6.3 |
at Florida | 11-16-17 | * | 19 | 4-5 | .800 | 0-0 | .000 | 2-4 | .500 | 0 | 4 | 4 | 5.3 | 1 | 0 | 2 | 2 | 0 | 0 | 10 | 7.3 |
vs Mount Saint Mary's | 11-18-17 | * | 11 | 2-6 | .333 | 0-0 | .000 | 1-4 | .250 | 2 | 0 | 2 | 4.6 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 6.8 |
at Wofford | 11-19-17 | * | 24 | 4-8 | .500 | 2-4 | .500 | 2-2 | 1.000 | 4 | 3 | 7 | 5.0 | 3 | 0 | 2 | 1 | 1 | 1 | 12 | 7.7 |
EDWARD WATERS | 11-21-17 | * | 21 | 3-7 | .429 | 0-2 | .000 | 4-6 | .667 | 2 | 1 | 3 | 4.7 | 3 | 0 | 0 | 0 | 2 | 0 | 10 | 8.0 |
at Miami | 11-25-17 | * | 19 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.4 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 7.5 |
EASTERN MICHIGAN | 11-29-17 | * | 29 | 7-13 | .538 | 0-1 | .000 | 0-2 | .000 | 5 | 4 | 9 | 4.9 | 2 | 0 | 4 | 0 | 0 | 0 | 14 | 8.2 |
TRINITY BAPTIST | 12-02-17 | * | 24 | 6-9 | .667 | 0-1 | .000 | 0-0 | .000 | 6 | 8 | 14 | 5.8 | 0 | 0 | 2 | 2 | 1 | 1 | 12 | 8.6 |
at Florida A&M | 12-11-17 | * | 31 | 7-9 | .778 | 3-3 | 1.000 | 0-2 | .000 | 5 | 4 | 9 | 6.1 | 2 | 0 | 1 | 3 | 1 | 0 | 17 | 9.4 |
FIU | 12-13-17 | * | 33 | 4-9 | .444 | 1-2 | .500 | 1-3 | .333 | 3 | 11 | 14 | 6.8 | 1 | 0 | 2 | 1 | 1 | 1 | 10 | 9.4 |
at Mizzou | 12-16-17 | * | 29 | 4-7 | .571 | 1-3 | .333 | 1-2 | .500 | 3 | 9 | 12 | 7.2 | 2 | 0 | 0 | 0 | 2 | 0 | 10 | 9.5 |
at Ball State | 12-19-17 | * | 30 | 9-16 | .563 | 1-2 | .500 | 0-1 | .000 | 4 | 9 | 13 | 7.6 | 5 | 1 | 0 | 1 | 1 | 0 | 19 | 10.1 |
at LSU | 12-22-17 | 24 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 6 | 7 | 7.5 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 9.7 | |
at Mississippi State | 12-30-17 | * | 26 | 2-8 | .250 | 0-3 | .000 | 0-0 | .000 | 2 | 1 | 3 | 7.3 | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 9.3 |
FLORIDA NATIONAL | 01-02-18 | 8 | 0-2 | .000 | 0-1 | .000 | 4-6 | .667 | 1 | 2 | 3 | 7.0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 9.0 | |
JACKSONVILLE | 01-06-18 | * | 19 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 9 | 10 | 7.2 | 5 | 1 | 1 | 1 | 1 | 0 | 8 | 8.9 |
LIPSCOMB | 01-11-18 | * | 31 | 5-10 | .500 | 1-3 | .333 | 3-5 | .600 | 3 | 12 | 15 | 7.6 | 2 | 0 | 1 | 0 | 4 | 1 | 14 | 9.2 |
KENNESAW STATE | 01-13-18 | * | 24 | 4-5 | .800 | 0-1 | .000 | 7-8 | .875 | 3 | 10 | 13 | 7.9 | 4 | 0 | 0 | 2 | 3 | 1 | 15 | 9.5 |
at NJIT | 01-18-18 | * | 27 | 6-10 | .600 | 0-2 | .000 | 0-0 | .000 | 3 | 5 | 8 | 7.9 | 1 | 0 | 1 | 2 | 2 | 1 | 12 | 9.6 |
at USC Upstate | 01-20-18 | * | 32 | 10-16 | .625 | 2-2 | 1.000 | 9-10 | .900 | 5 | 7 | 12 | 8.0 | 3 | 0 | 4 | 0 | 2 | 0 | 31 | 10.6 |
FGCU | 01-24-18 | * | 32 | 4-11 | .364 | 1-4 | .250 | 1-2 | .500 | 4 | 7 | 11 | 8.2 | 3 | 0 | 0 | 1 | 4 | 3 | 10 | 10.6 |
at Stetson | 01-27-18 | * | 29 | 3-5 | .600 | 0-0 | .000 | 3-5 | .600 | 3 | 13 | 16 | 8.5 | 3 | 0 | 1 | 3 | 2 | 1 | 9 | 10.5 |
at FGCU | 01-29-18 | * | 29 | 7-13 | .538 | 0-4 | .000 | 2-2 | 1.000 | 2 | 8 | 10 | 8.6 | 1 | 0 | 2 | 2 | 0 | 0 | 16 | 10.7 |
STETSON | 02-03-18 | * | 36 | 9-10 | .900 | 1-1 | 1.000 | 0-0 | .000 | 2 | 8 | 10 | 8.6 | 2 | 0 | 3 | 3 | 2 | 0 | 19 | 11.0 |
at Kennesaw State | 02-08-18 | * | 28 | 10-14 | .714 | 1-3 | .333 | 1-2 | .500 | 3 | 6 | 9 | 8.6 | 3 | 0 | 1 | 2 | 2 | 0 | 22 | 11.4 |
at Lipscomb | 02-10-18 | * | 26 | 4-7 | .571 | 2-3 | .667 | 1-1 | 1.000 | 1 | 9 | 10 | 8.7 | 4 | 0 | 1 | 1 | 4 | 0 | 11 | 11.4 |
USC UPSTATE | 02-15-18 | * | 30 | 7-12 | .583 | 2-3 | .667 | 0-0 | .000 | 0 | 11 | 11 | 8.8 | 1 | 0 | 1 | 1 | 2 | 1 | 16 | 11.6 |
NJIT | 02-17-18 | * | 25 | 5-9 | .556 | 1-2 | .500 | 0-1 | .000 | 3 | 4 | 7 | 8.7 | 3 | 0 | 2 | 2 | 1 | 0 | 11 | 11.6 |
at Jacksonville | 02-22-18 | * | 31 | 6-10 | .600 | 2-4 | .500 | 3-5 | .600 | 2 | 7 | 9 | 8.7 | 2 | 0 | 1 | 2 | 0 | 0 | 17 | 11.7 |
at NJIT | 02-26-18 | * | 34 | 4-6 | .667 | 1-2 | .500 | 3-7 | .429 | 0 | 9 | 9 | 8.7 | 2 | 0 | 0 | 2 | 4 | 2 | 12 | 11.8 |
at No. 1 FGCU | 03-01-18 | * | 32 | 4-8 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 5 | 6 | 8.6 | 1 | 0 | 0 | 7 | 0 | 1 | 9 | 11.7 |
Totals | 31 | 867 | 155-282 | .550 | 23-66 | .348 | 52-86 | .605 | 79 | 206 | 285 | 8.6 | 78 | 3 | 44 | 47 | 54 | 18 | 385 | 11.7 | |
Games played: 33 | Rebounds/game: 8.6 | |
Points/game: 11.7 | Assists/game: 1.3 | |
FG Pct: 55.0 | Turnovers/game: 1.4 | |
3FG Pct: 34.8 | Assist/turnover ratio: 0.9 | |
FT Pct: 60.5 | Steals/game: 0.5 | |
Blocks/game: 1.6 |