#01 LAMBRIGHT, Emmanuel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Michigan State  11-10-17    12  0-4  .000  0-4  .000  0-0  .000  0  1  1  1.0  1  0  1  0  0  0  0  0.0 
at Michigan  11-11-17    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  1  0  1  0  0  0  0  0.0 
at VCU  11-13-17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Florida  11-16-17    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  3  0  1  2  0  0  0  0.0 
vs Mount Saint Mary's  11-18-17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Wofford  11-19-17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EDWARD WATERS  11-21-17    10  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.5  0  0  0  1  1  1  3  0.8 
at Miami  11-25-17    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.6  0  0  0  1  0  0  0  0.6 
EASTERN MICHIGAN  11-29-17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TRINITY BAPTIST  12-02-17    7  0-1  .000  0-1  .000  0-0  .000  0  4  4  1.2  0  0  0  0  2  0  0  0.5 
at Florida A&M  12-11-17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FIU  12-13-17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Mizzou  12-16-17    10  0-3  .000  0-1  .000  0-0  .000  1  1  2  1.3  2  0  0  1  0  0  0  0.4 
at Ball State  12-19-17    7  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.4  0  0  0  1  0  0  0  0.4 
at LSU  12-22-17    12  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  0  0  0  1  0  0  0  0.3 
at Mississippi State  12-30-17    4  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  0.3 
FLORIDA NATIONAL  01-02-18    21  3-4  .750  2-3  .667  2-3  .667  2  11  13  2.3  1  0  1  1  2  0  10  1.2 
JACKSONVILLE  01-06-18    10  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  1  0  3  0  2  1.3 
LIPSCOMB  01-11-18    16  1-1  1.000  0-0  .000  3-4  .750  1  1  2  2.2  4  0  2  1  2  1  5  1.5 
KENNESAW STATE  01-13-18    13  1-1  1.000  0-0  .000  0-2  .000  1  2  3  2.2  0  0  0  1  0  0  2  1.6 
at NJIT  01-18-18    15  1-4  .250  0-1  .000  0-0  .000  0  1  1  2.1  0  0  0  1  1  1  2  1.6 
at USC Upstate  01-20-18    8  1-3  .333  1-2  .500  0-0  .000  0  1  1  2.1  0  0  0  0  0  0  3  1.7 
FGCU  01-24-18    9  0-2  .000  0-2  .000  0-0  .000  0  1  1  2.0  1  0  0  0  0  2  0  1.6 
at Stetson  01-27-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at FGCU  01-29-18    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  1  0  0  0  1.5 
STETSON  02-03-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Kennesaw State  02-08-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lipscomb  02-10-18    7  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.9  1  0  1  1  1  0  2  1.5 
USC UPSTATE  02-15-18    14  2-3  .667  1-2  .500  0-0  .000  0  4  4  2.0  1  0  0  1  1  0  5  1.7 
NJIT  02-17-18    12  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.0  1  0  0  1  1  0  0  1.6 
at Jacksonville  02-22-18    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  1.5 
at NJIT  02-26-18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  1  0  1.5 
at No. 1 FGCU  03-01-18    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  1  0  0  1.4 
Totals     0  226  12-36  .333  5-23  .217  5-9  .556  6  37  43  1.8  17  0  8  15  15  6  34  1.4 
 
Games played: 24      Rebounds/game: 1.8 
Points/game: 1.4      Assists/game: 0.3 
FG Pct: 33.3      Turnovers/game: 0.6 
3FG Pct: 21.7      Assist/turnover ratio: 0.5 
FT Pct: 55.6      Steals/game: 0.3 
       Blocks/game: 0.6