#02 AMINU, Wajid |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Michigan State | 11-10-17 | * | 30 | 2-12 | .167 | 0-3 | .000 | 6-9 | .667 | 1 | 6 | 7 | 7.0 | 3 | 0 | 1 | 0 | 1 | 2 | 10 | 10.0 |
at Michigan | 11-11-17 | * | 29 | 1-3 | .333 | 0-0 | .000 | 5-6 | .833 | 0 | 7 | 7 | 7.0 | 3 | 0 | 3 | 4 | 1 | 0 | 7 | 8.5 |
at VCU | 11-13-17 | * | 32 | 5-13 | .385 | 0-2 | .000 | 2-2 | 1.000 | 6 | 6 | 12 | 8.7 | 1 | 0 | 3 | 2 | 1 | 0 | 12 | 9.7 |
at Florida | 11-16-17 | * | 24 | 2-3 | .667 | 0-1 | .000 | 6-6 | 1.000 | 1 | 5 | 6 | 8.0 | 3 | 0 | 1 | 3 | 0 | 0 | 10 | 9.8 |
vs Mount Saint Mary's | 11-18-17 | * | 28 | 6-9 | .667 | 0-0 | .000 | 1-2 | .500 | 4 | 6 | 10 | 8.4 | 2 | 0 | 4 | 2 | 3 | 2 | 13 | 10.4 |
at Wofford | 11-19-17 | * | 30 | 3-9 | .333 | 0-2 | .000 | 3-4 | .750 | 0 | 3 | 3 | 7.5 | 1 | 0 | 1 | 2 | 0 | 3 | 9 | 10.2 |
EDWARD WATERS | 11-21-17 | * | 18 | 3-6 | .500 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 4 | 7.0 | 4 | 0 | 2 | 1 | 0 | 2 | 8 | 9.9 |
at Miami | 11-25-17 | * | 20 | 3-6 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 6.5 | 3 | 0 | 1 | 5 | 0 | 0 | 7 | 9.5 |
EASTERN MICHIGAN | 11-29-17 | * | 34 | 2-12 | .167 | 0-0 | .000 | 5-7 | .714 | 3 | 6 | 9 | 6.8 | 4 | 0 | 2 | 2 | 4 | 0 | 9 | 9.4 |
TRINITY BAPTIST | 12-02-17 | * | 26 | 5-9 | .556 | 0-3 | .000 | 3-3 | 1.000 | 3 | 4 | 7 | 6.8 | 1 | 0 | 3 | 1 | 2 | 1 | 13 | 9.8 |
at Florida A&M | 12-11-17 | * | 20 | 4-10 | .400 | 0-1 | .000 | 0-0 | .000 | 3 | 5 | 8 | 6.9 | 5 | 1 | 2 | 2 | 0 | 1 | 8 | 9.6 |
FIU | 12-13-17 | * | 32 | 4-6 | .667 | 0-0 | .000 | 2-4 | .500 | 1 | 7 | 8 | 7.0 | 5 | 1 | 4 | 3 | 0 | 0 | 10 | 9.7 |
at Mizzou | 12-16-17 | * | 22 | 4-12 | .333 | 0-1 | .000 | 5-6 | .833 | 1 | 4 | 5 | 6.8 | 0 | 0 | 0 | 3 | 1 | 1 | 13 | 9.9 |
at Ball State | 12-19-17 | * | 23 | 2-8 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.7 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 9.5 |
at LSU | 12-22-17 | * | 23 | 3-10 | .300 | 1-2 | .500 | 0-0 | .000 | 2 | 2 | 4 | 6.5 | 3 | 0 | 0 | 2 | 2 | 0 | 7 | 9.3 |
at Mississippi State | 12-30-17 | * | 29 | 4-10 | .400 | 0-2 | .000 | 5-6 | .833 | 0 | 3 | 3 | 6.3 | 1 | 0 | 1 | 0 | 1 | 0 | 13 | 9.6 |
FLORIDA NATIONAL | 01-02-18 | * | 26 | 2-4 | .500 | 0-0 | .000 | 4-7 | .571 | 1 | 11 | 12 | 6.6 | 2 | 0 | 6 | 0 | 1 | 2 | 8 | 9.5 |
JACKSONVILLE | 01-06-18 | * | 13 | 3-7 | .429 | 0-1 | .000 | 3-3 | 1.000 | 3 | 3 | 6 | 6.6 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 9.4 |
LIPSCOMB | 01-11-18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
KENNESAW STATE | 01-13-18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at NJIT | 01-18-18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at USC Upstate | 01-20-18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FGCU | 01-24-18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Stetson | 01-27-18 | * | 30 | 4-8 | .500 | 0-0 | .000 | 3-4 | .750 | 3 | 9 | 12 | 6.9 | 4 | 0 | 0 | 0 | 2 | 4 | 11 | 9.5 |
at FGCU | 01-29-18 | * | 22 | 3-7 | .429 | 1-2 | .500 | 0-2 | .000 | 0 | 0 | 0 | 6.6 | 4 | 0 | 3 | 2 | 0 | 1 | 7 | 9.4 |
STETSON | 02-03-18 | * | 27 | 5-9 | .556 | 0-0 | .000 | 10-14 | .714 | 6 | 7 | 13 | 6.9 | 2 | 0 | 4 | 3 | 1 | 0 | 20 | 9.9 |
at Kennesaw State | 02-08-18 | * | 29 | 3-8 | .375 | 0-1 | .000 | 2-2 | 1.000 | 2 | 7 | 9 | 7.0 | 3 | 0 | 3 | 2 | 1 | 0 | 8 | 9.8 |
at Lipscomb | 02-10-18 | * | 20 | 3-3 | 1.000 | 0-0 | .000 | 2-4 | .500 | 1 | 5 | 6 | 6.9 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | 9.7 |
USC UPSTATE | 02-15-18 | * | 26 | 12-15 | .800 | 0-0 | .000 | 5-9 | .556 | 5 | 1 | 6 | 6.9 | 3 | 0 | 0 | 0 | 0 | 1 | 29 | 10.5 |
NJIT | 02-17-18 | * | 26 | 1-3 | .333 | 0-1 | .000 | 0-1 | .000 | 0 | 3 | 3 | 6.7 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 10.2 |
at Jacksonville | 02-22-18 | * | 28 | 2-6 | .333 | 0-0 | .000 | 4-4 | 1.000 | 4 | 4 | 8 | 6.8 | 4 | 0 | 1 | 2 | 0 | 0 | 8 | 10.1 |
at NJIT | 02-26-18 | * | 26 | 2-6 | .333 | 0-1 | .000 | 2-4 | .500 | 1 | 2 | 3 | 6.6 | 5 | 1 | 2 | 1 | 2 | 0 | 6 | 10.0 |
at No. 1 FGCU | 03-01-18 | * | 21 | 3-9 | .333 | 0-1 | .000 | 3-5 | .600 | 4 | 3 | 7 | 6.6 | 0 | 0 | 1 | 0 | 1 | 3 | 9 | 9.9 |
Totals | 28 | 714 | 96-223 | .430 | 2-27 | .074 | 84-119 | .706 | 58 | 128 | 186 | 6.6 | 75 | 3 | 49 | 45 | 29 | 23 | 278 | 9.9 | |
Games played: 28 | Rebounds/game: 6.6 | |
Points/game: 9.9 | Assists/game: 1.8 | |
FG Pct: 43.0 | Turnovers/game: 1.6 | |
3FG Pct: 7.4 | Assist/turnover ratio: 1.1 | |
FT Pct: 70.6 | Steals/game: 0.8 | |
Blocks/game: 1.0 |