#03 ESCOBAR, JT |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Michigan State | 11-10-17 | * | 27 | 2-7 | .286 | 2-5 | .400 | 0-1 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 3 | 0 | 2 | 6 | 6.0 |
at Michigan | 11-11-17 | * | 29 | 4-8 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 1 | 3 | 0 | 2 | 10 | 8.0 |
at VCU | 11-13-17 | * | 33 | 8-14 | .571 | 7-11 | .636 | 0-0 | .000 | 3 | 1 | 4 | 1.7 | 2 | 0 | 2 | 4 | 0 | 0 | 23 | 13.0 |
at Florida | 11-16-17 | * | 19 | 3-8 | .375 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 0 | 5 | 0 | 0 | 8 | 11.8 |
vs Mount Saint Mary's | 11-18-17 | * | 37 | 4-7 | .571 | 3-5 | .600 | 2-3 | .667 | 0 | 3 | 3 | 1.8 | 1 | 0 | 2 | 1 | 0 | 0 | 13 | 12.0 |
at Wofford | 11-19-17 | * | 27 | 4-7 | .571 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 2 | 2 | 0 | 1 | 11 | 11.8 |
EDWARD WATERS | 11-21-17 | * | 25 | 5-8 | .625 | 5-8 | .625 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 2 | 2 | 0 | 1 | 15 | 12.3 |
at Miami | 11-25-17 | * | 32 | 6-9 | .667 | 4-7 | .571 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 12.8 |
EASTERN MICHIGAN | 11-29-17 | * | 22 | 4-7 | .571 | 4-7 | .571 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 5 | 1 | 1 | 1 | 0 | 1 | 12 | 12.7 |
TRINITY BAPTIST | 12-02-17 | * | 26 | 3-9 | .333 | 2-8 | .250 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 12.2 |
at Florida A&M | 12-11-17 | * | 31 | 6-11 | .545 | 4-8 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 3 | 0 | 2 | 1 | 0 | 0 | 16 | 12.5 |
FIU | 12-13-17 | * | 29 | 1-8 | .125 | 1-7 | .143 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 11.8 |
at Mizzou | 12-16-17 | * | 32 | 2-8 | .250 | 2-8 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 11.3 |
at Ball State | 12-19-17 | * | 36 | 2-10 | .200 | 2-9 | .222 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | 10.9 |
at LSU | 12-22-17 | * | 24 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 1 | 2 | 0 | 1 | 8 | 10.7 |
at Mississippi State | 12-30-17 | * | 23 | 5-10 | .500 | 4-7 | .571 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 0 | 2 | 0 | 1 | 14 | 10.9 |
FLORIDA NATIONAL | 01-02-18 | * | 22 | 6-14 | .429 | 4-12 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 1.9 | 2 | 0 | 1 | 1 | 0 | 0 | 18 | 11.4 |
JACKSONVILLE | 01-06-18 | * | 29 | 7-11 | .636 | 3-6 | .500 | 1-1 | 1.000 | 1 | 1 | 2 | 1.9 | 4 | 0 | 0 | 0 | 0 | 2 | 18 | 11.7 |
LIPSCOMB | 01-11-18 | * | 26 | 6-12 | .500 | 5-8 | .625 | 1-1 | 1.000 | 1 | 5 | 6 | 2.2 | 3 | 0 | 1 | 3 | 0 | 0 | 18 | 12.1 |
KENNESAW STATE | 01-13-18 | * | 29 | 3-12 | .250 | 2-11 | .182 | 3-3 | 1.000 | 1 | 3 | 4 | 2.3 | 3 | 0 | 2 | 2 | 0 | 0 | 11 | 12.0 |
at NJIT | 01-18-18 | * | 21 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 11.6 |
at USC Upstate | 01-20-18 | * | 36 | 4-8 | .500 | 4-6 | .667 | 3-4 | .750 | 0 | 4 | 4 | 2.3 | 1 | 0 | 1 | 3 | 0 | 0 | 15 | 11.7 |
FGCU | 01-24-18 | * | 36 | 10-17 | .588 | 6-12 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.2 | 5 | 1 | 1 | 1 | 0 | 0 | 28 | 12.4 |
at Stetson | 01-27-18 | * | 31 | 5-11 | .455 | 1-6 | .167 | 2-2 | 1.000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 3 | 1 | 0 | 0 | 13 | 12.5 |
at FGCU | 01-29-18 | * | 21 | 2-7 | .286 | 1-5 | .200 | 1-1 | 1.000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 12.2 |
STETSON | 02-03-18 | * | 31 | 4-7 | .571 | 3-5 | .600 | 8-8 | 1.000 | 0 | 3 | 3 | 2.2 | 1 | 0 | 1 | 3 | 0 | 0 | 19 | 12.5 |
at Kennesaw State | 02-08-18 | * | 27 | 2-6 | .333 | 0-4 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 1 | 3 | 0 | 1 | 6 | 12.2 |
at Lipscomb | 02-10-18 | * | 24 | 2-5 | .400 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 2.1 | 1 | 0 | 0 | 3 | 1 | 0 | 7 | 12.0 |
USC UPSTATE | 02-15-18 | * | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.6 |
NJIT | 02-17-18 | * | 18 | 3-7 | .429 | 1-3 | .333 | 0-1 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 11.5 |
at Jacksonville | 02-22-18 | * | 21 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 1 | 2 | 0 | 1 | 5 | 11.3 |
at NJIT | 02-26-18 | * | 29 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 2 | 1 | 0 | 2 | 9 | 11.2 |
at No. 1 FGCU | 03-01-18 | * | 32 | 8-12 | .667 | 6-10 | .600 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 1 | 1 | 0 | 1 | 22 | 11.5 |
Totals | 33 | 889 | 130-285 | .456 | 91-214 | .425 | 29-33 | .879 | 9 | 55 | 64 | 1.9 | 59 | 2 | 36 | 57 | 2 | 22 | 380 | 11.5 | |
Games played: 33 | Rebounds/game: 1.9 | |
Points/game: 11.5 | Assists/game: 1.1 | |
FG Pct: 45.6 | Turnovers/game: 1.7 | |
3FG Pct: 42.5 | Assist/turnover ratio: 0.6 | |
FT Pct: 87.9 | Steals/game: 0.7 | |
Blocks/game: 0.1 |