#10 BLOUNT, Osborn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Michigan State  11-10-17    25  3-5  .600  1-2  .500  1-1  1.000  1.0  8.0 
at Michigan  11-11-17    23  2-3  .667  1-2  .500  2-2  1.000  1.0  7.5 
at VCU  11-13-17    18  1-6  .167  1-2  .500  0-0  .000  1.3  6.0 
at Florida  11-16-17    18  1-6  .167  1-4  .250  2-2  1.000  1.0  5.8 
vs Mount Saint Mary's  11-18-17    27  3-5  .600  1-2  .500  4-4  1.000  1.0  11  6.8 
at Wofford  11-19-17    26  3-7  .429  1-3  .333  0-0  .000  1.2  6.8 
EDWARD WATERS  11-21-17    19  5-7  .714  4-5  .800  0-0  .000  1.1  14  7.9 
at Miami  11-25-17    20  2-8  .250  1-5  .200  2-2  1.000  1.4  7.8 
EASTERN MICHIGAN  11-29-17    28  0-6  .000  0-3  .000  0-0  .000  1.4  6.9 
TRINITY BAPTIST  12-02-17    18  4-6  .667  3-4  .750  0-0  .000  1.5  11  7.3 
at Florida A&M  12-11-17    23  4-6  .667  1-2  .500  2-2  1.000  1.6  11  7.6 
FIU  12-13-17    28  3-8  .375  1-5  .200  2-2  1.000  1.7  7.8 
at Mizzou  12-16-17    22  2-9  .222  0-4  .000  0-0  .000  1.7  7.5 
at Ball State  12-19-17    25  4-10  .400  1-4  .250  1-2  .500  1.7  10  7.6 
at LSU  12-22-17    25  1-8  .125  0-3  .000  2-2  1.000  1.7  7.4 
at Mississippi State  12-30-17    23  3-4  .750  1-1  1.000  2-2  1.000  1.8  7.5 
FLORIDA NATIONAL  01-02-18    15  6-7  .857  3-4  .750  1-2  .500  1.8  16  8.0 
JACKSONVILLE  01-06-18    33  5-10  .500  1-4  .250  3-4  .750  1.7  14  8.3 
LIPSCOMB  01-11-18    25  2-9  .222  1-3  .333  3-6  .500  1.6  8.3 
KENNESAW STATE  01-13-18    23  1-7  .143  1-4  .250  5-6  .833  1.7  8.3 
at NJIT  01-18-18    19  1-6  .167  1-4  .250  0-0  .000  1.8  8.0 
at USC Upstate  01-20-18    21  0-2  .000  0-1  .000  0-0  .000  1.7  7.7 
FGCU  01-24-18    26  3-7  .429  2-5  .400  0-0  .000  1.7  7.7 
at Stetson  01-27-18    20  1-6  .167  0-2  .000  0-0  .000  1.7  7.5 
at FGCU  01-29-18    19  4-8  .500  3-5  .600  0-0  .000  1.6  11  7.6 
STETSON  02-03-18    15  3-7  .429  1-2  .500  0-1  .000  1.6  7.6 
at Kennesaw State  02-08-18    22  1-5  .200  0-3  .000  0-0  .000  1.6  7.4 
at Lipscomb  02-10-18    18  1-7  .143  0-2  .000  0-0  .000  1.7  7.2 
USC UPSTATE  02-15-18    26  3-7  .429  3-6  .500  4-4  1.000  1.7  13  7.4 
NJIT  02-17-18    24  5-9  .556  4-6  .667  3-4  .750  1.8  17  7.7 
at Jacksonville  02-22-18    14  2-8  .250  1-6  .167  0-0  .000  1.8  7.6 
at NJIT  02-26-18    13  2-4  .500  1-2  .500  0-0  .000  1.8  7.5 
at No. 1 FGCU  03-01-18    0-1  .000  0-1  .000  0-0  .000  1.8  7.3 
Totals     710  81-214  .379  40-111  .360  39-48  .813  52  58  1.8  53  41  52  37  241  7.3 
 
Games played: 33      Rebounds/game: 1.8 
Points/game: 7.3      Assists/game: 1.2 
FG Pct: 37.9      Turnovers/game: 1.6 
3FG Pct: 36.0      Assist/turnover ratio: 0.8 
FT Pct: 81.3      Steals/game: 1.1 
       Blocks/game: 0.0