#11 SAMS, Garrett |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Michigan State | 11-10-17 | * | 29 | 5-16 | .313 | 2-5 | .400 | 1-2 | .500 | 3 | 3 | 6 | 6.0 | 3 | 0 | 0 | 4 | 0 | 0 | 13 | 13.0 |
at Michigan | 11-11-17 | * | 31 | 6-12 | .500 | 3-4 | .750 | 2-2 | 1.000 | 1 | 5 | 6 | 6.0 | 4 | 0 | 1 | 4 | 0 | 2 | 17 | 15.0 |
at VCU | 11-13-17 | * | 30 | 7-16 | .438 | 4-9 | .444 | 0-0 | .000 | 4 | 6 | 10 | 7.3 | 3 | 0 | 1 | 3 | 0 | 1 | 18 | 16.0 |
at Florida | 11-16-17 | * | 25 | 0-8 | .000 | 0-5 | .000 | 1-2 | .500 | 1 | 2 | 3 | 6.3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 12.3 |
vs Mount Saint Mary's | 11-18-17 | * | 34 | 7-13 | .538 | 2-6 | .333 | 0-2 | .000 | 0 | 5 | 5 | 6.0 | 3 | 0 | 2 | 2 | 0 | 0 | 16 | 13.0 |
at Wofford | 11-19-17 | * | 25 | 3-8 | .375 | 2-3 | .667 | 2-2 | 1.000 | 0 | 3 | 3 | 5.5 | 3 | 0 | 1 | 4 | 0 | 0 | 10 | 12.5 |
EDWARD WATERS | 11-21-17 | * | 23 | 3-6 | .500 | 3-5 | .600 | 3-4 | .750 | 0 | 4 | 4 | 5.3 | 3 | 0 | 2 | 1 | 0 | 1 | 12 | 12.4 |
at Miami | 11-25-17 | * | 24 | 2-8 | .250 | 1-2 | .500 | 4-4 | 1.000 | 1 | 4 | 5 | 5.3 | 2 | 0 | 2 | 2 | 0 | 4 | 9 | 12.0 |
EASTERN MICHIGAN | 11-29-17 | * | 34 | 7-19 | .368 | 4-10 | .400 | 2-2 | 1.000 | 1 | 3 | 4 | 5.1 | 1 | 0 | 0 | 2 | 1 | 1 | 20 | 12.9 |
TRINITY BAPTIST | 12-02-17 | * | 24 | 2-9 | .222 | 1-7 | .143 | 1-1 | 1.000 | 0 | 2 | 2 | 4.8 | 1 | 0 | 3 | 4 | 0 | 1 | 6 | 12.2 |
at Florida A&M | 12-11-17 | * | 26 | 8-15 | .533 | 3-8 | .375 | 1-2 | .500 | 0 | 1 | 1 | 4.5 | 5 | 1 | 1 | 4 | 0 | 0 | 20 | 12.9 |
FIU | 12-13-17 | * | 10 | 4-6 | .667 | 3-4 | .750 | 1-1 | 1.000 | 0 | 1 | 1 | 4.2 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 12.8 |
at Mizzou | 12-16-17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Ball State | 12-19-17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at LSU | 12-22-17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Mississippi State | 12-30-17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FLORIDA NATIONAL | 01-02-18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
JACKSONVILLE | 01-06-18 | * | 24 | 1-8 | .125 | 0-3 | .000 | 1-2 | .500 | 0 | 3 | 3 | 4.1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 12.1 |
LIPSCOMB | 01-11-18 | * | 23 | 4-7 | .571 | 1-4 | .250 | 1-2 | .500 | 0 | 3 | 3 | 4.0 | 2 | 0 | 2 | 4 | 0 | 0 | 10 | 11.9 |
KENNESAW STATE | 01-13-18 | * | 30 | 5-8 | .625 | 3-5 | .600 | 3-4 | .750 | 0 | 5 | 5 | 4.1 | 1 | 0 | 3 | 4 | 1 | 3 | 16 | 12.2 |
at NJIT | 01-18-18 | * | 21 | 2-9 | .222 | 1-5 | .200 | 3-4 | .750 | 0 | 1 | 1 | 3.9 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 11.9 |
at USC Upstate | 01-20-18 | * | 28 | 5-10 | .500 | 4-6 | .667 | 5-5 | 1.000 | 1 | 3 | 4 | 3.9 | 3 | 0 | 0 | 3 | 0 | 0 | 19 | 12.4 |
FGCU | 01-24-18 | * | 34 | 7-15 | .467 | 4-10 | .400 | 2-2 | 1.000 | 3 | 2 | 5 | 3.9 | 2 | 0 | 2 | 4 | 0 | 0 | 20 | 12.8 |
at Stetson | 01-27-18 | * | 24 | 2-10 | .200 | 1-5 | .200 | 3-6 | .500 | 1 | 6 | 7 | 4.1 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 12.5 |
at FGCU | 01-29-18 | * | 30 | 3-4 | .750 | 2-3 | .667 | 0-1 | .000 | 0 | 5 | 5 | 4.2 | 0 | 0 | 1 | 3 | 0 | 2 | 8 | 12.3 |
STETSON | 02-03-18 | * | 27 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 12.0 |
at Kennesaw State | 02-08-18 | * | 30 | 3-7 | .429 | 2-5 | .400 | 7-8 | .875 | 0 | 6 | 6 | 4.2 | 4 | 0 | 3 | 2 | 1 | 2 | 15 | 12.1 |
at Lipscomb | 02-10-18 | * | 34 | 3-8 | .375 | 0-3 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.2 | 4 | 0 | 3 | 2 | 1 | 0 | 6 | 11.8 |
USC UPSTATE | 02-15-18 | * | 30 | 2-6 | .333 | 0-2 | .000 | 8-9 | .889 | 0 | 5 | 5 | 4.3 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 11.8 |
NJIT | 02-17-18 | * | 29 | 3-5 | .600 | 1-1 | 1.000 | 8-9 | .889 | 1 | 4 | 5 | 4.3 | 3 | 0 | 0 | 0 | 1 | 1 | 15 | 12.0 |
at Jacksonville | 02-22-18 | * | 34 | 7-12 | .583 | 1-4 | .250 | 4-5 | .800 | 0 | 0 | 0 | 4.1 | 3 | 0 | 2 | 0 | 0 | 0 | 19 | 12.2 |
at NJIT | 02-26-18 | * | 36 | 6-11 | .545 | 4-7 | .571 | 12-13 | .923 | 0 | 7 | 7 | 4.2 | 2 | 0 | 1 | 6 | 0 | 1 | 28 | 12.8 |
at No. 1 FGCU | 03-01-18 | * | 28 | 4-13 | .308 | 2-8 | .250 | 0-0 | .000 | 1 | 4 | 5 | 4.3 | 1 | 0 | 4 | 1 | 0 | 0 | 10 | 12.7 |
Totals | 28 | 777 | 112-270 | .415 | 55-140 | .393 | 77-96 | .802 | 18 | 101 | 119 | 4.3 | 59 | 1 | 38 | 70 | 6 | 19 | 356 | 12.7 | |
Games played: 28 | Rebounds/game: 4.3 | |
Points/game: 12.7 | Assists/game: 1.4 | |
FG Pct: 41.5 | Turnovers/game: 2.5 | |
3FG Pct: 39.3 | Assist/turnover ratio: 0.5 | |
FT Pct: 80.2 | Steals/game: 0.7 | |
Blocks/game: 0.2 |