#12 BURKHARDT, Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Michigan State  11-10-17    dnp 
at Michigan  11-11-17    dnp 
at VCU  11-13-17    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Florida  11-16-17    17  1-3  .333  1-3  .333  0-0  .000  0.0  1.5 
vs Mount Saint Mary's  11-18-17    10  0-0  .000  0-0  .000  0-0  .000  0.7  1.0 
at Wofford  11-19-17    10  1-1  1.000  1-1  1.000  0-0  .000  0.8  1.5 
EDWARD WATERS  11-21-17    18  2-5  .400  2-5  .400  0-0  .000  1.0  2.4 
at Miami  11-25-17    10  0-2  .000  0-2  .000  0-0  .000  1.0  2.0 
EASTERN MICHIGAN  11-29-17    20  3-5  .600  3-5  .600  0-0  .000  1.3  3.0 
TRINITY BAPTIST  12-02-17    15  3-8  .375  3-8  .375  0-0  .000  1.3  3.8 
at Florida A&M  12-11-17    17  1-2  .500  1-2  .500  0-0  .000  1.2  3.7 
FIU  12-13-17    20  2-3  .667  2-3  .667  0-0  .000  1.2  3.9 
at Mizzou  12-16-17  20  0-1  .000  0-1  .000  0-0  .000  1.2  3.5 
at Ball State  12-19-17  20  1-2  .500  1-1  1.000  0-0  .000  1.1  3.5 
at LSU  12-22-17  18  2-6  .333  2-5  .400  0-0  .000  1.3  3.7 
at Mississippi State  12-30-17  20  3-4  .750  3-4  .750  0-1  .000  1.4  4.1 
FLORIDA NATIONAL  01-02-18  29  2-8  .250  2-7  .286  3-4  .750  1.5  4.4 
JACKSONVILLE  01-06-18    14  0-0  .000  0-0  .000  0-0  .000  1.6  4.1 
LIPSCOMB  01-11-18    19  2-3  .667  2-3  .667  2-2  1.000  1.6  4.4 
KENNESAW STATE  01-13-18    15  1-3  .333  1-3  .333  0-0  .000  1.5  4.3 
at NJIT  01-18-18    20  2-5  .400  2-5  .400  0-0  .000  1.5  4.4 
at USC Upstate  01-20-18    0-1  .000  0-1  .000  0-0  .000  1.4  4.2 
FGCU  01-24-18    0-1  .000  0-1  .000  0-0  .000  1.4  4.0 
at Stetson  01-27-18    13  1-1  1.000  1-1  1.000  0-0  .000  1.4  3.9 
at FGCU  01-29-18    13  0-1  .000  0-0  .000  0-0  .000  1.3  3.7 
STETSON  02-03-18    10  1-2  .500  1-2  .500  0-0  .000  1.3  3.7 
at Kennesaw State  02-08-18    0-0  .000  0-0  .000  0-0  .000  1.3  3.6 
at Lipscomb  02-10-18    12  1-3  .333  1-3  .333  0-0  .000  1.3  3.5 
USC UPSTATE  02-15-18    16  3-4  .750  3-4  .750  0-0  .000  1.3  3.7 
NJIT  02-17-18    14  1-1  1.000  1-1  1.000  0-0  .000  1.3  3.7 
at Jacksonville  02-22-18    11  1-3  .333  1-3  .333  0-0  .000  1.2  3.7 
at NJIT  02-26-18    0-0  .000  0-0  .000  0-0  .000  1.2  3.6 
at No. 1 FGCU  03-01-18    11  1-1  1.000  1-1  1.000  0-0  .000  1.2  3.5 
Totals     441  35-79  .443  35-75  .467  5-7  .714  33  36  1.2  20  27  18  110  3.5 
 
Games played: 31      Rebounds/game: 1.2 
Points/game: 3.5      Assists/game: 0.9 
FG Pct: 44.3      Turnovers/game: 0.6 
3FG Pct: 46.7      Assist/turnover ratio: 1.5 
FT Pct: 71.4      Steals/game: 0.2 
       Blocks/game: 0.1