#20 COFFEY II, Brian |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Michigan State | 11-10-17 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Michigan | 11-11-17 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at VCU | 11-13-17 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Florida | 11-16-17 | 15 | 2-6 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1.5 | |
| vs Mount Saint Mary's | 11-18-17 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| at Wofford | 11-19-17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
| EDWARD WATERS | 11-21-17 | 12 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.7 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 1.1 | |
| at Miami | 11-25-17 | 11 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1.5 | |
| EASTERN MICHIGAN | 11-29-17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TRINITY BAPTIST | 12-02-17 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 1.3 | |
| at Florida A&M | 12-11-17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FIU | 12-13-17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Mizzou | 12-16-17 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at Ball State | 12-19-17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at LSU | 12-22-17 | 14 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.1 | |
| at Mississippi State | 12-30-17 | 17 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1.3 | |
| FLORIDA NATIONAL | 01-02-18 | 17 | 4-7 | .571 | 2-5 | .400 | 1-2 | .500 | 0 | 3 | 3 | 0.8 | 4 | 0 | 1 | 1 | 0 | 0 | 11 | 2.0 | |
| JACKSONVILLE | 01-06-18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIPSCOMB | 01-11-18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| KENNESAW STATE | 01-13-18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| at NJIT | 01-18-18 | 18 | 1-3 | .333 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.8 | |
| at USC Upstate | 01-20-18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| FGCU | 01-24-18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Stetson | 01-27-18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at FGCU | 01-29-18 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| STETSON | 02-03-18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Kennesaw State | 02-08-18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Lipscomb | 02-10-18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| USC UPSTATE | 02-15-18 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| NJIT | 02-17-18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Jacksonville | 02-22-18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at NJIT | 02-26-18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at No. 1 FGCU | 03-01-18 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.3 | |
| Totals | 0 | 172 | 9-32 | .281 | 3-14 | .214 | 7-9 | .778 | 5 | 7 | 12 | 0.5 | 17 | 0 | 11 | 14 | 0 | 4 | 28 | 1.3 | |
| Games played: 22 | Rebounds/game: 0.5 | |
| Points/game: 1.3 | Assists/game: 0.5 | |
| FG Pct: 28.1 | Turnovers/game: 0.6 | |
| 3FG Pct: 21.4 | Assist/turnover ratio: 0.8 | |
| FT Pct: 77.8 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |