#21 GANDIA-ROSA, Ivan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Michigan State | 11-10-17 | * | 34 | 7-12 | .583 | 5-7 | .714 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 5 | 6 | 0 | 2 | 19 | 19.0 |
at Michigan | 11-11-17 | * | 31 | 4-6 | .667 | 2-4 | .500 | 2-3 | .667 | 0 | 0 | 0 | 1.5 | 2 | 0 | 1 | 5 | 0 | 0 | 12 | 15.5 |
at VCU | 11-13-17 | * | 35 | 5-14 | .357 | 4-12 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 2 | 0 | 7 | 5 | 0 | 0 | 14 | 15.0 |
at Florida | 11-16-17 | * | 28 | 5-9 | .556 | 2-4 | .500 | 0-0 | .000 | 2 | 3 | 5 | 2.5 | 1 | 0 | 2 | 4 | 0 | 0 | 12 | 14.3 |
vs Mount Saint Mary's | 11-18-17 | * | 30 | 6-13 | .462 | 1-5 | .200 | 1-2 | .500 | 0 | 2 | 2 | 2.4 | 1 | 0 | 6 | 5 | 0 | 1 | 14 | 14.2 |
at Wofford | 11-19-17 | * | 34 | 7-14 | .500 | 4-9 | .444 | 3-5 | .600 | 1 | 4 | 5 | 2.8 | 2 | 0 | 2 | 3 | 0 | 0 | 21 | 15.3 |
EDWARD WATERS | 11-21-17 | * | 26 | 7-7 | 1.000 | 4-4 | 1.000 | 1-1 | 1.000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 6 | 3 | 0 | 0 | 19 | 15.9 |
at Miami | 11-25-17 | * | 33 | 3-9 | .333 | 2-3 | .667 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 3 | 7 | 0 | 0 | 8 | 14.9 |
EASTERN MICHIGAN | 11-29-17 | * | 40 | 5-10 | .500 | 2-4 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 2.7 | 0 | 0 | 5 | 2 | 0 | 0 | 14 | 14.8 |
TRINITY BAPTIST | 12-02-17 | * | 28 | 6-13 | .462 | 2-7 | .286 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 4 | 1 | 0 | 0 | 14 | 14.7 |
at Florida A&M | 12-11-17 | * | 32 | 7-15 | .467 | 4-10 | .400 | 3-3 | 1.000 | 1 | 4 | 5 | 2.7 | 1 | 0 | 8 | 2 | 0 | 1 | 21 | 15.3 |
FIU | 12-13-17 | * | 35 | 5-13 | .385 | 2-8 | .250 | 12-12 | 1.000 | 1 | 3 | 4 | 2.8 | 2 | 0 | 5 | 4 | 0 | 0 | 24 | 16.0 |
at Mizzou | 12-16-17 | * | 30 | 4-12 | .333 | 2-8 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 3 | 2 | 0 | 0 | 10 | 15.5 |
at Ball State | 12-19-17 | * | 37 | 5-14 | .357 | 3-8 | .375 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 10 | 0 | 0 | 1 | 13 | 15.4 |
at LSU | 12-22-17 | * | 24 | 3-10 | .300 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 3 | 1 | 0 | 0 | 7 | 14.8 |
at Mississippi State | 12-30-17 | * | 30 | 3-9 | .333 | 3-7 | .429 | 3-4 | .750 | 0 | 1 | 1 | 2.4 | 0 | 0 | 7 | 5 | 0 | 0 | 12 | 14.6 |
FLORIDA NATIONAL | 01-02-18 | * | 27 | 1-8 | .125 | 1-6 | .167 | 2-2 | 1.000 | 0 | 3 | 3 | 2.4 | 0 | 0 | 6 | 0 | 0 | 1 | 5 | 14.1 |
JACKSONVILLE | 01-06-18 | * | 34 | 5-17 | .294 | 3-10 | .300 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 7 | 6 | 0 | 1 | 13 | 14.0 |
LIPSCOMB | 01-11-18 | * | 35 | 6-14 | .429 | 3-5 | .600 | 11-11 | 1.000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 5 | 3 | 0 | 1 | 26 | 14.6 |
KENNESAW STATE | 01-13-18 | * | 36 | 1-6 | .167 | 0-5 | .000 | 10-10 | 1.000 | 0 | 2 | 2 | 2.4 | 3 | 0 | 6 | 2 | 0 | 0 | 12 | 14.5 |
at NJIT | 01-18-18 | * | 24 | 3-8 | .375 | 1-5 | .200 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 1 | 0 | 5 | 2 | 0 | 0 | 7 | 14.1 |
at USC Upstate | 01-20-18 | * | 35 | 4-10 | .400 | 1-6 | .167 | 4-4 | 1.000 | 1 | 6 | 7 | 2.6 | 1 | 0 | 13 | 4 | 0 | 1 | 13 | 14.1 |
FGCU | 01-24-18 | * | 36 | 2-10 | .200 | 2-10 | .200 | 2-2 | 1.000 | 0 | 4 | 4 | 2.7 | 1 | 0 | 10 | 4 | 0 | 2 | 8 | 13.8 |
at Stetson | 01-27-18 | * | 34 | 4-15 | .267 | 2-9 | .222 | 5-6 | .833 | 0 | 2 | 2 | 2.6 | 1 | 0 | 7 | 4 | 0 | 0 | 15 | 13.9 |
at FGCU | 01-29-18 | * | 29 | 4-10 | .400 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 7 | 1 | 0 | 0 | 11 | 13.8 |
STETSON | 02-03-18 | * | 36 | 6-10 | .600 | 2-5 | .400 | 2-4 | .500 | 0 | 2 | 2 | 2.6 | 0 | 0 | 8 | 3 | 0 | 0 | 16 | 13.8 |
at Kennesaw State | 02-08-18 | * | 35 | 4-11 | .364 | 2-7 | .286 | 2-3 | .667 | 0 | 2 | 2 | 2.6 | 3 | 0 | 11 | 3 | 0 | 0 | 12 | 13.8 |
at Lipscomb | 02-10-18 | * | 35 | 5-7 | .714 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 5 | 5 | 0 | 0 | 14 | 13.8 |
USC UPSTATE | 02-15-18 | * | 36 | 5-11 | .455 | 3-7 | .429 | 2-2 | 1.000 | 1 | 3 | 4 | 2.6 | 0 | 0 | 18 | 0 | 0 | 1 | 15 | 13.8 |
NJIT | 02-17-18 | * | 34 | 7-13 | .538 | 2-4 | .500 | 7-8 | .875 | 0 | 3 | 3 | 2.6 | 1 | 0 | 2 | 4 | 0 | 2 | 23 | 14.1 |
at Jacksonville | 02-22-18 | * | 36 | 6-15 | .400 | 5-10 | .500 | 0-0 | .000 | 1 | 3 | 4 | 2.6 | 0 | 0 | 5 | 1 | 0 | 2 | 17 | 14.2 |
at NJIT | 02-26-18 | * | 37 | 1-7 | .143 | 0-3 | .000 | 6-6 | 1.000 | 1 | 5 | 6 | 2.7 | 1 | 0 | 8 | 3 | 0 | 2 | 8 | 14.0 |
at No. 1 FGCU | 03-01-18 | * | 34 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 0 | 0 | 5 | 3 | 0 | 0 | 7 | 13.8 |
Totals | 33 | 1080 | 149-357 | .417 | 76-206 | .369 | 82-92 | .891 | 12 | 77 | 89 | 2.7 | 36 | 0 | 205 | 103 | 0 | 18 | 456 | 13.8 | |
Games played: 33 | Rebounds/game: 2.7 | |
Points/game: 13.8 | Assists/game: 6.2 | |
FG Pct: 41.7 | Turnovers/game: 3.1 | |
3FG Pct: 36.9 | Assist/turnover ratio: 2.0 | |
FT Pct: 89.1 | Steals/game: 0.5 | |
Blocks/game: 0.0 |