#22 DAY, Trip |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Michigan State | 11-10-17 | 15 | 3-6 | .500 | 1-1 | 1.000 | 1-2 | .500 | 1 | 0 | 1 | 1.0 | 5 | 1 | 0 | 2 | 0 | 1 | 8 | 8.0 | |
at Michigan | 11-11-17 | 12 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 1.5 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 5.5 | |
at VCU | 11-13-17 | 12 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 5.3 | |
at Florida | 11-16-17 | 17 | 3-5 | .600 | 1-1 | 1.000 | 6-10 | .600 | 5 | 3 | 8 | 3.3 | 4 | 0 | 0 | 1 | 0 | 0 | 13 | 7.3 | |
vs Mount Saint Mary's | 11-18-17 | 18 | 4-5 | .800 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 3.2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 7.6 | |
at Wofford | 11-19-17 | 22 | 5-5 | 1.000 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 7 | 3.8 | 2 | 0 | 2 | 0 | 1 | 1 | 10 | 8.0 | |
EDWARD WATERS | 11-21-17 | 20 | 3-6 | .500 | 1-1 | 1.000 | 3-4 | .750 | 3 | 3 | 6 | 4.1 | 4 | 0 | 2 | 4 | 1 | 2 | 10 | 8.3 | |
at Miami | 11-25-17 | 26 | 4-8 | .500 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.0 | 3 | 0 | 0 | 1 | 0 | 1 | 10 | 8.5 | |
EASTERN MICHIGAN | 11-29-17 | 18 | 1-2 | .500 | 0-0 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 4.0 | 4 | 0 | 4 | 1 | 1 | 0 | 6 | 8.2 | |
TRINITY BAPTIST | 12-02-17 | 16 | 4-8 | .500 | 0-1 | .000 | 0-1 | .000 | 4 | 2 | 6 | 4.2 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 8.2 | |
at Florida A&M | 12-11-17 | 20 | 2-3 | .667 | 0-1 | .000 | 1-2 | .500 | 3 | 4 | 7 | 4.5 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 7.9 | |
FIU | 12-13-17 | 13 | 6-6 | 1.000 | 1-1 | 1.000 | 0-1 | .000 | 2 | 2 | 4 | 4.4 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 8.3 | |
at Mizzou | 12-16-17 | 17 | 4-13 | .308 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.2 | 1 | 0 | 1 | 2 | 0 | 1 | 8 | 8.3 | |
at Ball State | 12-19-17 | 22 | 5-10 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.3 | 3 | 0 | 2 | 1 | 1 | 0 | 10 | 8.4 | |
at LSU | 12-22-17 | * | 23 | 4-9 | .444 | 2-4 | .500 | 1-2 | .500 | 1 | 5 | 6 | 4.4 | 5 | 1 | 0 | 2 | 0 | 1 | 11 | 8.6 |
at Mississippi State | 12-30-17 | 23 | 6-12 | .500 | 0-2 | .000 | 5-6 | .833 | 2 | 2 | 4 | 4.4 | 3 | 0 | 0 | 2 | 0 | 2 | 17 | 9.1 | |
FLORIDA NATIONAL | 01-02-18 | * | 23 | 8-12 | .667 | 0-1 | .000 | 1-2 | .500 | 5 | 5 | 10 | 4.7 | 3 | 0 | 0 | 6 | 0 | 3 | 17 | 9.6 |
JACKSONVILLE | 01-06-18 | 24 | 8-9 | .889 | 0-0 | .000 | 3-3 | 1.000 | 2 | 2 | 4 | 4.7 | 3 | 0 | 1 | 0 | 1 | 0 | 19 | 10.1 | |
LIPSCOMB | 01-11-18 | * | 20 | 6-12 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 3 | 5 | 4.7 | 3 | 0 | 0 | 0 | 2 | 0 | 13 | 10.3 |
KENNESAW STATE | 01-13-18 | * | 28 | 7-9 | .778 | 0-1 | .000 | 4-4 | 1.000 | 2 | 7 | 9 | 4.9 | 4 | 0 | 0 | 3 | 0 | 0 | 18 | 10.7 |
at NJIT | 01-18-18 | * | 22 | 4-9 | .444 | 2-3 | .667 | 0-0 | .000 | 3 | 4 | 7 | 5.0 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 10.6 |
at USC Upstate | 01-20-18 | * | 31 | 8-11 | .727 | 2-4 | .500 | 1-2 | .500 | 3 | 2 | 5 | 5.0 | 3 | 0 | 1 | 2 | 2 | 0 | 19 | 11.0 |
FGCU | 01-24-18 | * | 20 | 4-10 | .400 | 1-3 | .333 | 4-5 | .800 | 3 | 0 | 3 | 4.9 | 3 | 0 | 1 | 1 | 1 | 1 | 13 | 11.1 |
at Stetson | 01-27-18 | 19 | 5-7 | .714 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 4.8 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 11.1 | |
at FGCU | 01-29-18 | 25 | 5-10 | .500 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 4.7 | 4 | 0 | 2 | 2 | 0 | 0 | 11 | 11.1 | |
STETSON | 02-03-18 | 18 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.6 | 3 | 0 | 0 | 2 | 0 | 1 | 8 | 11.0 | |
at Kennesaw State | 02-08-18 | 21 | 7-10 | .700 | 2-3 | .667 | 0-0 | .000 | 1 | 2 | 3 | 4.5 | 2 | 0 | 1 | 1 | 0 | 1 | 16 | 11.2 | |
at Lipscomb | 02-10-18 | 24 | 8-12 | .667 | 5-8 | .625 | 1-2 | .500 | 0 | 2 | 2 | 4.4 | 1 | 0 | 4 | 3 | 2 | 0 | 22 | 11.6 | |
USC UPSTATE | 02-15-18 | 14 | 4-5 | .800 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 4.3 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 11.5 | |
NJIT | 02-17-18 | 17 | 4-10 | .400 | 0-3 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.3 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 11.4 | |
at Jacksonville | 02-22-18 | 17 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 4.3 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 11.3 | |
at NJIT | 02-26-18 | 18 | 4-8 | .500 | 1-1 | 1.000 | 3-3 | 1.000 | 1 | 0 | 1 | 4.2 | 4 | 0 | 1 | 2 | 1 | 0 | 12 | 11.3 | |
at No. 1 FGCU | 03-01-18 | 21 | 5-7 | .714 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.2 | 1 | 0 | 1 | 2 | 0 | 0 | 12 | 11.3 | |
Totals | 7 | 656 | 151-258 | .585 | 22-53 | .415 | 49-66 | .742 | 60 | 77 | 137 | 4.2 | 84 | 2 | 30 | 47 | 17 | 20 | 373 | 11.3 | |
Games played: 33 | Rebounds/game: 4.2 | |
Points/game: 11.3 | Assists/game: 0.9 | |
FG Pct: 58.5 | Turnovers/game: 1.4 | |
3FG Pct: 41.5 | Assist/turnover ratio: 0.6 | |
FT Pct: 74.2 | Steals/game: 0.6 | |
Blocks/game: 0.5 |