North Florida vs Mizzou
12-16-17 7:31 PM at Columbia, Mo. (Mizzou Arena)
North Florida vs Mizzou
1st PERIOD Play-by-Play
| HOME TEAM: Mizzou | Time | Score | Margin | VISITORS: North Florida | 
| REBOUND (DEF) by HARRIS, Blake | 19:44 |  |  | MISSED 3 PTR by ESCOBAR, JT | 
| GOOD! LAYUP by HARRIS, Blake [FB/PNT] | 19:37 | 2-0 | H 2 |  | 
| MISSED FT SHOT by HARRIS, Blake | 19:37 |  |  | FOUL by BURKHARDT, Ryan (P1T1) | 
|  | 19:37 |  |  | REBOUND (DEF) by HORCHLER, Noah | 
| BLOCK by PURYEAR, Kevin | 19:09 |  |  | MISSED 3 PTR by GANDIA-ROSA, Ivan | 
| REBOUND (DEF) by (TEAM) | 19:06 |  |  |  | 
| MISSED JUMPER by PURYEAR, Kevin | 18:49 |  |  | REBOUND (DEF) by GANDIA-ROSA, Ivan | 
|  | 18:38 | 2-2 | T 1 | GOOD! LAYUP by GANDIA-ROSA, Ivan [PNT] | 
| MISSED JUMPER by TILMON, Jeremiah | 18:15 |  |  | REBOUND (DEF) by AMINU, Wajid | 
| REBOUND (DEF) by TILMON, Jeremiah | 18:10 |  |  | MISSED 3 PTR by ESCOBAR, JT | 
| GOOD! 3 PTR by BARNETT, Jordan | 18:00 | 5-2 | H 3 |  | 
| ASSIST by ROBERTSON, Kassius | 18:00 |  |  |  | 
|  | 17:30 |  |  | MISSED JUMPER by AMINU, Wajid | 
|  | 17:30 |  |  | REBOUND (OFF) by AMINU, Wajid | 
| FOUL by TILMON, Jeremiah (P1T1) | 17:26 | 5-3 | H 2 | GOOD! FT SHOT by AMINU, Wajid | 
|  | 17:26 | 5-4 | H 1 | GOOD! FT SHOT by AMINU, Wajid | 
| MISSED 3 PTR by ROBERTSON, Kassius | 17:14 |  |  | REBOUND (DEF) by HORCHLER, Noah | 
|  | 16:57 | 5-6 | V 1 | GOOD! LAYUP by HORCHLER, Noah [PNT] | 
| GOOD! 3 PTR by ROBERTSON, Kassius | 16:45 | 8-6 | H 2 |  | 
| ASSIST by PORTER, Jontay | 16:45 |  |  |  | 
| FOUL by HARRIS, Blake (P1T2) | 16:26 |  |  |  | 
| STEAL by GEIST, Jordan | 16:18 |  |  | TURNOVR by AMINU, Wajid | 
| MISSED 3 PTR by ROBERTSON, Kassius | 16:13 |  |  |  | 
| REBOUND (OFF) by PORTER, Jontay | 16:13 |  |  |  | 
| MISSED JUMPER by PURYEAR, Kevin | 16:07 |  |  |  | 
| REBOUND (OFF) by BARNETT, Jordan | 16:07 |  |  |  | 
| GOOD! LAYUP by BARNETT, Jordan [PNT] | 16:04 | 10-6 | H 4 |  | 
| REBOUND (DEF) by PORTER, Jontay | 15:45 |  |  | MISSED 3 PTR by GANDIA-ROSA, Ivan | 
| TURNOVR by BARNETT, Jordan | 15:34 |  |  |  | 
|  | 15:30 |  |  | STEAL by AMINU, Wajid | 
| STEAL by GEIST, Jordan | 15:27 |  |  | TURNOVR by BURKHARDT, Ryan | 
| MISSED 3 PTR by VANLEER, Cullen | 15:13 |  |  | REBOUND (DEF) by DAY, Trip | 
| REBOUND (DEF) by PORTER, Jontay | 15:00 |  |  | MISSED LAYUP by GANDIA-ROSA, Ivan | 
| MISSED JUMPER by ROBERTSON, Kassius | 14:53 |  |  |  | 
| REBOUND (OFF) by PORTER, Jontay | 14:53 |  |  |  | 
| GOOD! JUMPER by PORTER, Jontay [PNT] | 14:48 | 12-6 | H 6 |  | 
|  | 14:23 |  |  | TURNOVR by DAY, Trip | 
| STEAL by PORTER, Jontay | 14:22 |  |  |  | 
| TURNOVR by ROBERTSON, Kassius | 14:14 |  |  |  | 
|  | 14:13 |  |  | STEAL by ESCOBAR, JT | 
| REBOUND (DEF) by (TEAM) | 14:10 |  |  | MISSED 3 PTR by BLOUNT, Osborn | 
|  | 14:08 |  |  | FOUL by HORCHLER, Noah (P1T2) | 
| MISSED JUMPER by PORTER, Jontay | 13:56 |  |  | REBOUND (DEF) by HORCHLER, Noah | 
|  | 13:44 |  |  | MISSED 3 PTR by DAY, Trip | 
|  | 13:44 |  |  | REBOUND (OFF) by HORCHLER, Noah | 
| FOUL by VANLEER, Cullen (P1T3) | 13:42 |  |  |  | 
| REBOUND (DEF) by BARNETT, Jordan | 13:34 |  |  | MISSED JUMPER by BLOUNT, Osborn | 
| MISSED 3 PTR by BARNETT, Jordan | 13:19 |  |  | REBOUND (DEF) by HORCHLER, Noah | 
| REBOUND (DEF) by BARNETT, Jordan | 13:10 |  |  | MISSED 3 PTR by ESCOBAR, JT | 
| GOOD! LAYUP by GEIST, Jordan [FB/PNT] | 13:01 | 14-6 | H 8 |  | 
| REBOUND (DEF) by TILMON, Jeremiah | 12:40 |  |  | MISSED JUMPER by GANDIA-ROSA, Ivan | 
| GOOD! JUMPER by BARNETT, Jordan | 12:31 | 16-6 | H 10 |  | 
| ASSIST by VANLEER, Cullen | 12:31 |  |  |  | 
|  | 12:29 |  |  | TIMEOUT 30sec | 
|  | 12:10 |  |  | TURNOVR by GANDIA-ROSA, Ivan | 
| MISSED LAYUP by BARNETT, Jordan | 11:50 |  |  |  | 
| REBOUND (OFF) by BARNETT, Jordan | 11:50 |  |  |  | 
| GOOD! LAYUP by BARNETT, Jordan [PNT] | 11:48 | 18-6 | H 12 |  | 
| REBOUND (DEF) by PURYEAR, Kevin | 11:32 |  |  | MISSED LAYUP by AMINU, Wajid | 
| MISSED LAYUP by GEIST, Jordan | 11:16 |  |  |  | 
| REBOUND (OFF) by NIKKO, Reed | 11:16 |  |  |  | 
| GOOD! LAYUP by NIKKO, Reed [PNT] | 11:14 | 20-6 | H 14 |  | 
| REBOUND (DEF) by NIKKO, Reed | 10:58 |  |  | MISSED JUMPER by DAY, Trip | 
| MISSED 3 PTR by GEIST, Jordan | 10:50 |  |  |  | 
| REBOUND (OFF) by PURYEAR, Kevin | 10:50 |  |  |  | 
|  | 10:49 |  |  | FOUL by BURKHARDT, Ryan (P2T3) | 
| MISSED JUMPER by PURYEAR, Kevin | 10:45 |  |  | REBOUND (DEF) by COFFEY II, Brian | 
| REBOUND (DEF) by HARRIS, Blake | 10:23 |  |  | MISSED JUMPER by AMINU, Wajid | 
| GOOD! 3 PTR by ROBERTSON, Kassius | 10:16 | 23-6 | H 17 |  | 
| ASSIST by HARRIS, Blake | 10:16 |  |  |  | 
| REBOUND (DEF) by TILMON, Jeremiah | 10:05 |  |  | MISSED JUMPER by BLOUNT, Osborn | 
| TURNOVR by HARRIS, Blake | 09:58 |  |  |  | 
| REBOUND (DEF) by BARNETT, Jordan | 09:47 |  |  | MISSED 3 PTR by HORCHLER, Noah | 
| GOOD! FT SHOT by ROBERTSON, Kassius | 09:38 | 24-6 | H 18 | FOUL by HORCHLER, Noah (P2T4) | 
| GOOD! FT SHOT by ROBERTSON, Kassius | 09:38 | 25-6 | H 19 |  | 
| MISSED FT SHOT by ROBERTSON, Kassius | 09:38 |  |  | REBOUND (DEF) by BURKHARDT, Ryan | 
| FOUL by PHILLIPS, Terrence (P1T4) | 09:23 |  |  |  | 
| STEAL by BARNETT, Jordan | 09:13 |  |  | TURNOVR by AMINU, Wajid | 
| MISSED JUMPER by TILMON, Jeremiah | 08:55 |  |  | REBOUND (DEF) by AMINU, Wajid | 
|  | 08:45 | 25-9 | H 16 | GOOD! 3 PTR by HORCHLER, Noah | 
|  | 08:45 |  |  | ASSIST by ESCOBAR, JT | 
| GOOD! LAYUP by BARNETT, Jordan [PNT] | 08:26 | 27-9 | H 18 |  | 
|  | 08:06 |  |  | MISSED JUMPER by HORCHLER, Noah | 
|  | 08:06 |  |  | REBOUND (OFF) by LAMBRIGHT, Emmanuel | 
| BLOCK by TILMON, Jeremiah | 08:04 |  |  | MISSED JUMPER by LAMBRIGHT, Emmanuel | 
| REBOUND (DEF) by HARRIS, Blake | 08:01 |  |  |  | 
| TURNOVR by PURYEAR, Kevin | 07:51 |  |  |  | 
|  | 07:51 |  |  | TIMEOUT MEDIA | 
|  | 07:41 | 27-12 | H 15 | GOOD! 3 PTR by GANDIA-ROSA, Ivan | 
| GOOD! DUNK by PURYEAR, Kevin [PNT] | 07:23 | 29-12 | H 17 |  | 
| ASSIST by VANLEER, Cullen | 07:23 |  |  |  | 
| REBOUND (DEF) by TILMON, Jeremiah | 07:04 |  |  | MISSED JUMPER by LAMBRIGHT, Emmanuel | 
| GOOD! JUMPER by PURYEAR, Kevin | 06:42 | 31-12 | H 19 |  | 
| REBOUND (DEF) by PURYEAR, Kevin | 06:26 |  |  | MISSED 3 PTR by LAMBRIGHT, Emmanuel | 
| MISSED LAYUP by PURYEAR, Kevin | 05:55 |  |  | REBOUND (DEF) by (TEAM) | 
| BLOCK by TILMON, Jeremiah | 05:33 |  |  | MISSED 3 PTR by GANDIA-ROSA, Ivan | 
| REBOUND (DEF) by GEIST, Jordan | 05:32 |  |  |  | 
| MISSED 3 PTR by ROBERTSON, Kassius | 05:28 |  |  | REBOUND (DEF) by DAY, Trip | 
| REBOUND (DEF) by PORTER, Jontay | 05:09 |  |  | MISSED JUMPER by DAY, Trip | 
| GOOD! JUMPER by TILMON, Jeremiah | 04:54 | 33-12 | H 21 |  | 
| ASSIST by PORTER, Jontay | 04:54 |  |  |  | 
| REBOUND (DEF) by (TEAM) | 04:34 |  |  | MISSED LAYUP by DAY, Trip | 
| MISSED 3 PTR by ROBERTSON, Kassius | 04:20 |  |  |  | 
| REBOUND (OFF) by TILMON, Jeremiah | 04:20 |  |  |  | 
| GOOD! LAYUP by TILMON, Jeremiah [PNT] | 04:14 | 35-12 | H 23 |  | 
|  | 03:58 | 35-14 | H 21 | GOOD! LAYUP by AMINU, Wajid [PNT] | 
|  | 03:58 |  |  | ASSIST by DAY, Trip | 
| TURNOVR by TILMON, Jeremiah | 03:41 |  |  |  | 
|  | 03:37 |  |  | STEAL by DAY, Trip | 
| FOUL by TILMON, Jeremiah (P2T5) | 03:31 |  |  |  | 
|  | 03:31 |  |  | TIMEOUT MEDIA | 
|  | 03:14 | 35-17 | H 18 | GOOD! 3 PTR by GANDIA-ROSA, Ivan | 
| MISSED JUMPER by PURYEAR, Kevin | 02:53 |  |  | BLOCK by AMINU, Wajid | 
|  | 02:50 |  |  | REBOUND (DEF) by ESCOBAR, JT | 
| REBOUND (DEF) by GEIST, Jordan | 02:27 |  |  | MISSED JUMPER by AMINU, Wajid | 
| GOOD! 3 PTR by VANLEER, Cullen | 02:18 | 38-17 | H 21 |  | 
| ASSIST by GEIST, Jordan | 02:18 |  |  |  | 
|  | 01:53 | 38-19 | H 19 | GOOD! LAYUP by BLOUNT, Osborn [PNT] | 
| GOOD! 3 PTR by GEIST, Jordan | 01:43 | 41-19 | H 22 |  | 
| ASSIST by PORTER, Jontay | 01:43 |  |  |  | 
| REBOUND (DEF) by BARNETT, Jordan | 01:30 |  |  | MISSED 3 PTR by AMINU, Wajid | 
| MISSED 3 PTR by PORTER, Jontay | 01:21 |  |  |  | 
| REBOUND (OFF) by BARNETT, Jordan | 01:21 |  |  |  | 
| MISSED DUNK by BARNETT, Jordan | 01:12 |  |  | REBOUND (DEF) by BLOUNT, Osborn | 
| REBOUND (DEF) by PORTER, Jontay | 01:07 |  |  | MISSED 3 PTR by ESCOBAR, JT | 
| GOOD! 3 PTR by GEIST, Jordan | 00:46 | 44-19 | H 25 |  | 
|  | 00:24 |  |  | TURNOVR by AMINU, Wajid | 
| STEAL by BARNETT, Jordan | 00:23 |  |  |  | 
|  | 00:01 |  |  | FOUL by GANDIA-ROSA, Ivan (P1T5) | 
| GOOD! JUMPER by BARNETT, Jordan | 00:00 | 46-19 | H 27 |  | 
| ASSIST by HARRIS, Blake | 00:00 |  |  |  | 
Mizzou 46, North Florida 19
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | North Florida | 8 | 6 | 2 | 0 | 2 | 
|  | Mizzou | 18 | 6 | 10 | 4 | 15 | 
Score tied - 1 time. 
Lead changed - 2 times. 
North Florida vs Mizzou
2nd PERIOD Play-by-Play
| HOME TEAM: Mizzou | Time | Score | Margin | VISITORS: North Florida | 
| REBOUND (DEF) by BARNETT, Jordan | 19:44 |  |  | MISSED 3 PTR by GANDIA-ROSA, Ivan | 
| TURNOVR by TILMON, Jeremiah | 19:19 |  |  |  | 
|  | 19:09 | 46-21 | H 25 | GOOD! LAYUP by HORCHLER, Noah [PNT] | 
|  | 19:09 |  |  | ASSIST by GANDIA-ROSA, Ivan | 
| GOOD! 3 PTR by BARNETT, Jordan | 18:50 | 49-21 | H 28 |  | 
| ASSIST by HARRIS, Blake | 18:50 |  |  |  | 
| REBOUND (DEF) by BARNETT, Jordan | 18:37 |  |  | MISSED 3 PTR by HORCHLER, Noah | 
| TURNOVR by PURYEAR, Kevin | 18:28 |  |  |  | 
| FOUL by BARNETT, Jordan (P1T1) | 18:16 | 49-22 | H 27 | GOOD! FT SHOT by AMINU, Wajid | 
|  | 18:16 | 49-23 | H 26 | GOOD! FT SHOT by AMINU, Wajid | 
| MISSED 3 PTR by BARNETT, Jordan | 18:00 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 18:00 |  |  |  | 
| MISSED 3 PTR by ROBERTSON, Kassius | 17:52 |  |  | REBOUND (DEF) by HORCHLER, Noah | 
| BLOCK by PORTER, Jontay | 17:40 |  |  | MISSED JUMPER by AMINU, Wajid | 
|  | 17:39 |  |  | REBOUND (OFF) by (TEAM) | 
| FOUL by NIKKO, Reed (P1T2) | 17:33 | 49-24 | H 25 | GOOD! FT SHOT by HORCHLER, Noah | 
| REBOUND (DEF) by NIKKO, Reed | 17:33 |  |  | MISSED FT SHOT by HORCHLER, Noah | 
| MISSED 3 PTR by PORTER, Jontay | 17:19 |  |  |  | 
| REBOUND (OFF) by NIKKO, Reed | 17:19 |  |  |  | 
| GOOD! 3 PTR by ROBERTSON, Kassius | 17:00 | 52-24 | H 28 |  | 
| ASSIST by PORTER, Jontay | 17:00 |  |  |  | 
| REBOUND (DEF) by BARNETT, Jordan | 16:45 |  |  | MISSED 3 PTR by ESCOBAR, JT | 
| GOOD! DUNK by NIKKO, Reed [PNT] | 16:33 | 54-24 | H 30 |  | 
| ASSIST by BARNETT, Jordan | 16:33 |  |  |  | 
| BLOCK by PORTER, Jontay | 16:19 |  |  | MISSED 3 PTR by GANDIA-ROSA, Ivan | 
| REBOUND (DEF) by PORTER, Jontay | 16:17 |  |  |  | 
| MISSED LAYUP by PORTER, Jontay | 16:12 |  |  | REBOUND (DEF) by AMINU, Wajid | 
| FOUL by NIKKO, Reed (P2T3) | 16:11 |  |  |  | 
| REBOUND (DEF) by PORTER, Jontay | 15:46 |  |  | MISSED JUMPER by AMINU, Wajid | 
| GOOD! LAYUP by PORTER, Jontay [PNT] | 15:27 | 56-24 | H 32 |  | 
| ASSIST by NIKKO, Reed | 15:27 |  |  |  | 
|  | 15:19 |  |  | TIMEOUT 30sec | 
| REBOUND (DEF) by PORTER, Jontay | 15:09 |  |  | MISSED LAYUP by AMINU, Wajid | 
| GOOD! LAYUP by NIKKO, Reed [PNT] | 14:57 | 58-24 | H 34 |  | 
| ASSIST by PORTER, Jontay | 14:57 |  |  |  | 
|  | 14:45 | 58-26 | H 32 | GOOD! JUMPER by AMINU, Wajid [PNT] | 
|  | 14:43 |  |  | ASSIST by GANDIA-ROSA, Ivan | 
| MISSED LAYUP by NIKKO, Reed | 14:22 |  |  | REBOUND (DEF) by HORCHLER, Noah | 
| FOUL by PORTER, Jontay (P1T4) | 14:20 |  |  |  | 
|  | 14:20 |  |  | TIMEOUT MEDIA | 
|  | 14:20 | 58-27 | H 31 | GOOD! FT SHOT by AMINU, Wajid | 
| REBOUND (DEF) by PURYEAR, Kevin | 14:20 |  |  | MISSED FT SHOT by AMINU, Wajid | 
| MISSED LAYUP by HARRIS, Blake | 14:12 |  |  | BLOCK by HORCHLER, Noah | 
|  | 14:10 |  |  | REBOUND (DEF) by HORCHLER, Noah | 
|  | 13:50 |  |  | TURNOVR by BLOUNT, Osborn | 
| STEAL by GEIST, Jordan | 13:48 |  |  |  | 
| GOOD! 3 PTR by VANLEER, Cullen | 13:41 | 61-27 | H 34 |  | 
| ASSIST by PURYEAR, Kevin | 13:41 |  |  |  | 
|  | 13:04 | 61-29 | H 32 | GOOD! JUMPER by GANDIA-ROSA, Ivan [PNT] | 
| MISSED JUMPER by PURYEAR, Kevin | 12:52 |  |  | BLOCK by HORCHLER, Noah | 
| REBOUND (OFF) by PURYEAR, Kevin | 12:50 |  |  |  | 
| MISSED JUMPER by PURYEAR, Kevin | 12:49 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 12:41 | 61-32 | H 29 | GOOD! 3 PTR by ESCOBAR, JT | 
| GOOD! JUMPER by TILMON, Jeremiah [PNT] | 12:25 | 63-32 | H 31 |  | 
| REBOUND (DEF) by VANLEER, Cullen | 12:15 |  |  | MISSED 3 PTR by BLOUNT, Osborn | 
| MISSED 3 PTR by VANLEER, Cullen | 12:07 |  |  | REBOUND (DEF) by HORCHLER, Noah | 
| FOUL by PURYEAR, Kevin (P1T5) | 12:04 |  |  |  | 
|  | 11:46 | 63-34 | H 29 | GOOD! JUMPER by DAY, Trip [PNT] | 
| GOOD! JUMPER by TILMON, Jeremiah [PNT] | 11:31 | 65-34 | H 31 |  | 
| REBOUND (DEF) by PURYEAR, Kevin | 11:14 |  |  | MISSED LAYUP by DAY, Trip | 
| GOOD! LAYUP by TILMON, Jeremiah [PNT] | 11:04 | 67-34 | H 33 |  | 
|  | 10:52 | 67-36 | H 31 | GOOD! JUMPER by BLOUNT, Osborn [PNT] | 
| TURNOVR by TILMON, Jeremiah | 10:39 |  |  |  | 
| REBOUND (DEF) by BARNETT, Jordan | 10:27 |  |  | MISSED LAYUP by BLOUNT, Osborn | 
| MISSED 3 PTR by ROBERTSON, Kassius | 10:21 |  |  | REBOUND (DEF) by BLOUNT, Osborn | 
| REBOUND (DEF) by GEIST, Jordan | 10:14 |  |  | MISSED 3 PTR by ESCOBAR, JT | 
| TURNOVR by GEIST, Jordan | 10:04 |  |  |  | 
|  | 10:04 |  |  | TIMEOUT MEDIA | 
|  | 09:41 | 67-38 | H 29 | GOOD! LAYUP by AMINU, Wajid [PNT] | 
|  | 09:41 |  |  | ASSIST by GANDIA-ROSA, Ivan | 
| GOOD! DUNK by NIKKO, Reed [PNT] | 09:25 | 69-38 | H 31 |  | 
| ASSIST by HARRIS, Blake | 09:25 |  |  |  | 
|  | 09:00 | 69-40 | H 29 | GOOD! JUMPER by AMINU, Wajid [PNT] | 
|  | 08:47 |  |  | FOUL by BLOUNT, Osborn (P1T1) | 
| MISSED JUMPER by NIKKO, Reed | 08:32 |  |  | REBOUND (DEF) by AMINU, Wajid | 
|  | 08:21 |  |  | TURNOVR by GANDIA-ROSA, Ivan | 
| STEAL by HARRIS, Blake | 08:16 |  |  |  | 
| MISSED LAYUP by HARRIS, Blake | 08:14 |  |  | REBOUND (DEF) by LAMBRIGHT, Emmanuel | 
| REBOUND (DEF) by PORTER, Jontay | 07:53 |  |  | MISSED 3 PTR by BLOUNT, Osborn | 
|  | 07:35 |  |  | FOUL by BLOUNT, Osborn (P2T2) | 
| GOOD! FT SHOT by PORTER, Jontay | 07:31 | 70-40 | H 30 | FOUL by LAMBRIGHT, Emmanuel (P1T3) | 
| GOOD! FT SHOT by PORTER, Jontay | 07:31 | 71-40 | H 31 |  | 
|  | 07:16 | 71-43 | H 28 | GOOD! 3 PTR by ESCOBAR, JT | 
|  | 07:16 |  |  | ASSIST by BURKHARDT, Ryan | 
|  | 07:05 |  |  | FOUL by LAMBRIGHT, Emmanuel (P2T4) | 
| TURNOVR by PURYEAR, Kevin | 06:59 |  |  |  | 
|  | 06:29 |  |  | MISSED 3 PTR by BURKHARDT, Ryan | 
|  | 06:29 |  |  | REBOUND (OFF) by HORCHLER, Noah | 
| REBOUND (DEF) by GEIST, Jordan | 05:56 |  |  | MISSED JUMPER by DAY, Trip | 
| GOOD! LAYUP by GEIST, Jordan [FB/PNT] | 05:49 | 73-43 | H 30 |  | 
| GOOD! FT SHOT by GEIST, Jordan | 05:49 | 74-43 | H 31 | FOUL by DAY, Trip (P1T5) | 
| FOUL by BARNETT, Jordan (P2T6) | 05:43 |  |  |  | 
| REBOUND (DEF) by PURYEAR, Kevin | 05:41 |  |  | MISSED 3 PTR by GANDIA-ROSA, Ivan | 
| TURNOVR by PORTER, Jontay | 05:29 |  |  |  | 
|  | 05:00 |  |  | TURNOVR by DAY, Trip | 
| FOUL by PURYEAR, Kevin (P2T7) | 04:51 |  |  |  | 
| TURNOVR by PURYEAR, Kevin | 04:51 |  |  |  | 
|  | 04:26 |  |  | TIMEOUT MEDIA | 
| REBOUND (DEF) by GEIST, Jordan | 04:20 |  |  | MISSED JUMPER by DAY, Trip | 
| MISSED 3 PTR by GEIST, Jordan | 04:05 |  |  | REBOUND (DEF) by HORCHLER, Noah | 
|  | 03:50 | 74-45 | H 29 | GOOD! JUMPER by DAY, Trip [PNT] | 
| GOOD! DUNK by BARNETT, Jordan [PNT] | 03:19 | 76-45 | H 31 |  | 
| ASSIST by HARRIS, Blake | 03:19 |  |  |  | 
|  | 03:07 |  |  | MISSED 3 PTR by DAY, Trip | 
|  | 03:07 |  |  | REBOUND (OFF) by HORCHLER, Noah | 
|  | 03:04 | 76-47 | H 29 | GOOD! LAYUP by HORCHLER, Noah [PNT] | 
| GOOD! DUNK by NIKKO, Reed [PNT] | 02:47 | 78-47 | H 31 |  | 
| ASSIST by HARRIS, Blake | 02:47 |  |  |  | 
|  | 02:34 |  |  | TIMEOUT 30sec | 
| REBOUND (DEF) by HARRIS, Blake | 02:06 |  |  | MISSED JUMPER by DAY, Trip | 
| GOOD! 3 PTR by WOLF, Adam | 01:47 | 81-47 | H 34 |  | 
| ASSIST by HARRIS, Blake | 01:47 |  |  |  | 
|  | 01:22 |  |  | MISSED 3 PTR by BLOUNT, Osborn | 
|  | 01:22 |  |  | REBOUND (OFF) by COFFEY II, Brian | 
|  | 01:05 |  |  | TURNOVR by LAMBRIGHT, Emmanuel | 
| STEAL by WOLF, Adam | 01:03 |  |  |  | 
|  | 01:01 |  |  | FOUL by BLOUNT, Osborn (P3T6) | 
| MISSED 3 PTR by RAU, Brett | 01:00 |  |  |  | 
| REBOUND (OFF) by NIKKO, Reed | 01:00 |  |  |  | 
| GOOD! LAYUP by NIKKO, Reed [PNT] | 00:55 | 83-47 | H 36 |  | 
|  | 00:40 | 83-49 | H 34 | GOOD! JUMPER by DAY, Trip [PNT] | 
| GOOD! JUMPER by RAU, Brett | 00:28 | 85-49 | H 36 |  | 
|  | 00:14 | 85-51 | H 34 | GOOD! LAYUP by DAY, Trip [PNT] | 
Mizzou 85, North Florida 51
|  |  | In | Off | 2nd | Fast |  | 
|  | 2nd period-only | Paint | T/O | Chance | Break | Bench | 
|  | North Florida | 22 | 6 | 3 | 0 | 10 | 
|  | Mizzou | 22 | 5 | 5 | 2 | 25 | 
Score tied - 0 times. 
Lead changed - 0 times.