#23 COLUBIALE, Krista |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 18, 2017 | ELON | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 57 |
Aug 20, 2017 | CHARLESTON SOUTHERN | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 47 |
Aug 25, 2017 | at UNC Asheville | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .600 | 0 | 0-0 | 72 |
Aug 27, 2017 | at Winthrop | 1-0 | * | * | 1 | 0 | 2 | 3 | .125 | 2 | .625 | 1 | 0-0 | 52 |
Sep 01, 2017 | FIU | 1-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 0 | 0-0 | 53 |
Sep 03, 2017 | LIU BROOKLYN | 2-1 | * | * | 1 | 0 | 2 | 3 | .167 | 2 | .583 | 0 | 0-0 | 69 |
Sep 15, 2017 | at Col. of Charleston | 0-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .583 | 0 | 0-0 | 51 |
Sep 17, 2017 | CITADEL | 2-0 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .538 | 0 | 0-0 | 47 |
Sep 23, 2017 | at Jacksonville | 2-1 | * | * | 1 | 1 | 3 | 2 | .200 | 1 | .533 | 1 | 0-0 | 73 |
Sep 29, 2017 | USC UPSTATE | 1-2 | * | * | 0 | 0 | 0 | 5 | .150 | 2 | .500 | 0 | 0-0 | 62 |
Oct 02, 2017 | NJIT | 1-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .524 | 0 | 0-0 | 61 |
Oct 06, 2017 | at Lipscomb | 0-1 | * | * | 0 | 0 | 0 | 3 | .125 | 1 | .500 | 0 | 0-0 | 63 |
Oct 08, 2017 | at Kennesaw State | 1-0 | * | * | 0 | 1 | 1 | 2 | .115 | 2 | .538 | 0 | 0-0 | 65 |
Oct 14, 2017 | STETSON | 0-3 | * | * | 0 | 0 | 0 | 3 | .103 | 2 | .552 | 0 | 0-0 | 84 |
Oct 21, 2017 | at FGCU | 0-3 | * | * | 0 | 0 | 0 | 0 | .103 | 0 | .552 | 0 | 0-0 | 48 |
Oct 29, 2017 | at Kennesaw State | 0-0 | * | * | 0 | 0 | 0 | 2 | .097 | 1 | .548 | 0 | 0-0 | 98 |
Totals | 16-19 | 16 | 16 | 3 | 2 | 8 | 31 | .097 | 17 | .548 | 2 | 0-0 | 1002 |
Games played: 16 Shots per game: 1.94 Goals per game: 0.19 Assists per game: 0.12 Points per game: 0.50 |