#02 AMINU, Wajid |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Dayton | 11-07-18 | * | 19 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 2.0 |
at Penn State | 11-09-18 | * | 11 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.0 | 5 | 1 | 0 | 1 | 1 | 0 | 8 | 5.0 |
EDWARD WATERS | 11-14-18 | * | 24 | 3-11 | .273 | 0-1 | .000 | 8-10 | .800 | 4 | 6 | 10 | 5.3 | 2 | 0 | 1 | 2 | 2 | 2 | 14 | 8.0 |
at Wright State | 11-17-18 | 15 | 1-3 | .333 | 1-1 | 1.000 | 2-3 | .667 | 0 | 1 | 1 | 4.3 | 4 | 0 | 1 | 2 | 0 | 0 | 5 | 7.3 | |
vs SOUTHERN MISS | 11-20-18 | * | 16 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.2 | 4 | 0 | 0 | 1 | 1 | 1 | 8 | 7.4 |
vs Jacksonville State | 11-21-18 | * | 31 | 6-10 | .600 | 2-2 | 1.000 | 1-2 | .500 | 1 | 3 | 4 | 4.2 | 3 | 0 | 1 | 0 | 0 | 1 | 15 | 8.7 |
at Florida | 11-27-18 | * | 25 | 0-5 | .000 | 0-2 | .000 | 3-5 | .600 | 2 | 0 | 2 | 3.9 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 7.9 |
FLORIDA A&M | 11-29-18 | * | 24 | 4-5 | .800 | 0-0 | .000 | 4-7 | .571 | 4 | 4 | 8 | 4.4 | 3 | 0 | 1 | 1 | 1 | 0 | 12 | 8.4 |
at Charleston Southern | 12-01-18 | * | 22 | 3-9 | .333 | 0-0 | .000 | 2-2 | 1.000 | 6 | 3 | 9 | 4.9 | 3 | 0 | 1 | 2 | 1 | 1 | 8 | 8.3 |
at Minnesota | 12-11-18 | * | 26 | 4-11 | .364 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.7 | 5 | 1 | 2 | 2 | 7 | 1 | 10 | 8.5 |
at FIU | 12-13-18 | * | 22 | 7-10 | .700 | 0-0 | .000 | 1-1 | 1.000 | 4 | 5 | 9 | 5.1 | 4 | 0 | 1 | 3 | 2 | 0 | 15 | 9.1 |
CHARLESTON SO. | 12-15-18 | * | 33 | 6-10 | .600 | 0-0 | .000 | 1-3 | .333 | 2 | 8 | 10 | 5.5 | 3 | 0 | 3 | 1 | 1 | 2 | 13 | 9.4 |
at Florida State | 12-19-18 | * | 24 | 3-5 | .600 | 0-1 | .000 | 2-4 | .500 | 1 | 3 | 4 | 5.4 | 3 | 0 | 2 | 2 | 1 | 0 | 8 | 9.3 |
at Auburn | 12-29-18 | * | 19 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 5.1 | 5 | 1 | 0 | 5 | 1 | 1 | 5 | 9.0 |
FLORIDA NATIONAL | 01-02-19 | * | 19 | 7-9 | .778 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.1 | 4 | 0 | 1 | 2 | 2 | 0 | 14 | 9.3 |
NORTH ALABAMA | 01-05-19 | * | 33 | 6-7 | .857 | 0-0 | .000 | 3-3 | 1.000 | 1 | 5 | 6 | 5.1 | 1 | 0 | 1 | 1 | 6 | 2 | 15 | 9.7 |
at Lipscomb | 01-09-19 | * | 21 | 6-9 | .667 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.1 | 4 | 0 | 1 | 2 | 0 | 2 | 12 | 9.8 |
FGCU | 01-12-19 | * | 29 | 6-10 | .600 | 2-2 | 1.000 | 2-5 | .400 | 5 | 7 | 12 | 5.4 | 4 | 0 | 1 | 2 | 4 | 1 | 16 | 10.2 |
at Stetson | 01-16-19 | * | 28 | 6-10 | .600 | 1-2 | .500 | 1-3 | .333 | 3 | 4 | 7 | 5.5 | 3 | 0 | 2 | 1 | 3 | 0 | 14 | 10.4 |
at Liberty | 01-19-19 | * | 24 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.4 | 4 | 0 | 1 | 0 | 2 | 0 | 4 | 10.1 |
NJIT | 01-21-19 | * | 31 | 6-8 | .750 | 0-1 | .000 | 3-4 | .750 | 4 | 8 | 12 | 5.7 | 4 | 0 | 2 | 3 | 2 | 1 | 15 | 10.3 |
JACKSONVILLE | 01-24-19 | * | 30 | 7-9 | .778 | 0-1 | .000 | 0-3 | .000 | 0 | 7 | 7 | 5.8 | 2 | 0 | 0 | 1 | 1 | 3 | 14 | 10.5 |
at FGCU | 01-27-19 | * | 33 | 10-13 | .769 | 3-4 | .750 | 2-3 | .667 | 2 | 3 | 5 | 5.7 | 2 | 0 | 3 | 2 | 2 | 1 | 25 | 11.1 |
at Kennesaw State | 01-30-19 | * | 23 | 5-10 | .500 | 0-1 | .000 | 0-1 | .000 | 2 | 4 | 6 | 5.8 | 4 | 0 | 0 | 4 | 0 | 0 | 10 | 11.0 |
LIPSCOMB | 02-06-19 | * | 26 | 5-11 | .455 | 1-2 | .500 | 4-4 | 1.000 | 2 | 4 | 6 | 5.8 | 1 | 0 | 2 | 3 | 0 | 2 | 15 | 11.2 |
at North Alabama | 02-09-19 | * | 14 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.6 | 5 | 1 | 3 | 1 | 2 | 0 | 4 | 10.9 |
KENNESAW ST. | 02-13-19 | * | 30 | 5-12 | .417 | 0-0 | .000 | 1-2 | .500 | 6 | 4 | 10 | 5.7 | 3 | 0 | 3 | 2 | 4 | 1 | 11 | 10.9 |
at NJIT | 02-16-19 | * | 32 | 5-13 | .385 | 0-1 | .000 | 3-5 | .600 | 5 | 4 | 9 | 5.9 | 3 | 0 | 2 | 2 | 2 | 2 | 13 | 11.0 |
at Jacksonville | 02-20-19 | * | 40 | 8-13 | .615 | 0-1 | .000 | 4-6 | .667 | 5 | 8 | 13 | 6.1 | 3 | 0 | 1 | 2 | 3 | 0 | 20 | 11.3 |
LIBERTY | 02-23-19 | * | 30 | 7-11 | .636 | 0-0 | .000 | 5-7 | .714 | 3 | 5 | 8 | 6.2 | 5 | 1 | 0 | 2 | 3 | 2 | 19 | 11.6 |
STETSON | 02-26-19 | * | 31 | 5-12 | .417 | 0-0 | .000 | 2-4 | .500 | 4 | 5 | 9 | 6.3 | 4 | 0 | 2 | 2 | 4 | 1 | 12 | 11.6 |
NORTH ALA. | 03-04-19 | * | 38 | 5-13 | .385 | 0-1 | .000 | 2-6 | .333 | 4 | 10 | 14 | 6.5 | 0 | 0 | 3 | 2 | 6 | 2 | 12 | 11.6 |
at Liberty | 03-07-19 | * | 29 | 6-8 | .750 | 0-1 | .000 | 2-4 | .500 | 3 | 3 | 6 | 6.5 | 4 | 0 | 1 | 5 | 1 | 0 | 14 | 11.7 |
Totals | 32 | 852 | 156-283 | .551 | 10-27 | .370 | 63-103 | .612 | 78 | 136 | 214 | 6.5 | 106 | 5 | 45 | 62 | 68 | 30 | 385 | 11.7 | |
Games played: 33 | Rebounds/game: 6.5 | |
Points/game: 11.7 | Assists/game: 1.4 | |
FG Pct: 55.1 | Turnovers/game: 1.9 | |
3FG Pct: 37.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 61.2 | Steals/game: 0.9 | |
Blocks/game: 2.1 |