#03 ESCOBAR, JT |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Dayton | 11-07-18 | * | 28 | 4-9 | .444 | 1-5 | .200 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 2 | 0 | 0 | 11 | 11.0 |
at Penn State | 11-09-18 | * | 22 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 8.0 |
EDWARD WATERS | 11-14-18 | * | 24 | 2-5 | .400 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 1 | 1.3 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 7.3 |
at Wright State | 11-17-18 | * | 22 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 6.0 |
vs SOUTHERN MISS | 11-20-18 | * | 27 | 5-12 | .417 | 4-11 | .364 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 7.6 |
vs Jacksonville State | 11-21-18 | * | 33 | 8-15 | .533 | 8-14 | .571 | 0-0 | .000 | 1 | 5 | 6 | 2.0 | 1 | 0 | 2 | 4 | 0 | 0 | 24 | 10.3 |
at Florida | 11-27-18 | * | 23 | 4-9 | .444 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 2 | 0 | 0 | 1 | 11 | 10.4 |
FLORIDA A&M | 11-29-18 | * | 25 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 9.5 |
at Charleston Southern | 12-01-18 | * | 24 | 1-4 | .250 | 1-2 | .500 | 1-2 | .500 | 0 | 3 | 3 | 2.0 | 4 | 0 | 3 | 3 | 0 | 1 | 4 | 8.9 |
at Minnesota | 12-11-18 | * | 29 | 3-10 | .300 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 8.7 |
at FIU | 12-13-18 | * | 33 | 9-18 | .500 | 5-13 | .385 | 5-8 | .625 | 1 | 5 | 6 | 2.5 | 4 | 0 | 0 | 2 | 0 | 0 | 28 | 10.5 |
CHARLESTON SO. | 12-15-18 | * | 26 | 4-9 | .444 | 2-7 | .286 | 4-5 | .800 | 0 | 4 | 4 | 2.6 | 3 | 0 | 1 | 4 | 0 | 0 | 14 | 10.8 |
at Florida State | 12-19-18 | * | 30 | 8-9 | .889 | 6-6 | 1.000 | 5-7 | .714 | 0 | 1 | 1 | 2.5 | 1 | 0 | 2 | 2 | 0 | 0 | 27 | 12.0 |
at Auburn | 12-29-18 | * | 20 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 11.5 |
FLORIDA NATIONAL | 01-02-19 | * | 23 | 2-6 | .333 | 2-6 | .333 | 2-2 | 1.000 | 1 | 0 | 1 | 2.4 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 11.3 |
NORTH ALABAMA | 01-05-19 | * | 27 | 3-9 | .333 | 3-8 | .375 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 3 | 1 | 0 | 2 | 9 | 11.1 |
at Lipscomb | 01-09-19 | * | 32 | 4-9 | .444 | 4-7 | .571 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0 | 1 | 0 | 1 | 12 | 11.2 |
FGCU | 01-12-19 | * | 32 | 5-9 | .556 | 4-8 | .500 | 1-2 | .500 | 0 | 4 | 4 | 2.3 | 2 | 0 | 4 | 0 | 0 | 0 | 15 | 11.4 |
at Stetson | 01-16-19 | * | 26 | 3-7 | .429 | 3-6 | .500 | 2-2 | 1.000 | 1 | 6 | 7 | 2.5 | 1 | 0 | 1 | 1 | 0 | 1 | 11 | 11.4 |
at Liberty | 01-19-19 | * | 29 | 3-9 | .333 | 2-6 | .333 | 1-1 | 1.000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 1 | 2 | 0 | 0 | 9 | 11.3 |
NJIT | 01-21-19 | * | 30 | 2-8 | .250 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 3 | 0 | 1 | 2 | 0 | 2 | 5 | 11.0 |
JACKSONVILLE | 01-24-19 | * | 35 | 9-18 | .500 | 4-12 | .333 | 1-1 | 1.000 | 1 | 0 | 1 | 2.3 | 2 | 0 | 1 | 0 | 0 | 2 | 23 | 11.5 |
at FGCU | 01-27-19 | * | 28 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 11.1 |
at Kennesaw State | 01-30-19 | 22 | 3-8 | .375 | 3-6 | .500 | 3-3 | 1.000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 11.2 | |
LIPSCOMB | 02-06-19 | * | 27 | 3-7 | .429 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 11.0 |
at North Alabama | 02-09-19 | * | 33 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10.7 |
KENNESAW ST. | 02-13-19 | * | 23 | 2-8 | .250 | 2-7 | .286 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 10.5 |
at NJIT | 02-16-19 | 18 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 10.3 | |
at Jacksonville | 02-20-19 | * | 35 | 4-9 | .444 | 3-8 | .375 | 2-4 | .500 | 0 | 1 | 1 | 1.9 | 3 | 0 | 1 | 0 | 0 | 1 | 13 | 10.4 |
LIBERTY | 02-23-19 | * | 29 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 2 | 3 | 1.9 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 10.2 |
STETSON | 02-26-19 | * | 34 | 3-7 | .429 | 2-6 | .333 | 0-0 | .000 | 0 | 4 | 4 | 2.0 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | 10.1 |
NORTH ALA. | 03-04-19 | * | 27 | 1-5 | .200 | 1-4 | .250 | 4-5 | .800 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 10.0 |
at Liberty | 03-07-19 | * | 33 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 9.9 |
Totals | 31 | 909 | 108-263 | .411 | 76-201 | .378 | 35-48 | .729 | 6 | 59 | 65 | 2.0 | 62 | 0 | 39 | 44 | 1 | 17 | 327 | 9.9 | |
Games played: 33 | Rebounds/game: 2.0 | |
Points/game: 9.9 | Assists/game: 1.2 | |
FG Pct: 41.1 | Turnovers/game: 1.3 | |
3FG Pct: 37.8 | Assist/turnover ratio: 0.9 | |
FT Pct: 72.9 | Steals/game: 0.5 | |
Blocks/game: 0.0 |