#04 BALOGUN, Ezekiel |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Dayton | 11-07-18 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 2.0 | |
at Penn State | 11-09-18 | 17 | 4-5 | .800 | 2-2 | 1.000 | 0-2 | .000 | 3 | 2 | 5 | 3.5 | 4 | 0 | 0 | 2 | 2 | 1 | 10 | 6.0 | |
EDWARD WATERS | 11-14-18 | 10 | 0-2 | .000 | 0-0 | .000 | 1-4 | .250 | 2 | 3 | 5 | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4.3 | |
at Wright State | 11-17-18 | 12 | 2-4 | .500 | 0-1 | .000 | 0-1 | .000 | 1 | 1 | 2 | 3.5 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 4.3 | |
vs SOUTHERN MISS | 11-20-18 | 8 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3.6 | |
vs Jacksonville State | 11-21-18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
at Florida | 11-27-18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
FLORIDA A&M | 11-29-18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
at Charleston Southern | 12-01-18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Minnesota | 12-11-18 | 6 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 2.6 | |
at FIU | 12-13-18 | 8 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2.9 | |
CHARLESTON SO. | 12-15-18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
at Florida State | 12-19-18 | 8 | 1-3 | .333 | 0-1 | .000 | 0-2 | .000 | 1 | 2 | 3 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
at Auburn | 12-29-18 | 9 | 4-4 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 3.2 | |
FLORIDA NATIONAL | 01-02-19 | 11 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 2.5 | 1 | 0 | 1 | 0 | 2 | 2 | 7 | 3.4 | |
NORTH ALABAMA | 01-05-19 | 4 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | |
at Lipscomb | 01-09-19 | 9 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3.3 | |
FGCU | 01-12-19 | 16 | 3-7 | .429 | 1-1 | 1.000 | 1-1 | 1.000 | 2 | 3 | 5 | 2.5 | 1 | 0 | 0 | 4 | 1 | 1 | 8 | 3.5 | |
at Stetson | 01-16-19 | 13 | 3-3 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 3.7 | |
at Liberty | 01-19-19 | 13 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.6 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 3.6 | |
NJIT | 01-21-19 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
JACKSONVILLE | 01-24-19 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
at FGCU | 01-27-19 | 15 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 2.6 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 3.4 | |
at Kennesaw State | 01-30-19 | 17 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 3.6 | |
LIPSCOMB | 02-06-19 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 | |
at North Alabama | 02-09-19 | 18 | 4-4 | 1.000 | 1-1 | 1.000 | 6-7 | .857 | 3 | 2 | 5 | 2.8 | 4 | 0 | 2 | 3 | 3 | 3 | 15 | 3.9 | |
KENNESAW ST. | 02-13-19 | 13 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 5 | 3 | 8 | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 3.8 | |
at NJIT | 02-16-19 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 2 | 0 | 0 | 3 | 0 | 1 | 4 | 3.9 | |
at Jacksonville | 02-20-19 | 10 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 3.9 | |
LIBERTY | 02-23-19 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 3.9 | |
STETSON | 02-26-19 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 3.8 | |
NORTH ALA. | 03-04-19 | 10 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 3.8 | |
at Liberty | 03-07-19 | 13 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3.7 | |
Totals | 0 | 319 | 49-95 | .516 | 8-21 | .381 | 11-24 | .458 | 40 | 55 | 95 | 3.0 | 49 | 0 | 8 | 33 | 18 | 19 | 117 | 3.7 | |
Games played: 32 | Rebounds/game: 3.0 | |
Points/game: 3.7 | Assists/game: 0.3 | |
FG Pct: 51.6 | Turnovers/game: 1.0 | |
3FG Pct: 38.1 | Assist/turnover ratio: 0.2 | |
FT Pct: 45.8 | Steals/game: 0.6 | |
Blocks/game: 0.6 |