#10 GANDIA-ROSA, Ivan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Dayton | 11-07-18 | * | 30 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 3 | 0 | 5 | 3 | 0 | 0 | 6 | 6.0 |
at Penn State | 11-09-18 | * | 25 | 3-10 | .300 | 0-4 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 2.5 | 5 | 1 | 7 | 1 | 0 | 1 | 7 | 6.5 |
EDWARD WATERS | 11-14-18 | * | 26 | 8-10 | .800 | 3-4 | .750 | 2-2 | 1.000 | 0 | 4 | 4 | 3.0 | 0 | 0 | 4 | 2 | 0 | 3 | 21 | 11.3 |
at Wright State | 11-17-18 | * | 30 | 5-9 | .556 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 4 | 1 | 0 | 1 | 13 | 11.8 |
vs SOUTHERN MISS | 11-20-18 | * | 31 | 1-7 | .143 | 0-3 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 2.8 | 2 | 0 | 3 | 2 | 0 | 1 | 6 | 10.6 |
vs Jacksonville State | 11-21-18 | * | 28 | 0-7 | .000 | 0-5 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.0 | 2 | 0 | 6 | 3 | 0 | 0 | 2 | 9.2 |
at Florida | 11-27-18 | * | 27 | 5-8 | .625 | 3-4 | .750 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 4 | 5 | 0 | 1 | 13 | 9.7 |
FLORIDA A&M | 11-29-18 | * | 30 | 2-11 | .182 | 1-7 | .143 | 2-3 | .667 | 0 | 5 | 5 | 3.3 | 2 | 0 | 8 | 1 | 1 | 4 | 7 | 9.4 |
at Charleston Southern | 12-01-18 | * | 32 | 5-10 | .500 | 5-9 | .556 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 2 | 0 | 6 | 4 | 1 | 1 | 15 | 10.0 |
at Minnesota | 12-11-18 | * | 31 | 3-7 | .429 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 1 | 0 | 6 | 1 | 0 | 0 | 8 | 9.8 |
at FIU | 12-13-18 | * | 27 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.1 | 3 | 0 | 9 | 4 | 0 | 1 | 2 | 9.1 |
CHARLESTON SO. | 12-15-18 | * | 31 | 2-4 | .500 | 2-3 | .667 | 2-2 | 1.000 | 1 | 2 | 3 | 3.1 | 0 | 0 | 6 | 2 | 0 | 1 | 8 | 9.0 |
at Florida State | 12-19-18 | * | 21 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 8.7 |
at Auburn | 12-29-18 | * | 23 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 2 | 3 | 0 | 0 | 9 | 8.7 |
FLORIDA NATIONAL | 01-02-19 | * | 26 | 6-11 | .545 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 6 | 2 | 1 | 2 | 14 | 9.1 |
NORTH ALABAMA | 01-05-19 | * | 32 | 6-7 | .857 | 3-3 | 1.000 | 1-1 | 1.000 | 0 | 5 | 5 | 2.8 | 4 | 0 | 8 | 3 | 0 | 1 | 16 | 9.5 |
at Lipscomb | 01-09-19 | * | 32 | 3-9 | .333 | 1-4 | .250 | 4-4 | 1.000 | 1 | 3 | 4 | 2.8 | 0 | 0 | 6 | 2 | 1 | 1 | 11 | 9.6 |
FGCU | 01-12-19 | * | 35 | 6-13 | .462 | 3-8 | .375 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 2 | 0 | 7 | 4 | 0 | 1 | 15 | 9.9 |
at Stetson | 01-16-19 | * | 33 | 5-10 | .500 | 3-6 | .500 | 2-3 | .667 | 0 | 4 | 4 | 2.9 | 0 | 0 | 9 | 3 | 0 | 0 | 15 | 10.2 |
at Liberty | 01-19-19 | * | 35 | 5-12 | .417 | 4-9 | .444 | 5-7 | .714 | 0 | 4 | 4 | 3.0 | 2 | 0 | 4 | 4 | 0 | 1 | 19 | 10.6 |
NJIT | 01-21-19 | * | 34 | 8-18 | .444 | 2-7 | .286 | 0-1 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 6 | 2 | 0 | 0 | 18 | 11.0 |
JACKSONVILLE | 01-24-19 | * | 32 | 5-10 | .500 | 1-5 | .200 | 0-2 | .000 | 0 | 0 | 0 | 2.7 | 5 | 1 | 7 | 6 | 0 | 1 | 11 | 11.0 |
at FGCU | 01-27-19 | * | 32 | 3-9 | .333 | 2-6 | .333 | 2-3 | .667 | 1 | 2 | 3 | 2.7 | 2 | 0 | 9 | 1 | 0 | 1 | 10 | 10.9 |
at Kennesaw State | 01-30-19 | * | 25 | 0-6 | .000 | 0-2 | .000 | 1-2 | .500 | 2 | 6 | 8 | 2.9 | 2 | 0 | 7 | 3 | 0 | 1 | 1 | 10.5 |
LIPSCOMB | 02-06-19 | * | 25 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 3 | 0 | 3 | 4 | 0 | 0 | 3 | 10.2 |
at North Alabama | 02-09-19 | * | 35 | 5-10 | .500 | 2-5 | .400 | 4-5 | .800 | 1 | 5 | 6 | 3.1 | 1 | 0 | 6 | 1 | 0 | 3 | 16 | 10.4 |
KENNESAW ST. | 02-13-19 | * | 33 | 7-9 | .778 | 3-4 | .750 | 2-2 | 1.000 | 2 | 5 | 7 | 3.2 | 3 | 0 | 8 | 2 | 1 | 2 | 19 | 10.7 |
at NJIT | 02-16-19 | 31 | 3-9 | .333 | 1-6 | .167 | 1-4 | .250 | 2 | 3 | 5 | 3.3 | 2 | 0 | 6 | 1 | 0 | 0 | 8 | 10.6 | |
at Jacksonville | 02-20-19 | * | 32 | 0-9 | .000 | 0-4 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 3.2 | 3 | 0 | 4 | 3 | 0 | 2 | 4 | 10.4 |
LIBERTY | 02-23-19 | * | 34 | 5-12 | .417 | 2-6 | .333 | 0-1 | .000 | 2 | 3 | 5 | 3.2 | 2 | 0 | 7 | 3 | 0 | 0 | 12 | 10.5 |
STETSON | 02-26-19 | * | 32 | 4-9 | .444 | 2-6 | .333 | 0-1 | .000 | 0 | 3 | 3 | 3.2 | 1 | 0 | 5 | 3 | 0 | 2 | 10 | 10.5 |
NORTH ALA. | 03-04-19 | * | 36 | 4-8 | .500 | 2-5 | .400 | 4-4 | 1.000 | 0 | 1 | 1 | 3.2 | 2 | 0 | 7 | 1 | 0 | 0 | 14 | 10.6 |
at Liberty | 03-07-19 | * | 33 | 3-4 | .750 | 2-2 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 3.2 | 1 | 0 | 6 | 1 | 0 | 1 | 8 | 10.5 |
Totals | 32 | 999 | 121-285 | .425 | 59-153 | .386 | 45-60 | .750 | 20 | 85 | 105 | 3.2 | 61 | 2 | 192 | 84 | 5 | 33 | 346 | 10.5 | |
Games played: 33 | Rebounds/game: 3.2 | |
Points/game: 10.5 | Assists/game: 5.8 | |
FG Pct: 42.5 | Turnovers/game: 2.5 | |
3FG Pct: 38.6 | Assist/turnover ratio: 2.3 | |
FT Pct: 75.0 | Steals/game: 1.0 | |
Blocks/game: 0.2 |