#11 SAMS, Garrett |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Dayton | 11-07-18 | * | 30 | 4-9 | .444 | 2-5 | .400 | 5-6 | .833 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 15 | 15.0 |
at Penn State | 11-09-18 | * | 29 | 6-17 | .353 | 1-8 | .125 | 3-4 | .750 | 2 | 0 | 2 | 1.5 | 2 | 0 | 1 | 2 | 0 | 1 | 16 | 15.5 |
EDWARD WATERS | 11-14-18 | * | 25 | 4-5 | .800 | 1-1 | 1.000 | 7-9 | .778 | 2 | 4 | 6 | 3.0 | 1 | 0 | 4 | 4 | 0 | 2 | 16 | 15.7 |
at Wright State | 11-17-18 | * | 28 | 4-10 | .400 | 1-6 | .167 | 7-8 | .875 | 1 | 3 | 4 | 3.3 | 3 | 0 | 4 | 1 | 0 | 2 | 16 | 15.8 |
vs SOUTHERN MISS | 11-20-18 | * | 30 | 6-10 | .600 | 1-4 | .250 | 3-4 | .750 | 1 | 11 | 12 | 5.0 | 1 | 0 | 4 | 5 | 2 | 2 | 16 | 15.8 |
vs Jacksonville State | 11-21-18 | * | 22 | 2-8 | .250 | 1-6 | .167 | 0-0 | .000 | 1 | 2 | 3 | 4.7 | 5 | 1 | 1 | 3 | 0 | 0 | 5 | 14.0 |
at Florida | 11-27-18 | * | 25 | 4-12 | .333 | 1-5 | .200 | 6-6 | 1.000 | 1 | 1 | 2 | 4.3 | 0 | 0 | 1 | 5 | 0 | 3 | 15 | 14.1 |
FLORIDA A&M | 11-29-18 | * | 21 | 3-8 | .375 | 1-4 | .250 | 3-4 | .750 | 2 | 3 | 5 | 4.4 | 0 | 0 | 3 | 3 | 1 | 0 | 10 | 13.6 |
at Charleston Southern | 12-01-18 | * | 32 | 6-13 | .462 | 3-8 | .375 | 5-6 | .833 | 1 | 6 | 7 | 4.7 | 3 | 0 | 2 | 5 | 0 | 3 | 20 | 14.3 |
at Minnesota | 12-11-18 | * | 32 | 3-6 | .500 | 1-3 | .333 | 6-6 | 1.000 | 1 | 2 | 3 | 4.5 | 4 | 0 | 3 | 2 | 0 | 0 | 13 | 14.2 |
at FIU | 12-13-18 | * | 29 | 2-12 | .167 | 0-8 | .000 | 7-8 | .875 | 1 | 0 | 1 | 4.2 | 2 | 0 | 1 | 3 | 0 | 3 | 11 | 13.9 |
CHARLESTON SO. | 12-15-18 | * | 29 | 1-7 | .143 | 1-4 | .250 | 0-1 | .000 | 2 | 8 | 10 | 4.7 | 1 | 0 | 6 | 8 | 1 | 1 | 3 | 13.0 |
at Florida State | 12-19-18 | * | 20 | 2-6 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 4.4 | 1 | 0 | 2 | 5 | 0 | 0 | 7 | 12.5 |
at Auburn | 12-29-18 | * | 20 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.3 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 11.6 |
FLORIDA NATIONAL | 01-02-19 | * | 25 | 6-13 | .462 | 4-8 | .500 | 6-6 | 1.000 | 0 | 5 | 5 | 4.3 | 1 | 0 | 4 | 4 | 0 | 6 | 22 | 12.3 |
NORTH ALABAMA | 01-05-19 | * | 26 | 4-10 | .400 | 2-6 | .333 | 5-6 | .833 | 0 | 3 | 3 | 4.3 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 12.5 |
at Lipscomb | 01-09-19 | * | 35 | 4-16 | .250 | 4-13 | .308 | 0-0 | .000 | 3 | 2 | 5 | 4.3 | 4 | 0 | 2 | 3 | 0 | 5 | 12 | 12.5 |
FGCU | 01-12-19 | * | 25 | 3-6 | .500 | 2-5 | .400 | 2-2 | 1.000 | 0 | 4 | 4 | 4.3 | 4 | 0 | 5 | 0 | 0 | 2 | 10 | 12.3 |
at Stetson | 01-16-19 | * | 31 | 5-10 | .500 | 4-7 | .571 | 4-6 | .667 | 3 | 1 | 4 | 4.3 | 1 | 0 | 2 | 2 | 0 | 1 | 18 | 12.6 |
at Liberty | 01-19-19 | * | 32 | 3-11 | .273 | 0-4 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 4.3 | 4 | 0 | 2 | 5 | 0 | 0 | 8 | 12.4 |
NJIT | 01-21-19 | * | 29 | 3-6 | .500 | 2-3 | .667 | 2-4 | .500 | 0 | 4 | 4 | 4.3 | 4 | 0 | 1 | 3 | 0 | 0 | 10 | 12.3 |
JACKSONVILLE | 01-24-19 | * | 29 | 2-7 | .286 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.2 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 11.9 |
at FGCU | 01-27-19 | * | 25 | 2-5 | .400 | 2-5 | .400 | 2-2 | 1.000 | 1 | 4 | 5 | 4.2 | 5 | 1 | 3 | 3 | 0 | 0 | 8 | 11.7 |
at Kennesaw State | 01-30-19 | 23 | 2-6 | .333 | 2-6 | .333 | 4-4 | 1.000 | 4 | 5 | 9 | 4.4 | 1 | 0 | 2 | 4 | 0 | 0 | 10 | 11.7 | |
LIPSCOMB | 02-06-19 | * | 27 | 2-5 | .400 | 2-3 | .667 | 2-2 | 1.000 | 1 | 1 | 2 | 4.3 | 3 | 0 | 3 | 4 | 0 | 0 | 8 | 11.5 |
at North Alabama | 02-09-19 | * | 34 | 2-4 | .500 | 2-3 | .667 | 1-2 | .500 | 0 | 7 | 7 | 4.4 | 1 | 0 | 2 | 2 | 2 | 0 | 7 | 11.3 |
KENNESAW ST. | 02-13-19 | * | 26 | 5-12 | .417 | 2-6 | .333 | 2-3 | .667 | 1 | 2 | 3 | 4.4 | 1 | 0 | 2 | 3 | 0 | 1 | 14 | 11.4 |
at NJIT | 02-16-19 | 32 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 11.1 | |
at Jacksonville | 02-20-19 | * | 36 | 6-11 | .545 | 2-4 | .500 | 4-4 | 1.000 | 0 | 10 | 10 | 4.5 | 2 | 0 | 5 | 5 | 1 | 2 | 18 | 11.3 |
LIBERTY | 02-23-19 | * | 36 | 7-17 | .412 | 6-9 | .667 | 0-2 | .000 | 1 | 5 | 6 | 4.5 | 2 | 0 | 2 | 3 | 0 | 3 | 20 | 11.6 |
STETSON | 02-26-19 | * | 36 | 7-16 | .438 | 4-10 | .400 | 5-6 | .833 | 5 | 6 | 11 | 4.7 | 1 | 0 | 5 | 1 | 0 | 1 | 23 | 12.0 |
NORTH ALA. | 03-04-19 | * | 36 | 5-14 | .357 | 3-7 | .429 | 5-8 | .625 | 1 | 9 | 10 | 4.9 | 3 | 0 | 1 | 3 | 0 | 1 | 18 | 12.2 |
at Liberty | 03-07-19 | * | 35 | 7-17 | .412 | 6-11 | .545 | 2-3 | .667 | 0 | 5 | 5 | 4.9 | 4 | 0 | 1 | 2 | 0 | 1 | 22 | 12.5 |
Totals | 31 | 950 | 122-314 | .389 | 64-182 | .352 | 104-128 | .813 | 39 | 123 | 162 | 4.9 | 70 | 2 | 83 | 104 | 8 | 41 | 412 | 12.5 | |
Games played: 33 | Rebounds/game: 4.9 | |
Points/game: 12.5 | Assists/game: 2.5 | |
FG Pct: 38.9 | Turnovers/game: 3.2 | |
3FG Pct: 35.2 | Assist/turnover ratio: 0.8 | |
FT Pct: 81.3 | Steals/game: 1.2 | |
Blocks/game: 0.2 |