#12 BURKHARDT, Ryan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Dayton | 11-07-18 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Penn State | 11-09-18 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | |
EDWARD WATERS | 11-14-18 | 19 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.7 | |
at Wright State | 11-17-18 | 23 | 3-3 | 1.000 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 3.0 | |
vs SOUTHERN MISS | 11-20-18 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 0.8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.4 | |
vs Jacksonville State | 11-21-18 | 16 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 2.5 | |
at Florida | 11-27-18 | 17 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.0 | |
FLORIDA A&M | 11-29-18 | 15 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3.4 | |
at Charleston Southern | 12-01-18 | 16 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
at Minnesota | 12-11-18 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
at FIU | 12-13-18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
CHARLESTON SO. | 12-15-18 | 14 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2.7 | |
at Florida State | 12-19-18 | 11 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | |
at Auburn | 12-29-18 | 20 | 0-5 | .000 | 0-5 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | |
FLORIDA NATIONAL | 01-02-19 | 16 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.7 | |
NORTH ALABAMA | 01-05-19 | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2.8 | |
at Lipscomb | 01-09-19 | 8 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2.8 | |
FGCU | 01-12-19 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 2.8 | |
at Stetson | 01-16-19 | 15 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2.8 | |
at Liberty | 01-19-19 | 11 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2.9 | |
NJIT | 01-21-19 | 10 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.9 | |
JACKSONVILLE | 01-24-19 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.9 | |
at FGCU | 01-27-19 | 12 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2.9 | |
at Kennesaw State | 01-30-19 | * | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2.8 |
LIPSCOMB | 02-06-19 | 13 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.8 | |
at North Alabama | 02-09-19 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2.8 | |
KENNESAW ST. | 02-13-19 | 12 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.7 | |
at NJIT | 02-16-19 | * | 10 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 |
at Jacksonville | 02-20-19 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
LIBERTY | 02-23-19 | 19 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2.7 | |
STETSON | 02-26-19 | 15 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | |
NORTH ALA. | 03-04-19 | 13 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2.9 | |
at Liberty | 03-07-19 | 20 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.9 | |
Totals | 2 | 429 | 32-87 | .368 | 27-76 | .355 | 4-4 | 1.000 | 8 | 31 | 39 | 1.2 | 13 | 0 | 13 | 17 | 1 | 8 | 95 | 2.9 | |
Games played: 33 | Rebounds/game: 1.2 | |
Points/game: 2.9 | Assists/game: 0.4 | |
FG Pct: 36.8 | Turnovers/game: 0.5 | |
3FG Pct: 35.5 | Assist/turnover ratio: 0.8 | |
FT Pct: 100.0 | Steals/game: 0.2 | |
Blocks/game: 0.0 |