#20 COFFEY II, Brian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Dayton  11-07-18    10  2-2  1.000  2-2  1.000  2-2  1.000  0  1  1  1.0  1  0  1  1  0  0  8  8.0 
at Penn State  11-09-18    15  1-2  .500  0-0  .000  1-2  .500  0  0  0  0.5  3  0  3  2  0  1  3  5.5 
EDWARD WATERS  11-14-18    16  3-5  .600  1-2  .500  2-2  1.000  0  1  1  0.7  1  0  1  2  0  2  9  6.7 
at Wright State  11-17-18    10  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.8  0  0  0  2  0  0  0  5.0 
vs SOUTHERN MISS  11-20-18    9  0-3  .000  0-3  .000  0-0  .000  0  0  0  0.6  0  0  1  0  0  1  0  4.0 
vs Jacksonville State  11-21-18    13  1-2  .500  0-0  .000  0-0  .000  1  0  1  0.7  0  0  4  1  0  0  2  3.7 
at Florida  11-27-18    13  1-3  .333  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  1  0  0  2  3.4 
FLORIDA A&M  11-29-18    10  1-3  .333  1-2  .500  0-0  .000  0  1  1  0.8  2  0  1  4  0  0  3  3.4 
at Charleston Southern  12-01-18    9  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.8  0  0  2  0  0  0  0  3.0 
at Minnesota  12-11-18    9  1-1  1.000  1-1  1.000  2-2  1.000  0  0  0  0.7  1  0  1  1  0  0  5  3.2 
at FIU  12-13-18    14  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  0.6  1  0  1  0  0  1  5  3.4 
CHARLESTON SO.  12-15-18    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  2  0  0  2  0  0  0  3.1 
at Florida State  12-19-18    20  1-4  .250  0-2  .000  0-0  .000  1  1  2  0.7  2  0  3  1  0  0  2  3.0 
at Auburn  12-29-18    18  2-8  .250  0-3  .000  0-0  .000  1  1  2  0.8  2  0  0  8  0  0  4  3.1 
FLORIDA NATIONAL  01-02-19    14  1-5  .200  1-3  .333  0-0  .000  0  0  0  0.7  1  0  1  1  0  0  3  3.1 
NORTH ALABAMA  01-05-19    8  0-0  .000  0-0  .000  0-1  .000  0  0  0  0.7  2  0  1  2  0  1  0  2.9 
at Lipscomb  01-09-19    8  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  3  0  0  0  0  2.7 
FGCU  01-12-19    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  2  0  0  2  0  1  0  2.6 
at Stetson  01-16-19    8  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  1  0  0  0  2  2.5 
at Liberty  01-19-19    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  1  1  0  0  0  2.4 
NJIT  01-21-19    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.6  1  0  1  0  0  0  0  2.3 
JACKSONVILLE  01-24-19    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  1  0  3  0  0  0  0  2.2 
at FGCU  01-27-19    8  1-2  .500  1-1  1.000  0-0  .000  0  1  1  0.6  2  0  1  1  0  0  3  2.2 
at Kennesaw State  01-30-19    15  2-4  .500  1-2  .500  0-0  .000  0  0  0  0.5  1  0  1  2  0  1  5  2.3 
LIPSCOMB  02-06-19    15  2-4  .500  1-3  .333  0-0  .000  0  1  1  0.6  1  0  3  1  0  1  5  2.4 
at North Alabama  02-09-19    5  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  0.6  2  0  0  2  0  0  3  2.5 
KENNESAW ST.  02-13-19    7  1-4  .250  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  2  2.4 
at NJIT  02-16-19  *  9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  2  1  0  0  2  2.4 
at Jacksonville  02-20-19    13  2-4  .500  1-2  .500  0-0  .000  0  1  1  0.6  0  0  1  1  0  0  5  2.5 
LIBERTY  02-23-19    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  1  0  0  0  0  2.4 
STETSON  02-26-19    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  0  1  0  0  0  2.4 
NORTH ALA.  03-04-19    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  0  2.3 
at Liberty  03-07-19    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  1  1  0  1  0  2.2 
Totals     1  330  27-67  .403  12-31  .387  7-9  .778  5  12  17  0.5  30  0  39  41  0  10  73  2.2 
 
Games played: 33      Rebounds/game: 0.5 
Points/game: 2.2      Assists/game: 1.2 
FG Pct: 40.3      Turnovers/game: 1.2 
3FG Pct: 38.7      Assist/turnover ratio: 1.0 
FT Pct: 77.8      Steals/game: 0.3 
       Blocks/game: 0.0