#22 DAY, Trip

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Dayton  11-07-18    14  2-7  .286  0-0  .000  0-0  .000  0  3  3  3.0  2  0  0  0  0  0  4  4.0 
at Penn State  11-09-18    16  2-7  .286  1-4  .250  3-4  .750  1  4  5  4.0  3  0  1  1  0  3  8  6.0 
EDWARD WATERS  11-14-18  *  24  3-6  .500  0-0  .000  3-4  .750  2  5  7  5.0  2  0  0  3  0  2  9  7.0 
at Wright State  11-17-18  *  15  2-7  .286  0-1  .000  2-2  1.000  0  2  2  4.3  5  1  0  0  0  1  6  6.8 
vs SOUTHERN MISS  11-20-18    22  3-5  .600  0-2  .000  0-0  .000  1  3  4  4.2  2  0  0  1  1  1  6  6.6 
vs Jacksonville State  11-21-18    11  3-6  .500  0-2  .000  4-7  .571  2  1  3  4.0  2  0  0  1  0  1  10  7.2 
at Florida  11-27-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FLORIDA A&M  11-29-18    22  4-8  .500  0-2  .000  2-2  1.000  0  0  0  3.4  1  0  2  1  1  1  10  7.6 
at Charleston Southern  12-01-18    21  4-5  .800  0-1  .000  4-6  .667  2  3  5  3.6  3  0  3  3  1  0  12  8.1 
at Minnesota  12-11-18    19  4-9  .444  1-3  .333  0-0  .000  1  8  9  4.2  3  0  0  0  1  0  9  8.2 
at FIU  12-13-18    18  3-5  .600  0-1  .000  0-0  .000  1  2  3  4.1  2  0  2  4  3  3  6  8.0 
CHARLESTON SO.  12-15-18    13  2-4  .500  0-2  .000  1-1  1.000  0  0  0  3.7  4  0  0  1  0  0  5  7.7 
at Florida State  12-19-18    15  3-4  .750  1-1  1.000  3-4  .750  3  3  6  3.9  4  0  2  3  0  1  10  7.9 
at Auburn  12-29-18    18  1-3  .333  0-1  .000  0-1  .000  2  0  2  3.8  2  0  1  3  1  0  2  7.5 
FLORIDA NATIONAL  01-02-19    21  2-5  .400  0-2  .000  1-2  .500  1  4  5  3.9  2  0  1  4  1  2  5  7.3 
NORTH ALABAMA  01-05-19    9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.6  2  0  0  2  0  0  2  6.9 
at Lipscomb  01-09-19    11  1-2  .500  0-1  .000  0-0  .000  1  2  3  3.6  1  0  1  6  0  0  2  6.6 
FGCU  01-12-19    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  2  0  0  0  6.2 
at Stetson  01-16-19    13  1-4  .250  0-1  .000  1-2  .500  2  1  3  3.3  0  0  2  0  0  0  3  6.1 
at Liberty  01-19-19    7  0-2  .000  0-0  .000  0-0  .000  1  0  1  3.2  1  0  0  0  0  0  0  5.7 
NJIT  01-21-19    2  0-2  .000  0-0  .000  0-0  .000  0  0  0  3.1  1  0  0  0  1  0  0  5.5 
JACKSONVILLE  01-24-19    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.9  1  0  1  0  0  0  0  5.2 
at FGCU  01-27-19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  1  0  0  0  5.0 
at Kennesaw State  01-30-19    9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.7  1  0  0  1  0  0  2  4.8 
LIPSCOMB  02-06-19    6  0-4  .000  0-3  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  2  0  4.6 
at North Alabama  02-09-19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at NJIT  02-16-19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     2  313  42-99  .424  3-27  .111  24-35  .686  20  41  61  2.5  44  1  16  37  10  17  111  4.6 
 
Games played: 24      Rebounds/game: 2.5 
Points/game: 4.6      Assists/game: 0.7 
FG Pct: 42.4      Turnovers/game: 1.5 
3FG Pct: 11.1      Assist/turnover ratio: 0.4 
FT Pct: 68.6      Steals/game: 0.7 
       Blocks/game: 0.4