#24 COPELAND, Cam |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Penn State | 11-09-18 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 | |
EDWARD WATERS | 11-14-18 | 10 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 3.0 | |
at Wright State | 11-17-18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs SOUTHERN MISS | 11-20-18 | 2 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
vs Jacksonville State | 11-21-18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Florida | 11-27-18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FLORIDA A&M | 11-29-18 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 | |
at Charleston Southern | 12-01-18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at FIU | 12-13-18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
at Florida State | 12-19-18 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
at Auburn | 12-29-18 | 18 | 0-6 | .000 | 0-4 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.4 | |
FLORIDA NATIONAL | 01-02-19 | 4 | 2-3 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2.1 | |
NORTH ALABAMA | 01-05-19 | 3 | 2-4 | .500 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.6 | |
at Lipscomb | 01-09-19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Stetson | 01-16-19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Kennesaw State | 01-30-19 | 7 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2.5 | |
LIPSCOMB | 02-06-19 | 10 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2.6 | |
at North Alabama | 02-09-19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
KENNESAW ST. | 02-13-19 | 1 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
Totals | 0 | 80 | 9-35 | .257 | 3-16 | .188 | 8-8 | 1.000 | 1 | 3 | 4 | 0.3 | 5 | 0 | 5 | 4 | 0 | 3 | 29 | 2.4 | |
Games played: 12 | Rebounds/game: 0.3 | |
Points/game: 2.4 | Assists/game: 0.4 | |
FG Pct: 25.7 | Turnovers/game: 0.3 | |
3FG Pct: 18.8 | Assist/turnover ratio: 1.3 | |
FT Pct: 100.0 | Steals/game: 0.3 | |
Blocks/game: 0.0 |