#02 AMINU, Wajid |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Florida | 11/05/19 | * | 18 | 3-6 | .500 | 1-1 | 1.000 | 1-4 | .250 | 1 | 2 | 3 | 3.0 | 4 | 0 | 1 | 3 | 0 | 0 | 8 | 8.0 |
FLORIDA NATIONAL | 11/07/19 | * | 21 | 6-9 | .667 | 1-1 | 1.000 | 3-3 | 1.000 | 4 | 4 | 8 | 5.5 | 2 | 0 | 1 | 1 | 0 | 0 | 16 | 12.0 |
GEORGIA SOUTHERN | 11/11/19 | * | 24 | 0-4 | .000 | 0-0 | .000 | 3-4 | .750 | 3 | 6 | 9 | 6.7 | 4 | 0 | 2 | 2 | 1 | 2 | 3 | 9.0 |
SOUTHERN MISSISSIPPI | 11/14/19 | * | 29 | 4-6 | .667 | 0-0 | .000 | 0-4 | .000 | 2 | 6 | 8 | 7.0 | 4 | 0 | 2 | 3 | 1 | 2 | 8 | 8.8 |
TRINITY BAPTIST | 11/18/19 | * | 20 | 5-7 | .714 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 4 | 5 | 6.6 | 1 | 0 | 0 | 0 | 3 | 3 | 13 | 9.6 |
at Iowa | 11/21/19 | * | 28 | 6-16 | .375 | 0-1 | .000 | 1-2 | .500 | 3 | 4 | 7 | 6.7 | 2 | 0 | 0 | 1 | 5 | 0 | 13 | 10.2 |
at Creighton | 11/24/19 | * | 27 | 5-14 | .357 | 1-1 | 1.000 | 6-6 | 1.000 | 3 | 6 | 9 | 7.0 | 3 | 0 | 0 | 2 | 3 | 2 | 17 | 11.1 |
vs LIU | 11/28/19 | * | 14 | 2-6 | .333 | 0-0 | .000 | 1-4 | .250 | 3 | 0 | 3 | 6.5 | 5 | 1 | 1 | 0 | 1 | 0 | 5 | 10.4 |
vs Tennessee State | 11/29/19 | * | 16 | 2-5 | .400 | 0-1 | .000 | 3-4 | .750 | 2 | 4 | 6 | 6.4 | 3 | 0 | 0 | 2 | 0 | 1 | 7 | 10.0 |
HIGH POINT | 12/02/19 | * | 18 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 6.1 | 3 | 0 | 2 | 3 | 2 | 1 | 7 | 9.7 |
at Austin Peay | 12/07/19 | 19 | 2-3 | .667 | 0-0 | .000 | 6-6 | 1.000 | 0 | 3 | 3 | 5.8 | 5 | 1 | 1 | 3 | 0 | 1 | 10 | 9.7 | |
at Southern Miss | 12/14/19 | * | 28 | 5-6 | .833 | 0-0 | .000 | 3-4 | .750 | 4 | 4 | 8 | 6.0 | 2 | 0 | 2 | 2 | 1 | 0 | 13 | 10.0 |
at Florida State | 12/17/19 | * | 23 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.8 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | 9.8 |
at Syracuse | 12/21/19 | * | 28 | 1-2 | .500 | 0-0 | .000 | 4-4 | 1.000 | 5 | 5 | 10 | 6.1 | 4 | 0 | 4 | 3 | 1 | 2 | 6 | 9.6 |
at Dayton | 12/30/19 | * | 21 | 4-6 | .667 | 2-2 | 1.000 | 0-1 | .000 | 0 | 6 | 6 | 6.1 | 4 | 0 | 0 | 3 | 2 | 0 | 10 | 9.6 |
at Kennesaw State | 01/02/20 | * | 17 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.9 | 5 | 1 | 0 | 3 | 3 | 0 | 4 | 9.3 |
at North Alabama | 01/04/20 | * | 32 | 5-10 | .500 | 0-2 | .000 | 6-12 | .500 | 3 | 2 | 5 | 5.9 | 4 | 0 | 2 | 1 | 5 | 1 | 16 | 9.6 |
FGCU | 01/09/20 | * | 25 | 4-7 | .571 | 0-0 | .000 | 3-5 | .600 | 2 | 5 | 7 | 5.9 | 4 | 0 | 2 | 2 | 0 | 2 | 11 | 9.7 |
NJIT | 01/11/20 | * | 30 | 9-15 | .600 | 0-2 | .000 | 2-3 | .667 | 4 | 3 | 7 | 6.0 | 4 | 0 | 0 | 3 | 2 | 0 | 20 | 10.3 |
at Jacksonville | 01/16/20 | * | 29 | 4-11 | .364 | 1-2 | .500 | 2-4 | .500 | 4 | 5 | 9 | 6.2 | 4 | 0 | 1 | 2 | 3 | 0 | 11 | 10.3 |
LIBERTY | 01/23/20 | * | 26 | 5-6 | .833 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 6.1 | 3 | 0 | 2 | 2 | 2 | 0 | 11 | 10.3 |
at Lipscomb | 01/25/20 | * | 16 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 6.0 | 5 | 1 | 0 | 1 | 3 | 0 | 4 | 10.0 |
STETSON | 01/30/20 | * | 29 | 5-14 | .357 | 0-1 | .000 | 1-2 | .500 | 6 | 4 | 10 | 6.1 | 3 | 0 | 1 | 1 | 3 | 0 | 11 | 10.1 |
KENNESAW ST. | 02/01/20 | * | 19 | 5-7 | .714 | 0-0 | .000 | 0-1 | .000 | 3 | 11 | 14 | 6.5 | 1 | 0 | 1 | 0 | 5 | 0 | 10 | 10.1 |
at NJIT | 02/06/20 | * | 29 | 9-13 | .692 | 1-1 | 1.000 | 2-4 | .500 | 3 | 6 | 9 | 6.6 | 5 | 1 | 2 | 2 | 5 | 0 | 21 | 10.5 |
at FGCU | 02/08/20 | * | 19 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 6.4 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 10.3 |
JACKSONVILLE | 02/13/20 | * | 25 | 8-11 | .727 | 1-2 | .500 | 4-6 | .667 | 3 | 2 | 5 | 6.3 | 4 | 0 | 0 | 1 | 1 | 1 | 21 | 10.7 |
NORTH ALA. | 02/15/20 | * | 31 | 7-10 | .700 | 1-1 | 1.000 | 0-1 | .000 | 1 | 8 | 9 | 6.4 | 2 | 0 | 2 | 1 | 5 | 1 | 15 | 10.9 |
at Liberty | 02/20/20 | * | 27 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.4 | 5 | 1 | 2 | 2 | 1 | 1 | 10 | 10.8 |
LIPSCOMB | 02/22/20 | * | 29 | 5-11 | .455 | 1-1 | 1.000 | 1-1 | 1.000 | 3 | 6 | 9 | 6.5 | 4 | 0 | 1 | 0 | 2 | 2 | 12 | 10.9 |
at Stetson | 02/27/20 | * | 29 | 7-9 | .778 | 0-0 | .000 | 3-4 | .750 | 3 | 4 | 7 | 6.5 | 3 | 0 | 0 | 2 | 4 | 1 | 17 | 11.1 |
JACKSONVILLE | 03/03/20 | * | 18 | 2-8 | .250 | 0-0 | .000 | 1-4 | .250 | 2 | 4 | 6 | 6.5 | 5 | 1 | 3 | 0 | 2 | 1 | 5 | 10.9 |
LIPSCOMB | 03/05/20 | * | 28 | 6-8 | .750 | 0-0 | .000 | 3-6 | .500 | 3 | 6 | 9 | 6.6 | 4 | 0 | 1 | 0 | 3 | 2 | 15 | 11.0 |
Totals | 32 | 792 | 142-251 | .566 | 11-20 | .550 | 68-110 | .618 | 81 | 136 | 217 | 6.6 | 118 | 7 | 36 | 53 | 70 | 26 | 363 | 11.0 | |
Games played: 33 | Rebounds/game: 6.6 | |
Points/game: 11.0 | Assists/game: 1.1 | |
FG Pct: 56.6 | Turnovers/game: 1.6 | |
3FG Pct: 55.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 61.8 | Steals/game: 0.8 | |
Blocks/game: 2.1 |