#03 ESCOBAR, JT |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Florida | 11/05/19 | * | 31 | 5-11 | .455 | 3-8 | .375 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 15.0 |
FLORIDA NATIONAL | 11/07/19 | * | 27 | 3-10 | .300 | 3-10 | .300 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 3 | 1 | 0 | 0 | 9 | 12.0 |
GEORGIA SOUTHERN | 11/11/19 | * | 34 | 8-12 | .667 | 7-8 | .875 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 1 | 4 | 0 | 0 | 23 | 15.7 |
SOUTHERN MISSISSIPPI | 11/14/19 | * | 35 | 2-13 | .154 | 1-8 | .125 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 0 | 2 | 0 | 3 | 5 | 13.0 |
TRINITY BAPTIST | 11/18/19 | * | 23 | 8-12 | .667 | 7-11 | .636 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 3 | 0 | 0 | 2 | 0 | 1 | 23 | 15.0 |
at Iowa | 11/21/19 | * | 28 | 4-10 | .400 | 2-6 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 14.5 |
at Creighton | 11/24/19 | * | 27 | 1-11 | .091 | 0-7 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 12.7 |
vs LIU | 11/28/19 | * | 25 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 11.8 |
vs Tennessee State | 11/29/19 | * | 15 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 10.4 |
HIGH POINT | 12/02/19 | * | 29 | 7-12 | .583 | 6-11 | .545 | 2-2 | 1.000 | 0 | 3 | 3 | 1.4 | 4 | 0 | 3 | 0 | 0 | 1 | 22 | 11.6 |
at Austin Peay | 12/07/19 | * | 29 | 5-7 | .714 | 4-6 | .667 | 4-4 | 1.000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 12.2 |
at Southern Miss | 12/14/19 | * | 33 | 5-15 | .333 | 4-13 | .308 | 0-1 | .000 | 0 | 3 | 3 | 1.6 | 1 | 0 | 4 | 2 | 0 | 1 | 14 | 12.3 |
at Syracuse | 12/21/19 | * | 33 | 6-13 | .462 | 6-12 | .500 | 1-1 | 1.000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 4 | 2 | 0 | 0 | 19 | 12.8 |
at Dayton | 12/30/19 | * | 25 | 1-6 | .167 | 0-4 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 12.1 |
at Kennesaw State | 01/02/20 | * | 24 | 5-13 | .385 | 4-12 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 3 | 0 | 1 | 1 | 0 | 3 | 14 | 12.2 |
at North Alabama | 01/04/20 | * | 30 | 5-6 | .833 | 4-5 | .800 | 3-3 | 1.000 | 1 | 1 | 2 | 1.4 | 4 | 0 | 1 | 0 | 0 | 0 | 17 | 12.5 |
FGCU | 01/09/20 | * | 35 | 8-13 | .615 | 6-10 | .600 | 1-1 | 1.000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 2 | 0 | 0 | 0 | 23 | 13.1 |
NJIT | 01/11/20 | * | 27 | 2-8 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 12.7 |
at Jacksonville | 01/16/20 | * | 33 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 12.2 |
LIBERTY | 01/23/20 | * | 32 | 4-10 | .400 | 2-7 | .286 | 0-1 | .000 | 0 | 2 | 2 | 1.5 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 12.1 |
at Lipscomb | 01/25/20 | * | 34 | 2-9 | .222 | 1-8 | .125 | 0-0 | .000 | 1 | 3 | 4 | 1.6 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 11.7 |
STETSON | 01/30/20 | * | 30 | 3-11 | .273 | 3-10 | .300 | 0-0 | .000 | 2 | 0 | 2 | 1.6 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 11.6 |
KENNESAW ST. | 02/01/20 | * | 21 | 5-9 | .556 | 4-8 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 11.7 |
at NJIT | 02/06/20 | * | 34 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 1 | 1 | 0 | 2 | 5 | 11.4 |
at FGCU | 02/08/20 | * | 28 | 1-9 | .111 | 0-6 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 1.6 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 11.1 |
JACKSONVILLE | 02/13/20 | * | 26 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 10.9 |
NORTH ALA. | 02/15/20 | * | 32 | 3-6 | .500 | 1-4 | .250 | 3-3 | 1.000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 2 | 0 | 0 | 1 | 10 | 10.9 |
at Liberty | 02/20/20 | * | 31 | 10-17 | .588 | 6-12 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 3 | 0 | 1 | 2 | 0 | 0 | 26 | 11.4 |
LIPSCOMB | 02/22/20 | * | 31 | 5-14 | .357 | 5-12 | .417 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 1 | 1 | 0 | 0 | 15 | 11.5 |
at Stetson | 02/27/20 | * | 27 | 4-13 | .308 | 4-10 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 11.5 |
JACKSONVILLE | 03/03/20 | * | 21 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 11.3 |
LIPSCOMB | 03/05/20 | * | 24 | 2-6 | .333 | 1-5 | .200 | 2-2 | 1.000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 11.1 |
Totals | 32 | 914 | 122-303 | .403 | 90-237 | .380 | 22-26 | .846 | 8 | 45 | 53 | 1.7 | 53 | 0 | 37 | 34 | 0 | 20 | 356 | 11.1 | |
Games played: 32 | Rebounds/game: 1.7 | |
Points/game: 11.1 | Assists/game: 1.2 | |
FG Pct: 40.3 | Turnovers/game: 1.1 | |
3FG Pct: 38.0 | Assist/turnover ratio: 1.1 | |
FT Pct: 84.6 | Steals/game: 0.6 | |
Blocks/game: 0.0 |