#04 BALOGUN, Ezekiel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Florida  11/05/19    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
FLORIDA NATIONAL  11/07/19    0-1  .000  0-0  .000  0-2  .000  0.5  0.0 
SOUTHERN MISSISSIPPI  11/14/19    0-1  .000  0-1  .000  1-2  .500  0.7  0.3 
TRINITY BAPTIST  11/18/19    15  2-8  .250  0-1  .000  1-1  1.000  10  3.0  1.5 
at Iowa  11/21/19    0-1  .000  0-1  .000  0-0  .000  3.2  1.2 
at Creighton  11/24/19    dnp 
vs Tennessee State  11/29/19    10  3-4  .750  0-0  .000  0-0  .000  3.0  2.0 
HIGH POINT  12/02/19    10  1-1  1.000  1-1  1.000  0-0  .000  2.9  2.1 
at Austin Peay  12/07/19    1-2  .500  0-0  .000  0-0  .000  2.6  2.1 
at Southern Miss  12/14/19    dnp 
at Florida State  12/17/19    1-3  .333  0-0  .000  5-6  .833  2.6  2.7 
at Dayton  12/30/19    2-4  .500  1-2  .500  0-0  .000  2.5  2.9 
at Kennesaw State  01/02/20    15  2-3  .667  0-0  .000  0-0  .000  2.9  3.0 
at North Alabama  01/04/20    0-1  .000  0-0  .000  0-0  .000  2.7  2.8 
at Jacksonville  01/16/20    12  1-2  .500  1-1  1.000  0-0  .000  2.7  2.8 
LIBERTY  01/23/20    12  1-2  .500  1-1  1.000  0-0  .000  3.0  2.8 
at Lipscomb  01/25/20    19  1-1  1.000  1-1  1.000  2-4  .500  3.1  2.9 
STETSON  01/30/20    0-0  .000  0-0  .000  0-0  .000  2.9  2.8 
KENNESAW ST.  02/01/20    11  0-0  .000  0-0  .000  1-2  .500  2.9  2.6 
at NJIT  02/06/20    0-0  .000  0-0  .000  3-4  .750  2.8  2.7 
at FGCU  02/08/20    0-0  .000  0-0  .000  0-0  .000  2.7  2.5 
JACKSONVILLE  02/13/20    0-1  .000  0-0  .000  0-0  .000  2.6  2.4 
at Liberty  02/20/20    0-2  .000  0-0  .000  0-0  .000  2.5  2.3 
LIPSCOMB  02/22/20    0-0  .000  0-0  .000  2-2  1.000  2.4  2.3 
JACKSONVILLE  03/03/20    0-0  .000  0-0  .000  0-0  .000  2.3  2.2 
Totals     164  15-38  .395  5-9  .556  15-23  .652  21  32  53  2.3  23  10  50  2.2 
 
Games played: 23      Rebounds/game: 2.3 
Points/game: 2.2      Assists/game: 0.2 
FG Pct: 39.5      Turnovers/game: 0.3 
3FG Pct: 55.6      Assist/turnover ratio: 0.7 
FT Pct: 65.2      Steals/game: 0.2 
       Blocks/game: 0.4