#10 GANDIA-ROSA, Ivan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Florida  11/05/19  30  2-8  .250  2-7  .286  0-0  .000  6.0  6.0 
FLORIDA NATIONAL  11/07/19  31  6-11  .545  3-6  .500  0-0  .000  4.0  15  10.5 
GEORGIA SOUTHERN  11/11/19  34  3-7  .429  3-6  .500  8-9  .889  4.3  17  12.7 
SOUTHERN MISSISSIPPI  11/14/19  35  5-11  .455  3-8  .375  4-4  1.000  4.5  17  13.8 
TRINITY BAPTIST  11/18/19  20  2-3  .667  2-3  .667  0-0  .000  4.0  12.2 
at Iowa  11/21/19  35  6-11  .545  6-9  .667  0-0  .000  3.8  18  13.2 
at Creighton  11/24/19  32  2-10  .200  1-7  .143  2-2  1.000  3.7  12.3 
vs LIU  11/28/19  37  6-14  .429  2-6  .333  8-11  .727  3.6  22  13.5 
vs Tennessee State  11/29/19  38  6-14  .429  4-11  .364  6-6  1.000  3.4  22  14.4 
HIGH POINT  12/02/19  30  4-11  .364  1-6  .167  0-0  .000  3.7  13.9 
at Austin Peay  12/07/19  35  6-13  .462  1-7  .143  2-3  .667  3.5  15  14.0 
at Southern Miss  12/14/19  34  5-7  .714  4-5  .800  2-2  1.000  3.4  16  14.2 
at Florida State  12/17/19  29  6-12  .500  4-9  .444  7-8  .875  3.5  23  14.8 
at Syracuse  12/21/19  36  3-10  .300  3-10  .300  2-2  1.000  3.4  11  14.6 
at Dayton  12/30/19  30  4-10  .400  2-6  .333  0-0  .000  3.3  10  14.3 
at Kennesaw State  01/02/20  32  7-16  .438  2-6  .333  2-3  .667  3.3  18  14.5 
at North Alabama  01/04/20  37  3-10  .300  2-7  .286  0-0  .000  3.3  14.1 
FGCU  01/09/20  31  6-12  .500  2-5  .400  2-3  .667  3.3  16  14.2 
NJIT  01/11/20  33  5-10  .500  1-5  .200  0-0  .000  3.2  11  14.1 
at Jacksonville  01/16/20  34  5-14  .357  1-7  .143  2-2  1.000  3.1  13  14.0 
LIBERTY  01/23/20  35  6-11  .545  3-7  .429  4-4  1.000  3.1  19  14.2 
at Lipscomb  01/25/20  36  10-17  .588  5-10  .500  5-5  1.000  3.2  30  15.0 
STETSON  01/30/20  36  2-6  .333  2-4  .500  2-2  1.000  3.2  14.7 
KENNESAW ST.  02/01/20  22  2-4  .500  1-2  .500  0-0  .000  3.1  14.3 
at NJIT  02/06/20  31  3-9  .333  1-3  .333  1-2  .500  3.0  14.0 
at FGCU  02/08/20  34  8-14  .571  4-6  .667  2-2  1.000  3.1  22  14.3 
JACKSONVILLE  02/13/20  31  5-9  .556  1-5  .200  2-2  1.000  3.1  13  14.3 
NORTH ALA.  02/15/20  30  2-6  .333  2-3  .667  1-2  .500  3.2  14.0 
at Liberty  02/20/20  38  5-11  .455  4-10  .400  3-4  .750  3.2  17  14.1 
LIPSCOMB  02/22/20  35  3-4  .750  1-1  1.000  6-6  1.000  3.2  12  13  14.1 
at Stetson  02/27/20  38  3-10  .300  1-6  .167  3-3  1.000  3.3  12  10  13.9 
JACKSONVILLE  03/03/20  35  5-10  .500  2-5  .400  5-5  1.000  3.3  17  14.0 
LIPSCOMB  03/05/20  37  3-10  .300  1-5  .200  1-1  1.000  3.3  13.8 
Totals     33  1091  149-335  .445  77-203  .379  82-93  .882  22  87  109  3.3  48  211  77  35  457  13.8 
 
Games played: 33      Rebounds/game: 3.3 
Points/game: 13.8      Assists/game: 6.4 
FG Pct: 44.5      Turnovers/game: 2.3 
3FG Pct: 37.9      Assist/turnover ratio: 2.7 
FT Pct: 88.2      Steals/game: 1.1 
       Blocks/game: 0.0