#11 SAMS, Garrett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Florida  11/05/19  33  4-14  .286  3-8  .375  3-4  .750  6.0  14  14.0 
FLORIDA NATIONAL  11/07/19  25  3-9  .333  2-7  .286  2-2  1.000  6.0  10  12.0 
GEORGIA SOUTHERN  11/11/19  29  8-15  .533  3-7  .429  1-1  1.000  5.3  20  14.7 
at Creighton  11/24/19    dnp 
vs LIU  11/28/19  21  4-9  .444  2-6  .333  4-4  1.000  4.5  14  14.5 
vs Tennessee State  11/29/19  26  6-12  .500  2-7  .286  2-3  .667  3.8  16  14.8 
HIGH POINT  12/02/19  23  3-5  .600  2-4  .500  2-2  1.000  3.2  10  14.0 
at Austin Peay  12/07/19  27  5-9  .556  0-2  .000  4-4  1.000  3.4  14  14.0 
at Southern Miss  12/14/19  28  3-10  .300  3-9  .333  2-2  1.000  3.8  11  13.6 
at Florida State  12/17/19  31  7-12  .583  4-9  .444  2-3  .667  3.6  20  14.3 
at Syracuse  12/21/19  29  4-12  .333  3-11  .273  0-0  .000  3.6  11  14.0 
at Dayton  12/30/19  28  3-9  .333  2-5  .400  0-0  .000  3.5  13.5 
at Kennesaw State  01/02/20  31  7-11  .636  0-2  .000  2-2  1.000  3.8  16  13.7 
at North Alabama  01/04/20  34  5-10  .500  4-6  .667  4-6  .667  3.9  18  14.0 
FGCU  01/09/20  32  4-6  .667  4-4  1.000  0-0  .000  4.1  12  13.9 
NJIT  01/11/20  32  4-15  .267  2-7  .286  1-1  1.000  4.4  11  13.7 
at Jacksonville  01/16/20  36  7-11  .636  2-3  .667  8-8  1.000  4.6  24  14.3 
LIBERTY  01/23/20  36  4-10  .400  2-5  .400  2-3  .667  4.3  12  14.2 
at Lipscomb  01/25/20  39  6-18  .333  3-8  .375  3-6  .500  4.3  18  14.4 
STETSON  01/30/20  33  9-12  .750  6-9  .667  0-0  .000  4.4  24  14.9 
KENNESAW ST.  02/01/20  28  6-9  .667  4-7  .571  5-6  .833  4.4  21  15.2 
at NJIT  02/06/20  32  3-11  .273  0-3  .000  6-8  .750  4.5  12  15.0 
at FGCU  02/08/20  33  7-14  .500  4-6  .667  2-2  1.000  4.5  20  15.3 
JACKSONVILLE  02/13/20  38  4-12  .333  2-7  .286  3-4  .750  4.4  13  15.2 
NORTH ALA.  02/15/20  32  8-15  .533  3-6  .500  6-8  .750  4.6  25  15.6 
at Liberty  02/20/20  34  1-9  .111  1-7  .143  0-0  .000  4.5  15.1 
LIPSCOMB  02/22/20  33  3-16  .188  3-9  .333  3-3  1.000  4.5  12  15.0 
at Stetson  02/27/20  35  5-12  .417  3-8  .375  2-2  1.000  4.6  15  15.0 
JACKSONVILLE  03/03/20  35  6-12  .500  3-9  .333  6-6  1.000  4.5  21  15.2 
LIPSCOMB  03/05/20  25  1-6  .167  1-5  .200  0-0  .000  4.5  14.8 
Totals     29  898  140-325  .431  73-186  .392  75-90  .833  16  114  130  4.5  57  56  68  10  29  428  14.8 
 
Games played: 29      Rebounds/game: 4.5 
Points/game: 14.8      Assists/game: 1.9 
FG Pct: 43.1      Turnovers/game: 2.3 
3FG Pct: 39.2      Assist/turnover ratio: 0.8 
FT Pct: 83.3      Steals/game: 1.0 
       Blocks/game: 0.3