#12 BURKHARDT, Ryan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Florida | 11/05/19 | 9 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
FLORIDA NATIONAL | 11/07/19 | 14 | 3-7 | .429 | 1-5 | .200 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 3.5 | |
GEORGIA SOUTHERN | 11/11/19 | 16 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 4.0 | |
SOUTHERN MISSISSIPPI | 11/14/19 | 14 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 3.8 | |
TRINITY BAPTIST | 11/18/19 | 19 | 4-8 | .500 | 4-8 | .500 | 0-0 | .000 | 0 | 4 | 4 | 2.4 | 1 | 0 | 4 | 0 | 0 | 1 | 12 | 5.4 | |
at Iowa | 11/21/19 | 18 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 | |
at Creighton | 11/24/19 | 13 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 5.0 | |
vs LIU | 11/28/19 | 13 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.8 | |
vs Tennessee State | 11/29/19 | 16 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.2 | |
HIGH POINT | 12/02/19 | 14 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3.8 | |
at Austin Peay | 12/07/19 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
at Southern Miss | 12/14/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
at Florida State | 12/17/19 | 24 | 4-6 | .667 | 4-6 | .667 | 0-0 | .000 | 1 | 4 | 5 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | 3.8 | |
at Syracuse | 12/21/19 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
at Dayton | 12/30/19 | 17 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3.5 | |
at Kennesaw State | 01/02/20 | 11 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.5 | |
at North Alabama | 01/04/20 | 10 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.5 | |
FGCU | 01/09/20 | 5 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.3 | |
NJIT | 01/11/20 | 12 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.3 | |
at Jacksonville | 01/16/20 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
LIBERTY | 01/23/20 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 | |
at Lipscomb | 01/25/20 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
STETSON | 01/30/20 | 10 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 3.0 | |
KENNESAW ST. | 02/01/20 | 16 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3.1 | |
at NJIT | 02/06/20 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
at FGCU | 02/08/20 | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
JACKSONVILLE | 02/13/20 | 14 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.9 | |
NORTH ALA. | 02/15/20 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2.9 | |
at Liberty | 02/20/20 | 10 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 3.0 | |
LIPSCOMB | 02/22/20 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
at Stetson | 02/27/20 | 13 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 3.0 | |
JACKSONVILLE | 03/03/20 | 19 | 2-3 | .667 | 2-3 | .667 | 2-3 | .667 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 3.1 | |
LIPSCOMB | 03/05/20 | 16 | 3-3 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 3.3 | |
Totals | 0 | 400 | 36-88 | .409 | 33-83 | .398 | 4-5 | .800 | 7 | 43 | 50 | 1.5 | 19 | 0 | 17 | 14 | 2 | 10 | 109 | 3.3 | |
Games played: 33 | Rebounds/game: 1.5 | |
Points/game: 3.3 | Assists/game: 0.5 | |
FG Pct: 40.9 | Turnovers/game: 0.4 | |
3FG Pct: 39.8 | Assist/turnover ratio: 1.2 | |
FT Pct: 80.0 | Steals/game: 0.3 | |
Blocks/game: 0.1 |