#11 BERMUDEZ, Karina |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 22, 2019 | at Coastal Carolina | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 17 | |
Aug 25, 2019 | vs La Salle | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 16 | |
Sep 01, 2019 | at Charleston Southern | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 12 | |
Sep 20, 2019 | ILLINOIS STATE | 0-5 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 36 | |
Sep 26, 2019 | SOUTH CAROLINA STATE | 4-0 | * | 1 | 1 | 3 | 6 | .143 | 5 | .857 | 0-0 | 0 | 0-0 | 32 | |
Oct 24, 2019 | at Stetson | 4-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0-0 | 0 | 0-0 | 10 | |
Totals | 14-6 | 6 | 0 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0-0 | 0 | 0-0 | 123 |
Games played: 6 Shots per game: 1.17 Goals per game: 0.17 Assists per game: 0.17 Points per game: 0.50 |