U. of North Florida

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
!  Jan 26, 2001    SAINT LEO UNIVERSITY  W  4-3       4-6-4  /  3-9-2  9   1-0-0  0-0-0   Rauch (W 1-0)  143  2:20 
  Jan 27, 2001    PRESBYTERIAN COLLEGE  W  1-0       1-7-0  /  0-8-1  9   2-0-0  0-0-0   Ewasko (W 1-0)  211  2:10 
  Jan 28, 2001    BARRY UNIVERSITY  W  8-2       8-9-2  /  2-6-2  9   3-0-0  0-0-0   Incinelli, M (W 1-0)  143  2:47 
  Feb 02, 2001    U ALABAMA HUNTSVILLE  W  4-1       4-6-0  /  1-3-1  9   4-0-0  0-0-0   Rauch (W 2-0)  221  2:06 
  Feb 02, 2001  at  Lincoln Memorial U.    6-7  L     6-8-2  /  7-7-1  9   4-1-0  0-0-0   Ewasko (L 1-1)  128  2:20 
  Feb 07, 2001    EMBRY-RIDDLE    3-10  L     3-5-5  /  10-13-0  9   4-2-0  0-0-0   Fuller (L 0-1)  111  2:42 
*  Feb 10, 2001    LANDER UNIVERSITY  W  9-3       9-11-4  /  3-10-0  9   5-2-0  1-0-0   Rauch (W 3-0)  133  2:28 
*  Feb 10, 2001    LANDER UNIVERSITY  W  6-2       6-11-0  /  2-5-0  7   6-2-0  2-0-0   Incinelli, M (W 2-0)  140  1:57 
*  Feb 11, 2001    LANDER UNIVERSITY    3-6  L     3-7-4  /  6-7-2  9   6-3-0  2-1-0   Wood, M. (L 0-1)  212  2:31 
  Feb 14, 2001  at  Embry-Riddle  W  9-5       9-14-2  /  5-9-3  9   7-3-0  2-1-0   Ewasko (W 2-1)  116  3:40 
*  Feb 17, 2001  at  USC Spartanburg  W  3-0       3-6-0  /  0-8-3  9   8-3-0  3-1-0   Rauch (W 4-0)  122  2:31 
*  Feb 18, 2001  at  USC Spartanburg-1  W  6-5       6-8-1  /  5-14-2  9   9-3-0  4-1-0   Wood, M. (W 1-1)  175  2:53 
*  Feb 18, 2001  at  USC Spartanburg-2  W  3-2       3-5-2  /  2-9-1  7   10-3-0  5-1-0   Ewasko (W 3-1)  175  2:12 
  Feb 20, 2001  at  Stetson University    3-5  L     3-8-2  /  5-10-0  9   10-4-0  5-1-0   Palinkas (L 0-1)  1146  2:33 
*  Feb 24, 2001    SOUTH CAROLINA AIKEN  W  7-6       7-10-0  /  6-8-4  9   11-4-0  6-1-0   Rauch (W 5-0)  173  2:02 
*  Feb 24, 2001    SOUTH CAROLINA AIKEN-2  W  7-5       7-8-3  /  5-7-0  7   12-4-0  7-1-0   Incinelli, M (W 3-0)  175  2:00 
*  Feb 25, 2001    SOUTH CAROLINA AIKEN  W  9-2       9-12-0  /  2-8-1  9   13-4-0  8-1-0   Ewasko (W 4-1)  212  2:13 
  Feb 28, 2001  at  Florida Tech  W  15-6       15-17-3  /  6-11-3  9   14-4-0  8-1-0   Piersol (W 1-0)  50  2:40 
  Mar 03, 2001    OHIO STATE UNIV.  W  14-10       14-13-3  /  10-12-1  9   15-4-0  8-1-0   Incinelli, M (W 4-0)  1085  2:40 
  Mar 04, 2001    GARDNER WEBB UNIV.  W  9-3       9-13-4  /  3-5-2  9   16-4-0  8-1-0   Ewasko (W 5-1)  111  2:06 
  Mar 05, 2001    GARDNER WEBB UNIV.  W  23-6       23-13-3  /  6-11-6  9   17-4-0  8-1-0   Rauch (W 6-0)  55  3:11 
  Mar 07, 2001    FLORIDA TECH    9-12  L     9-13-1  /  12-14-5  9   17-5-0  8-1-0   Suriano (L 0-1)  56  2:34 
*  Mar 10, 2001  at  Francis Marion Univ.-1  W  5-2       5-6-2  /  2-8-0  9   18-5-0  9-1-0   Ewasko (W 6-1)  55  1:57 
*  Mar 10, 2001  at  Francis Marion Univ.-2  W  8-0       8-11-0  /  0-6-4  7   19-5-0  10-1-0   Incinelli, M (W 5-0)  55  1:39 
*  Mar 11, 2001  at  Francis Marion Univ.  W  4-1       4-7-0  /  1-4-2  9   20-5-0  11-1-0   Rauch (W 7-0)  75  1:47 
  Mar 14, 2001    DALLAS BAPTIST UNIV.  W  8-6       8-13-1  /  6-10-2  9   21-5-0  11-1-0   Palinkas (W 1-1)  118  2:31 
*  Mar 17, 2001  at  Columbus State Univ.-1  W  6-4       6-11-4  /  4-8-1  9   22-5-0  12-1-0   Ewasko (W 7-1)  106  2:19 
*  Mar 17, 2001  at  Columbus State Univ.-2  W  10-3       10-6-1  /  3-5-3  7   23-5-0  13-1-0   Incinelli, M (W 6-0)  103  2:05 
*  Mar 18, 2001  at  Columbus State Univ.    12-13  L     12-12-1  /  13-17-2  (10)   23-6-0  13-2-0   Palinkas (L 1-2)  94  3:16 
*  Mar 24, 2001    ARMSTRONG ATL. ST.-1  W  9-6       9-9-2  /  6-16-3  9   24-6-0  14-2-0   Incinelli, M (W 7-0)  126  2:49 
*  Mar 24, 2001    ARMSTRONG ATL. ST.-2    10-13  L     10-12-3  /  13-19-1  (8)   24-7-0  14-3-0   Wood, M. (L 1-2)  126  2:45 
*  Mar 25, 2001    ARMSTRONG ATL. ST.  W  21-5       21-16-3  /  5-10-3  9   25-7-0  15-3-0   Ewasko (W 8-1)  50  2:55 
  Mar 28, 2001  at  Jacksonville Univ.    0-6  L     0-4-0  /  6-7-0  9   25-8-0  15-3-0   Fuller (L 0-2)  577  2:10 
*  Mar 31, 2001  at  UNC Pembroke-1  W  3-0       3-6-0  /  0-7-3  9   26-8-0  16-3-0   Incinelli, M (W 8-0)  137  1:54 
*  Mar 31, 2001  at  UNC Pembroke-2  W  10-0       10-9-1  /  0-5-0  7   27-8-0  17-3-0   Rauch (W 8-0)  135  2:15 
*  Apr 1, 2001   at  UNC Pembroke  W  9-2       9-13-0  /  2-7-2  9   28-8-0  18-3-0   Ewasko (W 9-1)  92  3:12 
  Apr 4, 2001   at  Saint Leo Univ.  W  6-3       6-10-2  /  3-6-0  9   29-8-0  18-3-0   Incinelli, M (W 9-0)  188  2:48 
  Apr 5, 2001   at  Saint Leo Univ.  W  9-5       9-7-1  /  5-14-3  9   30-8-0  18-3-0   Rauch (W 9-0)  125  2:58 
  Apr 10, 2001    FLAGLER COLLEGE  W  9-8       9-14-2  /  8-12-5  (11)   31-8-0  18-3-0   Wood, M. (W 2-2)  340  2:47 
  Apr 11, 2001    VALDOSTA STATE UNIV.    2-10  L     2-6-3  /  10-14-4  9   31-9-0  18-3-0   Fuller (L 0-3)  320  2:50 
*  Apr 13, 2001  at  Georgia College & St-1  W  11-5       11-15-1  /  5-12-3  9   32-9-0  19-3-0   Incinelli, M (W 10-0)  210  2:30 
*  Apr 13, 2001  at  Georgia College & St-2    5-8  L     5-8-3  /  8-12-1  7   32-10-0  19-4-0   Rauch (L 9-1)  210  2:20 
*  Apr 14, 2001  at  Georgia College & St  W  3-0       3-6-1  /  0-3-2  9   33-10-0  20-4-0   Ewasko (W 10-1)  180  2:00 
  Apr 18, 2001  at  Flagler College  W  10-2       10-15-2  /  2-6-4  9   34-10-0  20-4-0   Fuller (W 1-3)  173  2:45 
*  Apr 21, 2001    KENNESAW STATE UNIV.-1    5-6  L     5-12-2  /  6-6-1  9   34-11-0  20-5-0   Wood, M. (L 2-3)  319  2:35 
*  Apr 21, 2001    KENNESAW STATE UNIV.-2  W  6-3       6-7-0  /  3-8-1  7   35-11-0  21-5-0   Rauch (W 10-1)  319  1:50 
*  Apr 22, 2001    KENNESAW STATE UNIV.  W  9-3       9-11-1  /  3-7-0  9   36-11-0  22-5-0   Ewasko (W 11-1)  210  2:25 
  Apr 24, 2001  at  Valdosta State Univ.  W  16-4       16-17-1  /  4-10-4  9   37-11-0  22-5-0   Wood, M. (W 3-3)  262  2:50 
*  Apr 28, 2001    AUGUSTA STATE UNIV.-1  W  7-5       7-11-0  /  5-7-0  9   38-11-0  23-5-0   Incinelli, M (W 11-0)  671  2:31 
*  Apr 28, 2001    AUGUSTA STATE UNIV.-2  W  4-3       4-5-0  /  3-4-0  7   39-11-0  24-5-0   Rauch (W 11-1)  631  1:30 
*  Apr 29, 2001    AUGUSTA STATE UNIV.  W  4-0       4-7-2  /  0-4-0  9   40-11-0  25-5-0   Ewasko (W 12-1)  212  1:55 
  May 05, 2001  at  Flagler College  W  9-8       9-11-2  /  8-14-0  9   41-11-0  25-5-0   Rauch (W 12-1)  241  2:55 
  May 08,2001     FLORIDA SOUTHERN    4-5  L     4-7-1  /  5-9-1  9   41-12-0  25-5-0   Incinelli, M (L 11-1)  223  2:30 
  May 09, 2001    FLORIDA SOUTHERN    2-3  L     2-10-1  /  3-8-0  9   41-13-0  25-5-0   Ewasko (L 12-2)  140  2:17 
  May 13, 2001    UNIV. OF TAMPA  W  5-2       5-9-1  /  2-5-0  7   42-13-0  25-5-0   Rauch (W 13-1)  312  1:35 
  May 13, 2001    UNIV. OF TAMPA-2    6-7  L     6-10-1  /  7-8-1  7   42-14-0  25-5-0   Piersol (L 1-1)  312  2:20 
  May 17, 2001    BELMONT ABBEY  W  9-1       9-15-1  /  1-9-1  9   43-14-0  25-5-0   Incinelli, M (W 12-1)  527  2:15 
  May 18, 2001  at  Kennesaw State Univ.  W  12-6       12-11-2  /  6-11-2  9   44-14-0  25-5-0   Ewasko (W 13-2)  475  2:44 
  May 19, 2001    KENNESAW STATE UNIV.    10-12  L     10-17-2  /  12-20-2  9   44-15-0  25-5-0   Rauch (L 13-2)  413  3:10 
  May 19, 2001  at  Kennesaw State Univ.  W  8-5       8-11-0  /  5-10-4  9   45-15-0  25-5-0   Rauch (W 14-2)  380  2:50 
  May 28, 2001  at  Delta State Univ.  W  9-7       9-10-2  /  7-15-2  9   46-15-0  25-5-0   Wood, M. (W 4-3)  1901  2:28 
  May 28, 2001    SIU EDWARDSVILLE  W  7-3       7-9-0  /  3-8-2  9   47-15-0  25-5-0   Ewasko (W 14-2)  1238  2:30 
  May 31, 2001    DELTA STATE UNIV.    7-11  L     7-16-4  /  11-11-3  9   47-16-0  25-5-0   Rauch (L 14-3)  1528  2:45 
  June 1, 2001  at  Cent. Missouri St. U    5-8  L     5-10-0  /  8-17-1  9   47-17-0  25-5-0   Ewasko (L 14-3)  1802  2:25 

() extra inning game

 

Individual Game-by-Game

 
#19Kyle_Aylor
#22Scott_Bridges
#11Erik_Brown
#2Victor_Caban
#7Jesse_Collins
#31Tod_Ewasko
#3Mike_Fryrear
#32Justin_Fuller
#25Phil_Gaby
#16Adam_Horne
#21Matt_Incinelli
#35Ben_Johanning
#4Ryan_Knight
#24Brian_Kolke
#5Greg_Labbe
#28Barry_Marquart
#18Ryan_McDonald
#29Chuck_Mink
#14Justin_Newbern
#33Steve_Palinkas
#17Todd_Piersol
#12Brian_Rapp
#23Brian_Rauch
#30Ryan_Soehlig
#34Nick_Steppe
#20Brent_Suriano
#38Aaron_Titkemeier
#10Alden_Watson
#9Ricky_Willis
#6Mike_Wood
#1Taylor_Wood