U. of North Florida

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 01, 2003    FLORIDA TECH  W  11-6       11-15-3  /  6-8-3  9   1-0-0  0-0-0   Rauch (W 1-0)  318  2:25 
  Feb 01, 2003    NOVA SOUTHEASTERN  W  18-1       18-19-1  /  1-3-3  9   2-0-0  0-0-0   Aylor (W 1-0)  416  3:12 
  Feb 03, 2003    PRESBYTERIAN COLLEGE  W  8-6       8-10-3  /  6-9-1  9   3-0-0  0-0-0   Cerrato (W 1-0)  132  3:08 
  Feb 05, 2003  at  Florida Gulf Coast  W  14-2       14-15-1  /  2-9-4  9   4-0-0  0-0-0   Dixon (W 1-0)  200  3:20 
*  Feb 08, 2003  at  Francis Marion Univ.-1    0-5  L     0-6-1  /  5-5-1  9   4-1-0  0-1-0   Rauch (L 1-1)  75  2:07 
*  Feb 08, 2003  at  Francis Marion Univ.-2    3-4  L     3-4-1  /  4-9-0  7   4-2-0  0-2-0   Aylor (L 1-1)  75  1:25 
*  Feb 09, 2003  at  Francis Marion Univ.    0-9  L     0-3-3  /  9-9-0  9   4-3-0  0-3-0   Feldman (L 1-1)  100  2:40 
  Feb 12, 2003    EMBRY RIDDLE UNIV  W  5-2       5-7-3  /  2-3-2  9   5-3-0  0-3-0   Dixon (W 2-0)  128  2:45 
  Feb 19, 2003  at  Flagler College  W  5-2       5-6-0  /  2-5-3  9   6-3-0  0-3-0   Burris (W 1-0)  103  2:45 
*  Feb 23, 2003    AUGUSTA STATE UNIV.-1  W  23-5       23-23-4  /  5-10-3  9   7-3-0  1-3-0   Rauch (W 2-1)  308  3 hr 
*  Feb 23, 2003    AUGUSTA STATE UNIV.-2  W  4-2       4-5-1  /  2-3-0  7   8-3-0  2-3-0   Dixon (W 3-0)  308  1:30 
*  Feb 24, 2003    AUGUSTA STATE UNIV.    6-10  L     6-13-3  /  10-13-0  9   8-4-0  2-4-0   Burris (L 1-1)  119  3:00 
  Feb 25, 2003  at  Embry Riddle Univ    1-11  L     1-6-4  /  11-12-2  7   8-5-0  2-4-0   Highsmith (L 0-1)  89  2:35 
  Feb 27, 2003    DALLAS BAPTIST UNIV.  W  6-5       6-9-1  /  5-13-3  9   9-5-0  2-4-0   Feldman (W 1-1)  75  2:35 
  Feb 28, 2003    DALLAS BAPTIST UNIV.  W  3-1       3-5-0  /  1-8-2  9   10-5-0  2-4-0   Burris (W 2-1)  83  2:04 
  Mar 02, 2003  at  Jacksonville Univ.    3-8  L     3-3-1  /  8-15-3  9   10-6-0  2-4-0   Rauch (L 2-2)  504  2:20 
  Mar 06, 2003    CENTRAL MICHIGAN U.  W  10-2       10-14-1  /  2-5-3  9   11-6-0  2-4-0   Dixon (W 4-1)  85  2.5  
  Mar 08, 2003    MICHIGAN STATE UNIV.  W  13-5       13-16-1  /  5-11-3  9   12-6-0  2-4-0   Rauch (W 3-2)  452  2:49 
  Mar 10, 2003    EASTERN ILLINOIS U.  W  13-9       13-10-6  /  9-9-3  9   13-6-0  2-4-0   Amason (W 1-0)  163  3:12 
  Mar 11, 2003    UNIV. OF NOTRE DAME    1-6  L     1-5-6  /  6-11-0  9   13-7-0  2-4-0   Burris (L 2-2)  294  2:21 
  Mar 11, 2003    U.S. NAVAL ACADEMY  W  9-3       9-11-2  /  3-7-4  9   14-7-0  2-4-0   Highsmith (W 1-1)  594  2:22 
*  Mar 15, 2003    ARMSTRONG ATL. ST.  W  9-5       9-13-1  /  5-10-1  9   15-7-0  3-4-0   Rauch (W 4-2)  361  2:28 
*  Mar 16, 2003    ARMSTRONG ATL. ST.-1    1-8  L     1-11-1  /  8-13-0  9   15-8-0  3-5-0   Dixon (L 4-1)  297  2:34 
*  Mar 16, 2003    ARMSTRONG ATL. ST.-2  W  6-0       6-11-1  /  0-3-2  7   16-8-0  4-5-0   Burris (W 3-2)  297  1:45 
  Mar 18, 2003  vs  U. Nebraska Omaha    5-7  L     5-7-4  /  7-8-2  9   16-9-0  4-5-0   Aylor (L 1-2)  55  2:40 
*  Mar 22, 2003  at  UNC-Pembroke-1  W  3-0       3-9-0  /  0-5-2  9   17-9-0  5-5-0   Rauch (W 5-2)  173  2:43 
*  Mar 22, 2003  at  UNC-Pembroke-2  W  5-1       5-9-0  /  1-4-1  7   18-9-0  6-5-0   Burris (W 4-2)  173  1:50 
*  Mar 23, 2003  at  UNC-Pembroke    2-13  L     2-6-6  /  13-15-1  9   18-10-0  6-6-0   Feldman (L 1-2)  146  3:12 
  Mar 26, 2003    VALDOSTA STATE UNIV.  W  8-5       8-12-2  /  5-7-0  (11)   19-10-0  6-6-0   Cerrato (W 2-0)  215  3:26 
*  Mar 29, 2003    LANDER UNIVERSITY-1  W  3-0       3-6-0  /  0-4-2  9   20-10-0  7-6-0   Rauch (W 6-2)  307  1:56 
*  Mar 29, 2003    LANDER UNIVERSITY-2  W  4-3       4-6-2  /  3-4-4  (8)   21-10-0  8-6-0   Cerrato (W 3-0)  307  2:10 
*  Mar 30, 2003    LANDER UNIVERSITY  W  6-5       6-14-2  /  5-7-1  9   22-10-0  9-6-0   Layman (W 1-0)  163  3 hr 
  Apr 01, 2003  at  Saint Leo University    1-5  L     1-4-1  /  5-10-2  9   22-11-0  9-6-0   Newbern (L 0-1)  205  2:40 
  Apr 02, 2003  at  Saint Leo University  W  8-3       8-12-1  /  3-7-5  (10)   23-11-0  9-6-0   Feldman (W 2-2)  215  2:30 
*  Apr 05, 2003    KENNESAW STATE UNIV.-1  W  28-14       28-28-3  /  14-13-2  9   24-11-0  10-6-0   Cerrato (W 4-0)  382  3:40 
*  Apr 05, 2003    KENNESAW STATE UNIV.-2  W  8-2       8-9-3  /  2-6-2  7   25-11-0  11-6-0   Burris (W 5-2)  382  2:19 
*  Apr 06, 2003    KENNESAW STATE UNIV.    1-2  L     1-5-2  /  2-6-1  9   25-12-0  11-7-0   Dixon (L 4-2)  317  2 hr 
*  Apr 12, 2003  at  Georgia Col.&State  W  15-1       15-16-1  /  1-8-3  9   26-12-0  12-7-0   Rauch (W 7-2)  183  3hr5 
*  Apr 12, 2003  at  Georgia Col.&State  W  4-3       4-10-0  /  3-8-1  7   27-12-0  13-7-0   Burris (W 6-2)  142  2hr3 
*  Apr 13, 2003  at  Georgia Col.&State  W  10-2       10-11-2  /  2-3-6  9   28-12-0  14-7-0   Dixon (W 5-2)  83  3hr  
  Apr 15, 2003    FLAGLER COLLEGE  W  6-3       6-7-2  /  3-5-0  9   29-12-0  14-7-0   Feldman (W 3-2)  118  3 hr 
  Apr 16, 2003  at  Valdosta State Univ.  W  9-4       9-11-0  /  4-10-4  9   30-12-0  14-7-0   Amason (W 2-0)  226  2:50 
*  Apr 18, 2003    USC AIKEN  W  5-3       5-8-0  /  3-8-8  9   31-12-0  15-7-0   Rauch (W 7-2)  418  2:10 
*  Apr 19, 2003    USC AIKEN-1  W  5-1       5-10-0  /  1-5-1  9   32-12-0  16-7-0   Burris (W 7-2)  371  2:10 
*  Apr 19, 2003    USC AIKEN-2    1-9  L     1-2-1  /  9-11-1  7   32-13-0  16-8-0   Dixon (L 5-3)  371  1:50 
  Apr 22, 2003  at  Florida Tech    2-3  L     2-5-1  /  3-6-2  9   32-14-0  16-8-0   Feldman (L 3-3)  73  2:00 
*  Apr 26, 2003  at  Columbus State U.-1  W  7-3       7-14-1  /  3-8-3  9   33-14-0  17-8-0   Rauch (W 9-2)  85  2:30 
*  Apr 26, 2003  at  Columbus State U.-2    3-5  L     3-5-0  /  5-7-2  7   33-15-0  17-9-0   Burris (L 7-3)  85  1:40 
*  Apr 27, 2003  at  Columbus State U.  W  3-0       3-6-0  /  0-5-1  9   34-15-0  18-9-0   Dixon (W 6-3)  93  2:10 
  May 03, 2003    #2 FLORIDA SOUTHERN  W  9-6       9-14-3  /  6-9-1  9   35-15-0  18-9-0   Rauch (W 10-2)  412  2:53 
  May 04, 2003    FLORIDA SOUTHERN    3-4  L     3-5-0  /  4-11-1  9   35-16-0  18-9-0   Dixon (L 6-4)  255  2:35 
  May 10, 2003    UNIVERSITY OF TAMPA  W  9-4       9-11-0  /  4-6-2  9   36-16-0  18-9-0   Burris (W 8-3)  318  2:30 
  May 11, 2003    UNIVERSITY OF TAMPA  W  10-9       10-13-5  /  9-11-1  9   37-16-0  18-9-0   Layman (W 2-0)  315  3:15 
  May 15, 2003    #17 FRANCIS MARION  W  7-6       7-11-1  /  6-10-4  9   38-16-0  18-9-0   Cerrato (W 5-0)  353  2:40 
  May 16, 2003    #11 KENNESAW STATE    7-8  L     7-11-0  /  8-13-2  9   38-17-0  18-9-0   Burris (L 8-4)  294  2:45 
  May 16, 2003    #17 FRANCIS MARION UNIV.  W  10-0       10-12-0  /  0-4-2  9   39-17-0  18-9-0   Dixon (W 7-4)  128  2:18 
  May 17, 2003    #11 KENNESAW STATE UNIV.    1-4  L     1-7-3  /  4-6-0  9   39-18-0  18-9-0   Cerrato (L 5-1)  312  2:32 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 01, 2003    FLORIDA TECH   40  11  15  9  1  1  0  18  3  0  5  0  1  0  1  0  6  27  8  3  10  .375 
  Feb 01, 2003    NOVA SOUTHEASTERN   43  18  19  16  2  0  1  24  9  0  1  0  1  0  2  0  7  27  8  1  13  .410 
  Feb 03, 2003    PRESBYTERIAN COLLEGE  33  8  10  8  4  0  0  14  3  0  1  0  1  0  1  1  3  27  11  3  6  .379 
  Feb 05, 2003  at  Florida Gulf Coast   41  14  15  11  6  1  0  23  10  0  2  0  2  0  1  1  8  27  8  1  13  .376 
*  Feb 08, 2003  at  Francis Marion Univ.  32  0  6  0  0  0  0  6  0  0  0  0  0  1  0  0  12  24  9  1  6  .344 
*  Feb 08, 2003  at  Francis Marion Univ.  24  3  4  3  1  0  1  8  1  0  0  1  0  1  0  0  3  19  5  1  2  .324 
*  Feb 09, 2003  at  Francis Marion Univ.  29  0  3  0  0  1  0  5  3  0  0  1  2  0  0  0  8  24  11  3  7  .298 
  Feb 12, 2003    EMBRY RIDDLE UNIV   28  5  7  4  1  0  0  8  5  0  1  0  1  4  0  1  3  27  13  3  9  .293 
  Feb 19, 2003  at  Flagler College   30  5  6  4  1  0  0  7  4  0  5  0  1  2  2  0  8  27  13  0  7  .283 
*  Feb 23, 2003    AUGUSTA STATE UNIV.   50  23  23  22  5  1  3  39  11  1  2  0  2  0  0  0  4  27  13  4  16  .309 
*  Feb 23, 2003    AUGUSTA STATE UNIV.   21  4  5  4  0  0  0  5  3  0  3  0  0  1  1  0  3  21  5  1  4  .305 
*  Feb 24, 2003    AUGUSTA STATE UNIV.   38  6  13  6  4  0  1  20  5  0  3  0  5  0  0  2  5  27  9  3  15  .308 
  Feb 25, 2003  at  Embry Riddle Univ   26  1  6  1  1  0  0  7  5  0  3  1  1  0  1  0  6  18  9  4  11  .303 
  Feb 27, 2003    DALLAS BAPTIST UNIV.  32  6  9  4  3  0  0  12  3  0  4  1  3  1  0  0  3  27  17  1  9  .302 
  Feb 28, 2003    DALLAS BAPTIST UNIV.  29  3  5  2  1  0  0  6  1  0  3  0  1  1  0  1  5  27  8  0  5  .294 
  Mar 02, 2003  at  Jacksonville Univ.   32  3  3  3  0  0  2  9  0  0  0  0  0  0  0  0  5  24  9  1  2  .282 
  Mar 06, 2003    CENTRAL MICHIGAN U.   36  10  14  8  7  0  0  21  3  0  0  0  0  2  0  0  5  27  9  1  7  .289 
  Mar 08, 2003    MICHIGAN STATE UNIV.  41  13  16  10  2  1  0  20  2  0  0  0  3  0  0  0  11  27  7  1  9  .296 
  Mar 10, 2003    EASTERN ILLINOIS U.   33  13  10  10  5  2  0  19  4  0  0  2  1  1  1  0  5  27  12  6  3  .296 
  Mar 11, 2003    UNIV. OF NOTRE DAME   30  1  5  0  1  0  0  6  1  0  0  1  1  1  0  1  7  27  11  6  5  .290 
  Mar 11, 2003    U.S. NAVAL ACADEMY   35  9  11  8  5  0  1  19  4  0  0  1  2  2  0  0  5  27  14  2  10  .292 
*  Mar 15, 2003    ARMSTRONG ATL. ST.   30  9  13  8  1  1  0  16  1  0  2  1  1  5  2  0  4  27  13  1  6  .297 
*  Mar 16, 2003    ARMSTRONG ATL. ST.   35  1  11  1  3  0  1  17  1  0  0  0  0  1  0  2  4  27  8  1  9  .298 
*  Mar 16, 2003    ARMSTRONG ATL. ST.   27  6  11  6  2  0  0  13  1  0  2  0  0  1  0  1  2  21  8  1  5  .302 
  Mar 18, 2003  vs  U. Nebraska Omaha   31  5  7  4  0  0  1  10  4  0  0  2  0  1  2  0  6  24  14  4  6  .299 
*  Mar 22, 2003  at  UNC-Pembroke   36  3  9  3  2  0  0  11  3  0  0  0  0  1  0  0  6  27  10  0  10  .297 
*  Mar 22, 2003  at  UNC-Pembroke   28  5  9  5  1  0  1  13  1  0  3  0  1  0  1  1  1  21  8  0  5  .298 
*  Mar 23, 2003  at  UNC-Pembroke   31  2  6  2  0  0  0  6  5  0  0  1  0  0  0  2  7  24  8  6  7  .294 
  Mar 26, 2003    VALDOSTA STATE UNIV.  41  8  12  8  2  0  1  17  7  0  1  0  1  0  0  1  5  33  13  2  11  .294 
*  Mar 29, 2003    LANDER UNIVERSITY   26  3  6  2  0  0  1  9  3  0  1  0  1  1  1  1  2  27  11  0  5  .293 
*  Mar 29, 2003    LANDER UNIVERSITY   29  4  6  4  0  0  0  6  0  0  1  0  0  0  1  0  4  24  6  2  4  .290 
*  Mar 30, 2003    LANDER UNIVERSITY   36  6  14  5  3  0  0  17  5  0  0  0  1  0  0  1  4  27  6  2  12  .293 
  Apr 01, 2003  at  Saint Leo University  29  1  4  1  1  1  0  7  3  0  0  0  0  1  0  1  5  24  10  1  5  .289 
  Apr 02, 2003  at  Saint Leo University  40  8  12  7  6  0  1  21  5  0  1  2  0  0  1  0  9  27  11  1  11  .290 
*  Apr 05, 2003    KENNESAW STATE UNIV.  49  28  28  26  7  1  4  49  5  0  3  0  1  1  1  0  9  27  14  3  5  .301 
*  Apr 05, 2003    KENNESAW STATE UNIV.  28  8  9  7  1  0  0  10  3  0  1  0  0  0  0  0  2  21  3  3  5  .302 
*  Apr 06, 2003    KENNESAW STATE UNIV.  29  1  5  1  2  0  0  7  1  0  0  0  0  2  0  2  8  27  10  2  4  .299 
*  Apr 12, 2003  at  Georgia Col.&State   44  15  16  14  3  0  2  25  8  0  2  0  3  0  0  0  5  27  8  1  13  .301 
*  Apr 12, 2003  at  Georgia Col.&State   28  4  10  4  1  0  0  11  7  0  5  0  0  0  1  0  6  21  10  0  11  .302 
*  Apr 13, 2003  at  Georgia Col.&State   40  10  11  7  1  0  1  15  6  0  1  0  1  1  1  0  8  27  9  2  12  .301 
  Apr 15, 2003    FLAGLER COLLEGE   27  6  7  6  2  1  0  11  8  0  4  1  2  1  1  1  5  27  9  2  9  .301 
  Apr 16, 2003  at  Valdosta State Univ.  34  9  11  7  3  0  0  14  7  1  4  0  1  2  2  1  4  27  11  0  10  .301 
*  Apr 18, 2003    USC AIKEN   35  5  8  2  3  0  0  11  1  0  1  1  0  1  0  0  2  27  13  0  8  .299 
*  Apr 19, 2003    USC AIKEN   32  5  10  4  1  0  0  11  5  0  1  1  0  1  0  0  0  27  4  0  9  .300 
*  Apr 19, 2003    USC AIKEN   22  1  2  1  0  0  0  2  2  0  1  0  1  1  1  0  2  21  8  1  5  .297 
  Apr 22, 2003  at  Florida Tech   30  2  5  1  1  0  0  6  5  0  3  2  0  0  1  0  8  24  10  1  7  .294 
*  Apr 26, 2003  at  Columbus State U.   37  7  14  7  5  0  0  19  1  0  3  0  2  2  1  0  6  27  11  1  9  .296 
*  Apr 26, 2003  at  Columbus State U.   24  3  5  3  0  0  0  5  1  0  3  1  1  0  1  0  3  18  6  0  3  .295 
*  Apr 27, 2003  at  Columbus State U.   30  3  6  3  1  0  1  10  5  0  3  2  2  1  0  0  11  27  13  0  8  .293 
  May 03, 2003    FLORIDA SOUTHERN   35  9  14  9  4  0  2  24  2  0  1  1  0  2  1  0  4  27  12  3  7  .295 
  May 04, 2003    FLORIDA SOUTHERN   29  3  5  3  0  0  1  8  3  0  0  0  1  2  0  1  7  27  12  0  5  .293 
  May 10, 2003    UNIVERSITY OF TAMPA   34  9  11  9  1  0  1  15  3  0  2  1  0  0  0  0  5  27  10  0  4  .294 
  May 11, 2003    UNIVERSITY OF TAMPA   35  10  13  10  5  0  4  30  4  1  2  0  1  2  0  1  7  27  9  5  7  .295 
  May 15, 2003    FRANCIS MARION   36  7  11  5  0  0  0  11  6  1  0  0  1  1  1  0  8  27  13  1  12  .296 
  May 16, 2003    KENNESAW STATE   37  7  11  6  2  0  1  16  3  0  0  0  0  0  1  1  3  24  9  0  7  .296 
  May 16, 2003    FRANCIS MARION UNIV.  39  10  12  8  3  1  1  20  1  0  2  0  2  0  1  0  3  27  9  0  6  .296 
  May 17, 2003    KENNESAW STATE UNIV.  33  1  7  1  0  0  0  7  1  0  0  0  0  0  0  0  7  27  6  3  6  .294 
   Totals        1889  380  556  333  117  12  33  796  207  4  86  24  52  48  32  24  304  1456  554  95  437  .294 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 01, 2003    FLORIDA TECH   9.0  8  6  4  2  12  0  0  2  0  0  1  1  0  11-6  1  0  0  4.00 
  Feb 01, 2003    NOVA SOUTHEASTERN   9.0  3  1  1  7  10  1  0  0  1  0  0  3  0  18-1  2  0  0  2.50 
  Feb 03, 2003    PRESBYTERIAN COLLEGE  9.0  9  6  6  4  5  1  0  2  1  1  3  0  0  8-6  3  0  0  3.67 
  Feb 05, 2003  at  Florida Gulf Coast   9.0  9  2  2  3  10  2  0  0  0  1  1  2  0  14-2  4  0  0  3.25 
*  Feb 08, 2003  at  Francis Marion Univ.  8.0  5  5  4  5  5  0  0  1  0  0  1  0  0  0-5  4  1  0  3.48 
*  Feb 08, 2003  at  Francis Marion Univ.  6.1  9  4  4  0  6  3  0  0  0  0  0  0  0  3-4  4  2  0  3.75 
*  Feb 09, 2003  at  Francis Marion Univ.  8.0  9  9  6  4  7  3  0  2  4  0  0  1  0  0-9  4  3  0  4.17 
  Feb 12, 2003    EMBRY RIDDLE UNIV   9.0  3  2  1  2  4  0  0  1  0  0  2  2  0  5-2  5  3  1  3.74 
  Feb 19, 2003  at  Flagler College   9.0  5  2  2  3  10  1  0  0  1  0  1  0  0  5-2  6  3  2  3.54 
*  Feb 23, 2003    AUGUSTA STATE UNIV.   9.0  10  5  3  1  5  1  0  0  1  0  0  2  0  23-5  7  3  2  3.48 
*  Feb 23, 2003    AUGUSTA STATE UNIV.   7.0  3  2  1  0  7  0  0  1  0  0  0  0  0  4-2  8  3  2  3.31 
*  Feb 24, 2003    AUGUSTA STATE UNIV.   9.0  13  10  5  2  5  2  1  0  1  0  1  1  0  6-10  8  4  2  3.46 
  Feb 25, 2003  at  Embry Riddle Univ   6.0  12  11  9  1  2  4  0  0  1  0  1  0  0  1-11  8  5  2  4.02 
  Feb 27, 2003    DALLAS BAPTIST UNIV.  9.0  13  5  4  0  7  2  0  1  2  0  0  1  0  6-5  9  5  3  4.02 
  Feb 28, 2003    DALLAS BAPTIST UNIV.  9.0  8  1  1  1  7  3  0  0  1  0  0  0  0  3-1  10  5  3  3.81 
  Mar 02, 2003  at  Jacksonville Univ.   8.0  15  8  4  4  2  5  0  1  0  0  0  0  0  3-8  10  6  3  3.85 
  Mar 06, 2003    CENTRAL MICHIGAN U.   9.0  5  2  2  2  10  2  0  1  0  0  0  0  0  10-2  11  6  3  3.73 
  Mar 08, 2003    MICHIGAN STATE UNIV.  9.0  11  5  4  1  14  1  0  2  2  0  0  1  0  13-5  12  6  3  3.75 
  Mar 10, 2003    EASTERN ILLINOIS U.   9.0  9  9  5  4  9  4  0  1  0  0  1  2  0  13-9  13  6  3  3.82 
  Mar 11, 2003    UNIV. OF NOTRE DAME   9.0  11  6  4  3  3  2  0  1  1  0  0  3  0  1-6  13  7  3  3.83 
  Mar 11, 2003    U.S. NAVAL ACADEMY   9.0  7  3  3  1  5  2  0  0  2  0  0  0  0  9-3  14  7  3  3.79 
*  Mar 15, 2003    ARMSTRONG ATL. ST.   9.0  10  5  5  2  5  3  0  0  0  0  1  2  0  9-5  15  7  4  3.84 
*  Mar 16, 2003    ARMSTRONG ATL. ST.   9.0  13  8  8  1  7  1  1  1  0  0  0  0  0  1-8  15  8  4  4.03 
*  Mar 16, 2003    ARMSTRONG ATL. ST.   7.0  3  0  0  1  11  1  0  0  0  0  0  0  0  6-0  16  8  4  3.90 
  Mar 18, 2003  vs  U. Nebraska Omaha   8.0  8  7  3  1  7  2  0  0  0  0  0  0  0  5-7  16  9  4  3.88 
*  Mar 22, 2003  at  UNC-Pembroke   9.0  5  0  0  3  7  1  0  0  0  0  0  0  0  3-0  17  9  5  3.72 
*  Mar 22, 2003  at  UNC-Pembroke   7.0  4  1  1  2  10  1  0  0  2  0  0  0  0  5-1  18  9  5  3.64 
*  Mar 23, 2003  at  UNC-Pembroke   8.0  15  13  8  7  6  1  0  2  1  0  0  0  0  2-13  18  10  5  3.82 
  Mar 26, 2003    VALDOSTA STATE UNIV.  11.0  7  5  4  3  5  0  0  1  1  1  1  0  0  8-5  19  10  5  3.80 
*  Mar 29, 2003    LANDER UNIVERSITY   9.0  4  0  0  1  4  0  0  0  1  0  1  1  0  3-0  20  10  6  3.67 
*  Mar 29, 2003    LANDER UNIVERSITY   8.0  4  3  2  3  10  1  0  1  2  0  0  0  0  4-3  21  10  6  3.62 
*  Mar 30, 2003    LANDER UNIVERSITY   9.0  7  5  5  9  8  3  0  1  1  0  1  1  0  6-5  22  10  7  3.67 
  Apr 01, 2003  at  Saint Leo University  8.0  10  5  4  6  6  1  0  0  2  1  1  0  0  1-5  22  11  7  3.69 
  Apr 02, 2003  at  Saint Leo University  9.0  7  3  2  1  6  1  0  1  0  0  0  0  0  8-3  23  11  7  3.64 
*  Apr 05, 2003    KENNESAW STATE UNIV.  9.0  13  14  11  6  4  3  0  2  1  0  2  2  0  28-14  24  11  7  3.86 
*  Apr 05, 2003    KENNESAW STATE UNIV.  7.0  6  2  0  2  9  0  0  0  0  0  3  0  0  8-2  25  11  7  3.77 
*  Apr 06, 2003    KENNESAW STATE UNIV.  9.0  6  2  2  0  6  0  0  1  0  0  1  1  0  1-2  25  12  7  3.72 
*  Apr 12, 2003  at  Georgia Col.&State   9.0  8  1  1  0  9  0  0  1  1  0  1  0  0  15-1  26  12  7  3.65 
*  Apr 12, 2003  at  Georgia Col.&State   7.0  8  3  3  3  4  0  0  2  0  0  0  1  0  4-3  27  12  8  3.65 
*  Apr 13, 2003  at  Georgia Col.&State   9.0  3  2  1  4  4  1  0  0  0  0  3  1  0  10-2  28  12  8  3.58 
  Apr 15, 2003    FLAGLER COLLEGE   9.0  5  3  2  9  4  1  0  0  1  1  1  1  0  6-3  29  12  9  3.54 
  Apr 16, 2003  at  Valdosta State Univ.  9.0  10  4  4  4  1  2  0  0  2  0  1  0  0  9-4  30  12  9  3.55 
*  Apr 18, 2003    USC AIKEN   9.0  8  3  3  3  11  1  0  1  1  0  1  1  0  5-3  31  12  10  3.54 
*  Apr 19, 2003    USC AIKEN   9.0  5  1  1  4  8  1  0  0  0  0  0  0  0  5-1  32  12  10  3.48 
*  Apr 19, 2003    USC AIKEN   7.0  11  9  7  2  5  3  0  0  1  0  2  1  0  1-9  32  13  10  3.58 
  Apr 22, 2003  at  Florida Tech   8.0  6  3  2  3  5  0  0  1  1  0  1  2  0  2-3  32  14  10  3.55 
*  Apr 26, 2003  at  Columbus State U.   9.0  8  3  2  1  3  1  0  0  0  0  1  0  0  7-3  33  14  10  3.52 
*  Apr 26, 2003  at  Columbus State U.   6.0  7  5  5  1  5  0  1  1  4  0  0  0  0  3-5  33  15  10  3.57 
*  Apr 27, 2003  at  Columbus State U.   9.0  5  0  0  1  6  0  0  0  1  0  2  1  0  3-0  34  15  10  3.50 
  May 03, 2003    FLORIDA SOUTHERN   9.0  9  6  4  5  10  1  0  0  1  0  2  1  0  9-6  35  15  11  3.51 
  May 04, 2003    FLORIDA SOUTHERN   9.0  11  4  4  4  11  2  0  0  1  0  0  0  0  3-4  35  16  11  3.52 
  May 10, 2003    UNIVERSITY OF TAMPA   9.0  6  4  4  6  10  0  0  1  0  0  0  0  0  9-4  36  16  11  3.53 
  May 11, 2003    UNIVERSITY OF TAMPA   9.0  11  9  7  8  8  1  0  2  2  0  0  2  0  10-9  37  16  11  3.60 
  May 15, 2003    FRANCIS MARION   9.0  10  6  5  3  5  0  0  0  2  0  1  0  0  7-6  38  16  11  3.62 
  May 16, 2003    KENNESAW STATE   8.0  13  8  8  2  10  4  0  1  0  0  1  0  0  7-8  38  17  11  3.72 
  May 16, 2003    FRANCIS MARION UNIV.  9.0  4  0  0  1  7  0  0  0  1  0  1  0  0  10-0  39  17  11  3.65 
  May 17, 2003    KENNESAW STATE UNIV.  9.0  6  4  3  6  7  0  0  1  1  0  1  1  0  1-4  39  18  11  3.63 
   Totals        485.1  453  255  196  168  389  76  3  37  49  5  42  38  0  380-255  39  18  11  3.63 

* = Conference game

 

Individual Game-by-Game

 
#40Ryan_Amason
#19Kyle_Aylor
#15Robert_Burris
#31Justin_Cerrato
#7Jesse_Collins
#6Brandon_Diaz
#29Jacob_Dixon
#21Derek_Feldman
#3Mike_Fryrear
#25Phil_Gaby
#5Randy_Hart
#11Delvin_Haskell
#28Adam_Highsmith
#18Jon_Hodach
#1Josh_Howard
#17Jared_Incinelli
#4Ryan_Knight
#24Marion_Knowles
#12William_Kovatch
#10Jason_Kracunas
#39Billy_Layman
#9Jeff_Millsaps
#26Kazu_Nagai
#14Justin_Newbern
#22Damon_Olinto
#20Matt_Oxendine
#16Jeremy_Papelbon
#23Brian_Rauch
#30Grant_Rogers
#33Joseph_Russell
#34Arthur_Sollee
#36Brooks_West