Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Joey Russell | .368 | 58-58 | 223 | 52 | 82 | 16 | 4 | 5 | 45 | 121 | .543 | 26 | 0 | 13 | 2 | .430 | 2 | 0 | 17-21 | 578 | 25 | 6 | .990 |
| Josh Howard | .348 | 52-44 | 158 | 40 | 55 | 11 | 4 | 3 | 29 | 83 | .525 | 26 | 2 | 28 | 4 | .441 | 2 | 6 | 15-21 | 63 | 3 | 2 | .971 |
| Jeff Millsaps | .319 | 59-59 | 226 | 49 | 72 | 15 | 3 | 9 | 54 | 120 | .531 | 15 | 10 | 29 | 6 | .376 | 7 | 0 | 16-19 | 84 | 9 | 5 | .949 |
| Ryan Knight | .311 | 53-53 | 206 | 41 | 64 | 11 | 0 | 1 | 28 | 78 | .379 | 21 | 10 | 32 | 0 | .397 | 2 | 6 | 8-15 | 60 | 195 | 7 | .973 |
| Matt Oxendine | .309 | 54-52 | 191 | 38 | 59 | 13 | 0 | 6 | 41 | 90 | .471 | 13 | 1 | 19 | 2 | .351 | 3 | 6 | 21-21 | 62 | 118 | 15 | .923 |
| Sadry Cafe | .284 | 54-49 | 162 | 19 | 46 | 13 | 0 | 4 | 31 | 71 | .438 | 14 | 4 | 29 | 5 | .344 | 6 | 1 | 0-2 | 41 | 2 | 0 | 1.000 |
| Marion Knowles | .277 | 48-45 | 148 | 33 | 41 | 10 | 0 | 3 | 21 | 60 | .405 | 25 | 3 | 25 | 2 | .388 | 2 | 1 | 5-6 | 22 | 78 | 10 | .909 |
| Billy Kovatch | .275 | 53-36 | 138 | 29 | 38 | 5 | 3 | 1 | 19 | 52 | .377 | 10 | 1 | 19 | 3 | .329 | 0 | 6 | 11-13 | 70 | 1 | 1 | .986 |
| ---------- | |||||||||||||||||||||||
| Chris Caban | .500 | 9-0 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 5 | 1.250 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Mike Fryrear | .339 | 38-35 | 118 | 20 | 40 | 7 | 1 | 0 | 11 | 49 | .415 | 9 | 2 | 17 | 4 | .392 | 1 | 2 | 3-3 | 60 | 77 | 6 | .958 |
| Jason Kracunas | .273 | 24-0 | 11 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 0 | 1 | 6 | 0 | .333 | 0 | 0 | 0-1 | 7 | 0 | 0 | 1.000 |
| Phil Gaby | .262 | 33-18 | 65 | 10 | 17 | 2 | 0 | 0 | 10 | 19 | .292 | 8 | 2 | 7 | 2 | .346 | 3 | 1 | 0-0 | 1 | 1 | 0 | 1.000 |
| Damon Olinto | .255 | 33-7 | 51 | 10 | 13 | 1 | 0 | 2 | 11 | 20 | .392 | 3 | 1 | 9 | 0 | .304 | 1 | 0 | 1-1 | 11 | 2 | 0 | 1.000 |
| Brooks West | .250 | 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 2 | 4 | 3 | .667 |
| Brandon Diaz | .244 | 26-18 | 45 | 6 | 11 | 2 | 1 | 0 | 3 | 15 | .333 | 1 | 2 | 13 | 0 | .292 | 0 | 3 | 0-0 | 92 | 14 | 2 | .981 |
| Grant Rogers | .235 | 14-1 | 17 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .294 | 0 | 1 | 9 | 0 | .263 | 1 | 0 | 0-1 | 8 | 3 | 1 | .917 |
| Kevin Johnson | .231 | 17-2 | 26 | 5 | 6 | 3 | 2 | 0 | 4 | 13 | .500 | 3 | 0 | 8 | 0 | .300 | 1 | 0 | 0-1 | 3 | 0 | 0 | 1.000 |
| Jon Hodach | .230 | 34-24 | 74 | 11 | 17 | 4 | 0 | 1 | 15 | 24 | .324 | 8 | 3 | 9 | 4 | .322 | 2 | 1 | 0-0 | 82 | 12 | 3 | .969 |
| Judd Loveland | .224 | 39-23 | 85 | 11 | 19 | 6 | 1 | 0 | 12 | 27 | .318 | 7 | 0 | 25 | 1 | .283 | 0 | 1 | 2-2 | 193 | 23 | 1 | .995 |
| Andrew Chapman | .200 | 6-1 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 1 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| James Belyea | .182 | 11-6 | 22 | 2 | 4 | 2 | 0 | 1 | 2 | 9 | .409 | 4 | 2 | 8 | 0 | .357 | 0 | 0 | 0-0 | 62 | 5 | 0 | 1.000 |
| Totals | .300 | 59-59 | 1984 | 387 | 596 | 122 | 19 | 37 | 346 | 867 | .437 | 195 | 45 | 310 | 35 | .370 | 33 | 34 | 99-127 | 1529 | 669 | 76 | .967 |
| Opponents | .260 | 59-59 | 1936 | 255 | 503 | 69 | 7 | 28 | 233 | 670 | .346 | 177 | 51 | 441 | 45 | .335 | 21 | 34 | 49-63 | 1480 | 582 | 102 | .953 |
| LOB - Team (424), Opp (438). DPs turned - Team (59), Opp (48). CI - Team (3), Hodach 2, Loveland 1. IBB - Team (12), Russell 7, Oxendine 1, Howard 1, Cafe 1, Knowles 1, Gaby 1, Opp (2). Picked off - Russell 2, Kovatch 2, Knight 1, Fryrear 1, Millsaps 1, Cafe 1, Kracunas 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Travis Stanton | 2.38 | 12-2 | 20-16 | 6 | 2/1 | 1 | 128.1 | 97 | 34 | 34 | 24 | 116 | 12 | 1 | 8 | 464 | .209 | 4 | 4 | 0 | 2 | 6 |
| Ryan Amason | 6.28 | 6-3 | 19-11 | 2 | 1/1 | 1 | 67.1 | 81 | 50 | 47 | 22 | 45 | 10 | 0 | 6 | 267 | .303 | 10 | 5 | 1 | 4 | 4 |
| ---------- | ||||||||||||||||||||||
| Adam Highsmith | 2.89 | 0-1 | 7-0 | 0 | 0/0 | 0 | 9.1 | 18 | 6 | 3 | 3 | 10 | 1 | 0 | 0 | 48 | .375 | 1 | 0 | 0 | 1 | 0 |
| Chris Waters | 2.90 | 4-1 | 16-4 | 1 | 0/0 | 0 | 49.2 | 39 | 21 | 16 | 21 | 39 | 5 | 1 | 2 | 174 | .224 | 9 | 12 | 0 | 1 | 3 |
| Josh Papelbon | 3.16 | 2-1 | 24-0 | 0 | 0/1 | 2 | 31.1 | 26 | 13 | 11 | 9 | 24 | 5 | 0 | 0 | 115 | .226 | 4 | 8 | 0 | 3 | 0 |
| Billy Layman | 3.18 | 7-3 | 26-0 | 0 | 0/1 | 4 | 39.2 | 31 | 18 | 14 | 20 | 59 | 4 | 0 | 1 | 146 | .212 | 1 | 4 | 0 | 1 | 4 |
| Brooks West | 3.57 | 1-1 | 9-0 | 0 | 0/0 | 0 | 22.2 | 25 | 12 | 9 | 10 | 20 | 2 | 2 | 0 | 90 | .278 | 4 | 2 | 0 | 0 | 1 |
| Robert McNeal | 3.73 | 4-1 | 10-9 | 1 | 0/0 | 0 | 50.2 | 61 | 27 | 21 | 10 | 24 | 9 | 1 | 2 | 195 | .313 | 1 | 4 | 0 | 2 | 9 |
| Tony Polster | 4.64 | 3-1 | 17-8 | 0 | 0/0 | 0 | 54.1 | 56 | 30 | 28 | 29 | 45 | 13 | 0 | 4 | 208 | .269 | 9 | 6 | 0 | 2 | 4 |
| Jared Incinelli | 5.06 | 1-1 | 12-7 | 0 | 0/1 | 0 | 37.1 | 42 | 27 | 21 | 17 | 40 | 5 | 2 | 5 | 148 | .284 | 5 | 4 | 2 | 4 | 2 |
| Colin Fender | 6.39 | 1-1 | 7-3 | 0 | 0/0 | 0 | 12.2 | 16 | 10 | 9 | 5 | 8 | 2 | 0 | 0 | 50 | .320 | 1 | 0 | 0 | 1 | 1 |
| Je. Papelbon | 9.95 | 0-1 | 8-1 | 0 | 0/0 | 1 | 6.1 | 11 | 7 | 7 | 7 | 11 | 1 | 0 | 0 | 31 | .355 | 0 | 2 | 0 | 0 | 0 |
| Totals | 3.88 | 41-17 | 59-59 | 10 | 5/2 | 9 | 509.2 | 503 | 255 | 220 | 177 | 441 | 69 | 7 | 28 | 1936 | .260 | 49 | 51 | 3 | 21 | 34 |
| Opponents | 5.75 | 17-41 | 59-59 | 10 | 4/2 | 5 | 493.1 | 596 | 387 | 315 | 195 | 310 | 122 | 19 | 37 | 1984 | .300 | 69 | 45 | 3 | 33 | 34 |
| PB - Team (3), Diaz 2, Loveland 1, Opp (5). Pickoffs - Team (7), Amason 2, Hodach 1, Waters 1, Stanton 1, Incinelli,J 1, Fender 1, Opp (9). SBA/ATT - Loveland (20-25), Hodach (15-19), Stanton (10-13), Diaz (7-10), McNeal (6-9), Belyea (7-8), Amason (7-8), Waters (6-7), Polster (2-5), Layman (5-5), Incinelli,J (2-4), Fender (3-4), Jo. Papelbon (3-3), West (2-2), Je. Papelbon (2-2), Highsmith (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| James Belyea | 67 | 62 | 5 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Sadry Cafe | 43 | 41 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Ryan Amason | 25 | 7 | 18 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Chris Waters | 13 | 0 | 13 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Damon Olinto | 13 | 11 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Chapman | 8 | 3 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jason Kracunas | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Johnson | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Colin Fender | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Adam Highsmith | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Phil Gaby | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Caban | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Judd Loveland | 217 | 193 | 23 | 1 | .995 | 0 | 20 | 5 | .800 | 1 | 1 |
| Joey Russell | 609 | 578 | 25 | 6 | .990 | 54 | 0 | 0 | --- | 0 | 0 |
| Billy Kovatch | 72 | 70 | 1 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Diaz | 108 | 92 | 14 | 2 | .981 | 0 | 7 | 3 | .700 | 2 | 0 |
| Ryan Knight | 262 | 60 | 195 | 7 | .973 | 36 | 0 | 0 | --- | 0 | 0 |
| Josh Howard | 68 | 63 | 3 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Jon Hodach | 97 | 82 | 12 | 3 | .969 | 0 | 15 | 4 | .789 | 0 | 2 |
| Travis Stanton | 32 | 6 | 25 | 1 | .969 | 3 | 10 | 3 | .769 | 0 | 0 |
| Mike Fryrear | 143 | 60 | 77 | 6 | .958 | 21 | 0 | 0 | --- | 0 | 0 |
| Jeff Millsaps | 98 | 84 | 9 | 5 | .949 | 1 | 0 | 0 | --- | 0 | 0 |
| Matt Oxendine | 195 | 62 | 118 | 15 | .923 | 24 | 0 | 0 | --- | 0 | 0 |
| Grant Rogers | 12 | 8 | 3 | 1 | .917 | 2 | 0 | 0 | --- | 0 | 0 |
| Marion Knowles | 110 | 22 | 78 | 10 | .909 | 7 | 0 | 0 | --- | 0 | 0 |
| Jared Incinelli | 10 | 0 | 9 | 1 | .900 | 0 | 2 | 2 | .500 | 0 | 0 |
| Robert McNeal | 18 | 3 | 11 | 4 | .778 | 0 | 6 | 3 | .667 | 0 | 0 |
| Tony Polster | 12 | 6 | 3 | 3 | .750 | 1 | 2 | 3 | .400 | 0 | 0 |
| Brooks West | 9 | 2 | 4 | 3 | .667 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Josh Papelbon | 6 | 0 | 4 | 2 | .667 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Je. Papelbon | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Billy Layman | 5 | 0 | 3 | 2 | .600 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Totals | 2274 | 1529 | 669 | 76 | .967 | 59 | 49 | 14 | .778 | 3 | 3 |
| Opponents | 2164 | 1480 | 582 | 102 | .953 | 48 | 99 | 28 | .780 | 5 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| North Florida | 39 | 39 | 34 | 50 | 45 | 67 | 48 | 41 | 17 | 7 | 387 | Opponents | 33 | 25 | 36 | 27 | 36 | 26 | 27 | 29 | 13 | 3 | 255 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-1 | 2-3 | 4-3 | 2-1 | 3-3 | 4-1 | 1-1 | 6-1 | 5-0 | 14-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 9-2 | 4-0 | 9-1 | 3-1 | 1-2 | 3-1 | 3-2 | 3-4 | 1-1 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-1 | 24-2 | 26-2 | 30-3 | 31-4 | 34-2 | 29-1 | 30-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-5 | 4-8 | 6-11 | 6-12 | 4-12 | 4-14 | 3-10 | 2-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 23-12 | 13-8 | 9-5 | 5-3 | 6-2 | 3-2 | 3-3 | 3-3 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 8 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 14772 | 33 | 447 |
| AWAY | 5044 | 24 | 210 |
| TOTAL | 19816 | 57 | 347 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Joey Russell | .393 | 30-30 | 117 | 27 | 46 | 8 | 0 | 5 | 29 | 69 | .590 | 9 | 0 | 5 | 1 | .430 | 2 | 0 | 6-7 | 296 | 8 | 3 | .990 |
| Matt Oxendine | .358 | 28-27 | 95 | 18 | 34 | 9 | 0 | 1 | 19 | 46 | .484 | 8 | 0 | 10 | 2 | .408 | 0 | 3 | 13-13 | 32 | 56 | 5 | .946 |
| Marion Knowles | .338 | 25-23 | 74 | 19 | 25 | 6 | 0 | 2 | 13 | 37 | .500 | 13 | 2 | 11 | 1 | .440 | 2 | 0 | 5-6 | 10 | 41 | 5 | .911 |
| Jeff Millsaps | .331 | 30-30 | 121 | 27 | 40 | 5 | 1 | 7 | 31 | 68 | .562 | 5 | 3 | 15 | 2 | .358 | 5 | 0 | 7-9 | 44 | 6 | 1 | .980 |
| Josh Howard | .326 | 29-26 | 92 | 21 | 30 | 8 | 1 | 1 | 19 | 43 | .467 | 14 | 2 | 17 | 3 | .426 | 0 | 5 | 6-8 | 39 | 2 | 2 | .953 |
| Ryan Knight | .311 | 27-27 | 106 | 21 | 33 | 9 | 0 | 1 | 16 | 45 | .425 | 7 | 5 | 13 | 0 | .378 | 1 | 4 | 3-6 | 25 | 101 | 3 | .977 |
| Sadry Cafe | .294 | 29-25 | 85 | 7 | 25 | 6 | 0 | 1 | 13 | 34 | .400 | 6 | 2 | 15 | 3 | .344 | 3 | 1 | 0-2 | 17 | 2 | 0 | 1.000 |
| Billy Kovatch | .280 | 27-20 | 75 | 18 | 21 | 3 | 3 | 0 | 10 | 30 | .400 | 3 | 1 | 10 | 1 | .316 | 0 | 5 | 8-9 | 39 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Mike Fryrear | .386 | 17-17 | 57 | 8 | 22 | 5 | 1 | 0 | 4 | 29 | .509 | 7 | 0 | 4 | 2 | .453 | 0 | 1 | 0-0 | 28 | 37 | 4 | .942 |
| Damon Olinto | .333 | 12-2 | 15 | 5 | 5 | 1 | 0 | 1 | 5 | 9 | .600 | 1 | 0 | 3 | 0 | .353 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Judd Loveland | .289 | 19-11 | 38 | 8 | 11 | 5 | 0 | 0 | 7 | 16 | .421 | 4 | 0 | 12 | 0 | .357 | 0 | 1 | 1-1 | 95 | 6 | 0 | 1.000 |
| Phil Gaby | .269 | 14-7 | 26 | 2 | 7 | 0 | 0 | 0 | 1 | 7 | .269 | 4 | 0 | 2 | 2 | .367 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jon Hodach | .250 | 17-13 | 36 | 7 | 9 | 1 | 0 | 1 | 8 | 13 | .361 | 6 | 2 | 3 | 4 | .378 | 1 | 0 | 0-0 | 38 | 7 | 2 | .957 |
| Grant Rogers | .250 | 4-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Brandon Diaz | .231 | 15-11 | 26 | 2 | 6 | 2 | 1 | 0 | 2 | 10 | .385 | 0 | 0 | 6 | 0 | .231 | 0 | 3 | 0-0 | 61 | 11 | 0 | 1.000 |
| Kevin Johnson | .000 | 6-0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| James Belyea | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| Jason Kracunas | .000 | 12-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Brooks West | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Andrew Chapman | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Chris Caban | .000 | 3-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .321 | 30-30 | 980 | 195 | 315 | 68 | 7 | 20 | 177 | 457 | .466 | 87 | 17 | 137 | 21 | .381 | 15 | 23 | 49-62 | 752 | 330 | 31 | .972 |
| Opponents | .270 | 30-30 | 955 | 128 | 258 | 45 | 4 | 17 | 120 | 362 | .379 | 78 | 24 | 211 | 21 | .337 | 11 | 22 | 15-23 | 728 | 287 | 50 | .953 |
| LOB - Team (199), Opp (211). DPs turned - Team (28), Opp (31). CI - Team (1), Hodach 1. IBB - Team (7), Russell 2, Oxendine 1, Cafe 1, Knowles 1, Howard 1, Gaby 1, Opp (2). Picked off - Knight 1, Millsaps 1, Kovatch 1, Cafe 1, Russell 1, Kracunas 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Travis Stanton | 3.01 | 7-1 | 10-10 | 3 | 1/1 | 0 | 77.2 | 68 | 26 | 26 | 15 | 67 | 10 | 1 | 6 | 291 | .234 | 2 | 4 | 0 | 1 | 4 |
| Robert McNeal | 3.89 | 2-1 | 6-6 | 1 | 0/0 | 0 | 34.2 | 43 | 20 | 15 | 5 | 19 | 6 | 0 | 2 | 134 | .321 | 0 | 3 | 0 | 2 | 8 |
| Tony Polster | 4.98 | 2-1 | 9-5 | 0 | 0/0 | 0 | 34.1 | 38 | 20 | 19 | 16 | 31 | 11 | 0 | 2 | 135 | .281 | 8 | 4 | 0 | 1 | 3 |
| ---------- | ||||||||||||||||||||||
| Billy Layman | 0.82 | 5-0 | 12-0 | 0 | 0/0 | 3 | 22.0 | 12 | 2 | 2 | 9 | 33 | 1 | 0 | 1 | 73 | .164 | 1 | 2 | 0 | 1 | 2 |
| Brooks West | 1.29 | 0-0 | 2-0 | 0 | 0/0 | 0 | 7.0 | 2 | 1 | 1 | 4 | 6 | 0 | 1 | 0 | 23 | .087 | 0 | 0 | 0 | 0 | 0 |
| Chris Waters | 2.84 | 3-0 | 6-3 | 1 | 0/0 | 0 | 19.0 | 14 | 10 | 6 | 9 | 13 | 2 | 1 | 0 | 66 | .212 | 3 | 4 | 0 | 0 | 2 |
| Jared Incinelli | 4.76 | 0-0 | 4-2 | 0 | 0/0 | 0 | 11.1 | 10 | 6 | 6 | 6 | 11 | 1 | 1 | 2 | 43 | .233 | 2 | 1 | 1 | 1 | 0 |
| Josh Papelbon | 5.17 | 1-1 | 11-0 | 0 | 0/1 | 1 | 15.2 | 19 | 10 | 9 | 4 | 13 | 5 | 0 | 0 | 63 | .302 | 1 | 4 | 0 | 1 | 0 |
| Ryan Amason | 8.69 | 3-2 | 10-4 | 1 | 0/0 | 1 | 29.0 | 52 | 31 | 28 | 8 | 18 | 9 | 0 | 4 | 127 | .409 | 7 | 2 | 1 | 4 | 3 |
| Je. Papelbon | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4.09 | 23-6 | 30-30 | 6 | 2/1 | 5 | 250.2 | 258 | 128 | 114 | 78 | 211 | 45 | 4 | 17 | 955 | .270 | 24 | 24 | 2 | 11 | 22 |
| Opponents | 5.93 | 6-23 | 30-30 | 6 | 2/0 | 3 | 242.2 | 315 | 195 | 160 | 87 | 137 | 68 | 7 | 20 | 980 | .321 | 30 | 17 | 0 | 15 | 23 |
| PB - Team (0), Opp (2). Pickoffs - Team (2), Amason 1, Hodach 1, Opp (6). SBA/ATT - Hodach (8-10), McNeal (5-8), Loveland (5-7), Polster (2-5), Stanton (3-4), Diaz (1-4), Layman (3-3), Belyea (1-1), Jo. Papelbon (1-1), Incinelli,J (0-1), West (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Judd Loveland | 101 | 95 | 6 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Brandon Diaz | 72 | 61 | 11 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Billy Kovatch | 39 | 39 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Travis Stanton | 21 | 4 | 17 | 0 | 1.000 | 3 | 3 | 1 | .750 | 0 | 0 |
| Sadry Cafe | 19 | 17 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Ryan Amason | 12 | 4 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| James Belyea | 12 | 12 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Chris Waters | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jared Incinelli | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Jason Kracunas | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brooks West | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Billy Layman | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Damon Olinto | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Chapman | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Johnson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joey Russell | 307 | 296 | 8 | 3 | .990 | 28 | 0 | 0 | --- | 0 | 0 |
| Jeff Millsaps | 51 | 44 | 6 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| Ryan Knight | 129 | 25 | 101 | 3 | .977 | 18 | 0 | 0 | --- | 0 | 0 |
| Jon Hodach | 47 | 38 | 7 | 2 | .957 | 0 | 8 | 2 | .800 | 0 | 1 |
| Josh Howard | 43 | 39 | 2 | 2 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Oxendine | 93 | 32 | 56 | 5 | .946 | 11 | 0 | 0 | --- | 0 | 0 |
| Mike Fryrear | 69 | 28 | 37 | 4 | .942 | 12 | 0 | 0 | --- | 0 | 0 |
| Marion Knowles | 56 | 10 | 41 | 5 | .911 | 1 | 0 | 0 | --- | 0 | 0 |
