North Florida

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Jan31, 2004     PRESBYTERIAN COLLEGE  W  8-0       8-9-1  /  0-2-0  9   1-0-0  0-0-0   Amason (W 1-0)  633  2:06 
  Feb. 5, 2004    LYNN UNIVERSITY    3-8  L     3-6-2  /  8-10-2  9   1-1-0  0-0-0   Incinelli,J (L 0-1)  161  3:10 
  Feb. 7, 2004    ALABAMA-HUNTSVILLE    5-7  L     5-12-0  /  7-9-0  9   1-2-0  0-0-0   Layman (L 0-1)  241  3:15 
  Feb. 7, 2004    NOVA SOUTHEASTERN  W  2-1       2-9-1  /  1-3-0  9   2-2-0  0-0-0   Stanton (W 2-0)  172  2:25 
  Feb 1, 2004     PRESBYTERIAN COLLEGE  W  5-3       5-5-0  /  3-5-2  9   3-2-0  0-0-0   Stanton (W 1-0)  183  2:15 
  Feb. 8, 2004    UNIV. MONTEVALLO  W  8-6       8-12-3  /  6-11-2  9   4-2-0  0-0-0   McNeal (W 1-0)  182  3:30 
  Feb 10, 2004  at  Embry-Riddle Univ.    0-1  L     0-6-2  /  1-4-2  (10)   4-3-0  0-0-0   Highsmith (L 0-1)  78  2:40 
*  Feb. 15 2004    UNC PEMBROKE    7-8  L     7-13-2  /  8-17-2  9   4-4-0  0-1-0   Amason (L 1-1)  482  3 HR 
*  Feb. 15 2004    UNC PEMBROKE-2  W  10-8       10-13-2  /  8-6-4  7   5-4-0  1-1-0   Polster (W 1-0)  482  3 HR 
*  Feb 16, 2004    UNC PEMBROKE  W  3-1       3-6-0  /  1-5-3  9   6-4-0  2-1-0   McNeal (W 2-0)  139  2:40 
  Feb 17, 2004    FLAGLER COLLEGE    2-10  L     2-5-1  /  10-17-2  9   6-5-0  2-1-0   Je. Papelbon (L 0-1)  82  3 hr 
  Feb 13, 2004  at  Florida Tech    3-5  L     3-9-1  /  5-7-0  9   6-6-0  2-1-0   Fender (L)  89  2:21 
*  Feb 21, 2004    GEORGIA COLLEGE-1  W  15-3       15-12-1  /  3-6-3  9   7-6-0  3-1-0   Stanton (W 3-0)  582  2:50 
*  Feb 21, 2004    GEORGIA COLLEGE-2    0-9  L     0-4-0  /  9-14-0  7   7-7-0  3-2-0   Amason (L 1-2)  582  2 hr 
*  Feb 22, 2004    GEORGIA COLLEGE  W  10-8       10-8-3  /  8-13-2  9   8-7-0  4-2-0   Layman (W 1-1)  332  3:40 
  Feb 29, 2004    WESTERN MICHIGAN  W  3-1       3-6-0  /  1-4-0  9   9-7-0  4-2-0   Stanton (W 4-0)  352  2:25 
  Mar 05, 2004    OSU  W  8-0       8-8-0  /  0-2-4  9   10-7-0  4-2-0   Stanton (W 5-0)  933  2:35 
  Mar 06, 2004    MSU  W  18-1       18-21-1  /  1-5-1  9   11-7-0  4-2-0   McNeal (W 3-0)  909  3 hr 
  March 8 2004    ILLINOIS STATE  W  10-0       10-11-1  /  0-3-1  9   12-7-0  4-2-0   Amason (W 2-2)  681  2:15 
  Mar 09, 2004    BUTLER UNIVERSITY  W  11-3       11-13-0  /  3-4-3  9   13-7-0  4-2-0   Waters (W 1-0)  147  3 hr 
  Mar 10, 2004    UCONN    5-8  L     5-9-3  /  8-11-3  9   13-8-0  4-2-0   Layman (L 1-2)  281  2:40 
*  Mar 13, 2004  at  Kennesaw State Univ.-1  W  11-0       11-16-0  /  0-6-5  9   14-8-0  5-2-0   Stanton (W 6-0)  210  2:20 
*  Mar 13, 2004  at  Kennesaw State Univ.-2  W  10-6       10-11-1  /  6-10-1  7   15-8-0  6-2-0   Polster (W 2-0)  210  2:15 
*  Mar 14, 2004  at  Kennesaw State Univ.  W  10-7       10-14-2  /  7-13-2  9   16-8-0  7-2-0   Amason (W 3-2)  108  3 hr 
  Mar 16, 2004  at  Mount Olive College    8-10  L     8-11-4  /  10-11-1  9   16-9-0  7-2-0   West (L 0-1)  300  2:33 
  Mar 17, 2004  at  Mount Olive College  W  9-2       9-9-3  /  2-8-5  9   17-9-0  7-2-0   Stanton (W 7-0)  100  2:50 
*  Mar 20, 2004  at  Armstrong Atl. State-1  W  7-3       7-14-1  /  3-8-0  9   18-9-0  8-2-0   Stanton (W 8-0)  246  2:32 
*  Mar 20, 2004  at  Armstrong Atl. State-2  W  6-2       6-6-2  /  2-8-3  7   19-9-0  9-2-0   McNeal (W 4-0)  246  2 hr 
*  Mar 21, 2004  at  Armstrong Atl. State  W  6-2       6-7-0  /  2-7-3  9   20-9-0  10-2-0   Amason (W 4-2)  310  2:21 
  Mar 23, 2004    JACKSONVILLE UNIV.  W  12-3       12-14-3  /  3-7-2  9   21-9-0  10-2-0   Polster (W 3-0)  982  3 HR 
  Mar 25, 2004    FELICIAN COLLEGE  W  17-1       17-18-2  /  1-7-2  9   22-9-0  10-2-0   Fender (W)  55  3 hr 
*  Mar 27, 2004    FRANCIS MARION UNIV.-1  W  8-0       8-12-1  /  0-6-1  9   23-9-0  11-2-0   Stanton (W 9-0)  681  2:10 
*  Mar 27, 2004    FRANCIS MARION UNIV.-2    3-5  L     3-6-2  /  5-8-0  7   23-10-0  11-3-0   McNeal (L 4-1)  681  2 HR 
*  Mar 28, 2004    FRANCIS MARION UNIV.  W  9-8       9-13-1  /  8-9-0  9   24-10-0  12-3-0   Jo. Papelbon (W 1-0)  591  2:48 
  Mar 30, 2004    FLORIDA TECH  W  6-4       6-10-1  /  4-13-2  9   25-10-0  12-3-0   Jo. Papelbon (W 2-0)  391  2:54 
  Mar 31, 2004  at  Flagler College    1-11  L     1-6-2  /  11-16-1  8   25-11-0  12-3-0   Amason (L 4-3)  125  2:25 
*  Apr 03, 2004  at  Lander University-1  W  5-4       5-8-1  /  4-5-2  (10)   26-11-0  13-3-0   Layman (W 2-2)  100  2:55 
*  Apr 03, 2004  at  Lander University-2    0-1  L     0-6-1  /  1-6-0  7   26-12-0  13-4-0   Jo. Papelbon (L 2-1)  100  1:45 
*  Apr 04, 2004  at  Lander University  W  3-2       3-11-2  /  2-11-0  (10)   27-12-0  14-4-0   Amason (W 5-3)  190  2:50 
*  Apr 09, 2004    CSU  W  2-1       2-10-0  /  1-6-0  9   28-12-0  15-4-0   Stanton (W 10-0)  391  2:10 
*  Apr 10, 2004    CSU-1    5-11  L     5-6-0  /  11-13-1  9   28-13-0  15-5-0   Polster (L 3-1)  305  2:30 
*  Apr 10, 2004    CSU-2  W  6-3       6-10-0  /  3-7-2  7   29-13-0  16-5-0   Waters (W 2-0)  305  2 HR 
  Apr 13, 2004  at  Valdosta State  W  9-3       9-14-1  /  3-8-3  9   30-13-0  16-5-0   Incinelli,J (W 1-0)  203  2:44 
*  Apr 17, 2004    U.S.C. SPARTANBURG-1  W  8-1       8-14-1  /  1-5-4  9   31-13-0  17-5-0   Stanton (W 11-0)  621  2:39 
*  Apr 17, 2004    U.S.C. SPARTANBURG-2  W  4-1       4-9-0  /  1-3-0  7   32-13-0  18-5-0   Waters (W 3-0)  621  1:50 
*  Apr 18, 2004    U.S.C. SPARTANBURG  W  8-7       8-14-2  /  7-11-2  9   33-13-0  19-5-0   Layman (W 3-2)  491  2:51 
  Apr 21, 2004    VALDOSTA STATE  W  13-9       13-10-1  /  9-13-3  9   34-13-0  19-5-0   West (W 1-1)  391  3 hr 
*  Apr 23, 2004  at  USC Aiken  W  10-3       10-18-1  /  3-6-2  9   35-13-0  20-5-0   Stanton (W 12-0)  141  2:10 
*  Apr 24, 2004  at  USC Aiken-1  W  11-5       11-17-4  /  5-10-3  9   36-13-0  21-5-0   Layman (W 4-2)  153  3 hr 
*  Apr 24, 2004  at  USC Aiken-2    2-3  L     2-9-0  /  3-6-1  7   36-14-0  21-6-0   None  -   
*  Apr 30, 2004  at  Augusta State Univ.    4-8  L     4-8-1  /  8-14-1  9   36-15-0  21-7-0   Stanton (L 12-1)  163  2:35 
*  May 01, 2004  at  Augusta State Univ.-1  W  9-7       9-16-0  /  7-14-2  9   37-15-0  22-7-0   Layman (W 5-2)  237  3:10 
*  May 01, 2004  at  Augusta State Univ.-2  W  3-1       3-4-0  /  1-5-1  (8)   38-15-0  23-7-0   Waters (W 4-0)  -  2 HR 
  May 04, 2004  at  Florida Southern Col  W  5-4       5-7-2  /  4-9-1  9   39-15-0  23-7-0   Layman (W 6-2)  113  2:40 
  May 07, 2004  at  Univ. of Tampa    0-6  L     0-9-1  /  6-8-0  9   39-16-0  23-7-0   Stanton (L 12-2)  260  2:35 
%  May 13, 2004    #17 AUGUSTA STATE  W  9-6       9-12-3  /  6-13-2  (13)   40-16-0  23-7-0   Layman (W 7-2)  710  4:10 
  May 14, 2004  vs  Pfeiffer University  W  4-3       4-7-3  /  3-9-2  9   41-16-0  23-7-0   Amason (W 6-3)  451  2:50 
  May 14, 2004  vs  Columbus State Univ.    2-4  L     2-5-0  /  4-14-3  9   41-17-0  23-7-0   Waters (L 4-1)  330  2:45 
  May 15, 2004  vs  Columbus State Univ.    6-7  L     6-8-3  /  7-12-3  9   41-18-0  23-7-0   Layman (L 7-3)  581  2:57 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Jan31, 2004     PRESBYTERIAN COLLEGE  31  8  9  8  1  2  0  14  8  0  2  0  0  0  0  2  1  27  12  1  7  .290 
  Feb. 5, 2004    LYNN UNIVERSITY   35  3  6  2  1  1  0  9  3  0  1  0  0  0  0  0  10  27  10  2  8  .227 
  Feb. 7, 2004    ALABAMA-HUNTSVILLE   37  5  12  5  2  0  0  14  2  0  0  0  0  1  0  1  4  27  11  0  8  .262 
  Feb. 7, 2004    NOVA SOUTHEASTERN   29  2  9  2  1  0  0  10  2  0  1  2  0  0  1  1  10  27  10  1  6  .273 
  Feb 1, 2004     PRESBYTERIAN COLLEGE  27  5  5  5  2  1  0  9  5  0  2  2  0  1  0  0  3  27  14  0  4  .258 
  Feb. 8, 2004    UNIV. MONTEVALLO   37  8  12  7  3  2  0  19  2  0  4  0  0  0  0  0  7  27  10  3  7  .270 
  Feb 10, 2004  at  Embry-Riddle Univ.   30  0  6  0  0  0  0  6  3  0  0  1  1  1  0  2  3  28  18  2  5  .261 
*  Feb. 15 2004    UNC PEMBROKE   38  7  13  7  1  0  1  17  4  0  2  0  0  1  1  0  11  27  12  2  10  .273 
*  Feb. 15 2004    UNC PEMBROKE   33  10  13  8  6  0  1  22  5  0  1  0  0  1  0  0  6  21  11  2  11  .286 
*  Feb 16, 2004    UNC PEMBROKE   30  3  6  3  1  0  0  7  2  0  1  1  2  1  0  0  5  27  18  0  8  .278 
  Feb 17, 2004    FLAGLER COLLEGE   32  2  5  2  3  0  0  8  0  0  2  1  1  0  1  0  6  27  14  1  5  .267 
  Feb 13, 2004  at  Florida Tech   35  3  9  3  1  0  0  10  3  0  1  0  0  0  0  1  5  24  12  1  8  .266 
*  Feb 21, 2004    GEORGIA COLLEGE   37  15  12  13  1  0  1  16  7  0  3  1  1  0  0  0  5  27  11  1  6  .271 
*  Feb 21, 2004    GEORGIA COLLEGE   24  0  4  0  1  0  0  5  2  0  0  0  0  0  0  1  3  21  11  0  5  .266 
*  Feb 22, 2004    GEORGIA COLLEGE   29  10  8  8  2  0  0  10  4  0  3  1  2  1  1  1  6  27  10  3  3  .267 
  Feb 29, 2004    WESTERN MICHIGAN   30  3  6  3  2  0  0  8  5  0  3  0  2  0  0  0  4  27  18  0  10  .263 
  Mar 05, 2004    OSU   32  8  8  6  1  1  1  14  4  2  2  2  1  0  0  1  3  27  12  0  5  .262 
  Mar 06, 2004    MSU   44  18  21  17  7  1  2  36  6  0  0  1  1  0  1  0  4  27  14  1  10  .278 
  March 8 2004    ILLINOIS STATE   36  10  11  9  5  0  3  25  3  0  1  0  1  0  2  0  10  27  13  1  8  .280 
  Mar 09, 2004    BUTLER UNIVERSITY   35  11  13  9  1  0  2  20  5  0  4  2  2  0  1  0  7  27  5  0  8  .284 
  Mar 10, 2004    UCONN   37  5  9  5  0  0  0  9  4  0  0  0  0  1  0  0  6  27  11  3  10  .282 
*  Mar 13, 2004  at  Kennesaw State Univ.  42  11  16  9  2  1  0  20  2  0  1  0  2  0  2  2  1  27  7  0  10  .288 
*  Mar 13, 2004  at  Kennesaw State Univ.  29  10  11  10  3  1  0  16  7  2  1  1  1  2  1  0  3  21  6  1  9  .291 
*  Mar 14, 2004  at  Kennesaw State Univ.  36  10  14  10  4  0  2  24  4  0  1  0  2  1  1  2  8  27  9  2  7  .296 
  Mar 16, 2004  at  Mount Olive College   37  8  11  8  3  1  1  19  2  0  2  0  0  0  2  0  6  24  12  4  6  .296 
  Mar 17, 2004  at  Mount Olive College   36  9  9  5  2  0  0  11  7  0  1  2  1  0  0  1  5  27  12  3  8  .294 
*  Mar 20, 2004  at  Armstrong Atl. State  38  7  14  7  5  0  0  19  0  0  2  0  0  1  1  0  6  27  15  1  6  .297 
*  Mar 20, 2004  at  Armstrong Atl. State  25  6  6  6  3  0  0  9  6  0  0  1  0  1  0  1  1  21  7  2  5  .295 
*  Mar 21, 2004  at  Armstrong Atl. State  29  6  7  5  2  0  1  12  2  0  3  0  0  4  2  1  8  27  16  0  4  .294 
  Mar 23, 2004    JACKSONVILLE UNIV.   37  12  14  12  2  1  0  18  5  0  1  0  2  2  1  0  3  27  14  3  11  .297 
  Mar 25, 2004    FELICIAN COLLEGE   40  17  18  14  5  0  2  29  6  0  3  0  2  0  3  0  6  27  12  2  10  .303 
*  Mar 27, 2004    FRANCIS MARION UNIV.  34  8  12  7  3  1  1  20  3  0  2  0  1  1  0  0  3  27  13  1  7  .304 
*  Mar 27, 2004    FRANCIS MARION UNIV.  23  3  6  2  1  0  0  7  5  0  2  0  2  0  0  2  5  21  16  2  6  .303 
*  Mar 28, 2004    FRANCIS MARION UNIV.  35  9  13  8  3  0  1  19  4  0  1  0  1  0  1  1  7  27  11  1  7  .306 
  Mar 30, 2004    FLORIDA TECH   33  6  10  4  0  0  1  13  5  0  6  1  2  1  0  0  5  27  16  1  11  .305 
  Mar 31, 2004  at  Flagler College   31  1  6  1  2  0  0  8  1  0  2  0  2  0  0  0  10  23  9  2  9  .303 
*  Apr 03, 2004  at  Lander University   36  5  8  5  2  0  1  13  2  0  4  1  1  1  1  0  5  30  12  1  6  .300 
*  Apr 03, 2004  at  Lander University   24  0  6  0  1  0  0  7  3  0  1  0  1  1  0  0  1  20  12  1  8  .299 
*  Apr 04, 2004  at  Lander University   39  3  11  3  3  0  2  20  1  1  1  0  0  1  0  0  8  30  7  2  8  .299 
*  Apr 09, 2004    CSU   30  2  10  2  0  0  1  13  2  0  2  0  0  0  0  2  0  27  14  0  6  .300 
*  Apr 10, 2004    CSU   30  5  6  5  1  0  1  10  2  0  0  1  0  1  0  1  3  27  13  0  1  .297 
*  Apr 10, 2004    CSU   26  6  10  6  1  0  0  11  1  1  2  0  0  2  1  0  5  21  9  0  6  .299 
  Apr 13, 2004  at  Valdosta State   40  9  14  7  2  1  0  18  4  0  0  0  1  0  1  1  7  27  8  1  10  .300 
*  Apr 17, 2004    U.S.C. SPARTANBURG   37  8  14  7  0  0  0  14  2  0  3  0  0  1  0  0  2  27  11  1  8  .302 
*  Apr 17, 2004    U.S.C. SPARTANBURG   24  4  9  4  1  1  1  15  3  0  4  2  0  0  1  0  3  21  8  0  6  .304 
*  Apr 18, 2004    U.S.C. SPARTANBURG   37  8  14  6  2  1  0  18  3  0  1  0  0  0  1  0  3  27  9  2  8  .305 
  Apr 21, 2004    VALDOSTA STATE   31  13  10  13  2  0  1  15  8  0  2  0  3  1  2  1  7  27  12  1  8  .306 
*  Apr 23, 2004  at  USC Aiken   42  10  18  8  6  0  1  27  0  0  0  1  0  0  0  2  7  27  15  1  5  .309 
*  Apr 24, 2004  at  USC Aiken   44  11  17  11  4  0  1  24  2  0  2  1  0  0  0  1  1  27  9  4  8  .311 
*  Apr 24, 2004  at  USC Aiken   29  2  9  2  1  1  1  15  1  1  1  0  0  0  0  0  4  18  8  0  7  .311 
*  Apr 30, 2004  at  Augusta State Univ.   32  4  8  4  0  0  2  14  2  0  2  1  1  0  0  3  7  24  11  1  4  .310 
*  May 01, 2004  at  Augusta State Univ.   42  9  16  9  7  1  1  28  3  1  3  1  0  1  0  0  5  27  9  0  10  .312 
*  May 01, 2004  at  Augusta State Univ.   26  3  4  2  1  0  0  5  3  1  0  0  0  1  1  1  5  24  10  0  4  .309 
  May 04, 2004  at  Florida Southern Col  34  5  7  5  1  1  2  16  0  0  1  0  1  0  0  0  7  27  7  2  3  .307 
  May 07, 2004  at  Univ. of Tampa   35  0  9  0  1  0  0  10  1  0  1  0  2  0  0  1  9  24  6  1  11  .306 
  May 13, 2004    AUGUSTA STATE   47  9  12  7  0  0  1  15  8  3  2  0  1  2  1  0  7  39  19  3  12  .305 
  May 14, 2004  vs  Pfeiffer University   30  4  7  2  2  0  1  12  4  0  1  1  0  0  1  1  7  27  5  3  7  .304 
  May 14, 2004  vs  Columbus State Univ.  31  2  5  2  0  0  0  5  2  0  2  0  1  0  0  1  6  24  13  0  5  .302 
  May 15, 2004  vs  Columbus State Univ.  35  6  8  6  2  0  0  10  0  0  3  0  1  1  1  0  5  24  10  3  5  .300 
   Totals        1984  387  596  346  122  19  37  867  195  12  99  28  45  34  33  35  310  1529  669  76  424  .300 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Jan31, 2004     PRESBYTERIAN COLLEGE  9.0  2  0  0  3  7  0  0  0  0  0  0  1  0  8-0  1  0  0  0.00 
  Feb. 5, 2004    LYNN UNIVERSITY   9.0  10  8  8  8  10  1  0  0  3  0  2  0  0  3-8  1  1  0  4.00 
  Feb. 7, 2004    ALABAMA-HUNTSVILLE   9.0  9  7  7  9  11  0  0  1  2  0  4  1  0  5-7  1  2  0  5.00 
  Feb. 7, 2004    NOVA SOUTHEASTERN   9.0  3  1  1  1  12  0  0  0  1  0  0  0  0  2-1  2  2  0  4.00 
  Feb 1, 2004     PRESBYTERIAN COLLEGE  9.0  5  3  3  4  8  1  0  0  1  0  2  1  0  5-3  3  2  1  3.80 
  Feb. 8, 2004    UNIV. MONTEVALLO   9.0  11  6  3  4  10  2  1  0  1  0  2  1  0  8-6  4  2  2  3.67 
  Feb 10, 2004  at  Embry-Riddle Univ.   9.1  4  1  0  1  6  0  0  0  1  0  1  0  0  0-1  4  3  2  3.13 
*  Feb. 15 2004    UNC PEMBROKE   9.0  17  8  8  4  8  1  0  1  0  0  0  2  0  7-8  4  4  2  3.73 
*  Feb. 15 2004    UNC PEMBROKE   7.0  6  8  4  6  11  3  0  1  4  0  1  0  0  10-8  5  4  3  3.86 
*  Feb 16, 2004    UNC PEMBROKE   9.0  5  1  1  3  5  1  0  0  0  0  1  2  0  3-1  6  4  4  3.57 
  Feb 17, 2004    FLAGLER COLLEGE   9.0  17  10  9  5  4  2  0  0  0  0  1  0  0  2-10  6  5  4  4.07 
  Feb 13, 2004  at  Florida Tech   8.0  7  5  5  3  5  0  0  0  0  0  1  2  0  3-5  6  6  4  4.19 
*  Feb 21, 2004    GEORGIA COLLEGE   9.0  6  3  3  3  13  0  0  2  0  0  1  1  0  15-3  7  6  4  4.09 
*  Feb 21, 2004    GEORGIA COLLEGE   7.0  14  9  9  4  6  5  0  0  3  0  1  0  0  0-9  7  7  4  4.52 
*  Feb 22, 2004    GEORGIA COLLEGE   9.0  13  8  6  3  9  1  0  0  4  0  3  0  0  10-8  8  7  5  4.63 
  Feb 29, 2004    WESTERN MICHIGAN   9.0  4  1  1  1  6  1  0  0  0  0  0  1  0  3-1  9  7  5  4.39 
  Mar 05, 2004    OSU   9.0  2  0  0  2  6  0  0  0  0  0  0  1  0  8-0  10  7  5  4.13 
  Mar 06, 2004    MSU   9.0  5  1  1  2  2  1  0  0  0  0  0  5  0  18-1  11  7  5  3.95 
  March 8 2004    ILLINOIS STATE   9.0  3  0  0  0  5  0  0  0  1  0  0  1  0  10-0  12  7  5  3.73 
  Mar 09, 2004    BUTLER UNIVERSITY   9.0  4  3  3  4  13  1  0  1  1  0  1  0  0  11-3  13  7  5  3.70 
  Mar 10, 2004    UCONN   9.0  11  8  7  5  9  0  0  1  1  0  1  1  0  5-8  13  8  5  3.86 
*  Mar 13, 2004  at  Kennesaw State Univ.  9.0  6  0  0  1  11  2  0  0  0  0  2  0  0  11-0  14  8  5  3.68 
*  Mar 13, 2004  at  Kennesaw State Univ.  7.0  10  6  4  1  7  3  0  2  0  0  0  0  0  10-6  15  8  5  3.73 
*  Mar 14, 2004  at  Kennesaw State Univ.  9.0  13  7  5  3  8  3  0  2  1  0  2  2  0  10-7  16  8  6  3.78 
  Mar 16, 2004  at  Mount Olive College   8.0  11  10  5  1  8  0  2  1  2  0  1  0  0  8-10  16  9  6  3.85 
  Mar 17, 2004  at  Mount Olive College   9.0  8  2  2  2  8  2  0  0  0  0  0  1  0  9-2  17  9  6  3.78 
*  Mar 20, 2004  at  Armstrong Atl. State  9.0  8  3  3  2  7  1  0  1  0  0  1  1  0  7-3  18  9  6  3.75 
*  Mar 20, 2004  at  Armstrong Atl. State  7.0  8  2  2  2  8  1  0  0  0  0  0  0  0  6-2  19  9  6  3.71 
*  Mar 21, 2004  at  Armstrong Atl. State  9.0  7  2  2  0  4  1  0  0  1  0  0  3  0  6-2  20  9  6  3.65 
  Mar 23, 2004    JACKSONVILLE UNIV.   9.0  7  3  2  6  6  0  0  0  0  0  3  4  0  12-3  21  9  6  3.60 
  Mar 25, 2004    FELICIAN COLLEGE   9.0  7  1  0  2  11  1  0  0  0  0  0  0  0  17-1  22  9  6  3.48 
*  Mar 27, 2004    FRANCIS MARION UNIV.  9.0  6  0  0  1  5  1  0  0  0  0  0  2  0  8-0  23  9  6  3.36 
*  Mar 27, 2004    FRANCIS MARION UNIV.  7.0  8  5  4  1  2  1  0  0  0  0  0  1  0  3-5  23  10  6  3.41 
*  Mar 28, 2004    FRANCIS MARION UNIV.  9.0  9  8  8  5  6  1  0  1  5  0  2  0  0  9-8  24  10  6  3.55 
  Mar 30, 2004    FLORIDA TECH   9.0  13  4  3  5  7  1  0  1  0  0  0  1  0  6-4  25  10  7  3.53 
  Mar 31, 2004  at  Flagler College   7.2  16  11  10  4  2  0  0  0  1  0  1  1  0  1-11  25  11  7  3.73 
*  Apr 03, 2004  at  Lander University   10.0  5  4  4  2  8  1  0  2  0  0  0  1  0  5-4  26  11  7  3.73 
*  Apr 03, 2004  at  Lander University   6.2  6  1  0  0  4  0  0  0  0  0  1  2  0  0-1  26  12  7  3.65 
*  Apr 04, 2004  at  Lander University   10.0  11  2  2  3  11  3  0  0  0  0  0  0  1  3-2  27  12  7  3.60 
*  Apr 09, 2004    CSU   9.0  6  1  1  2  8  0  0  0  0  0  0  0  0  2-1  28  12  7  3.53 
*  Apr 10, 2004    CSU   9.0  13  11  11  5  5  0  0  2  0  0  1  1  1  5-11  28  13  7  3.72 
*  Apr 10, 2004    CSU   7.0  7  3  3  2  3  2  0  0  0  0  2  1  0  6-3  29  13  8  3.72 
  Apr 13, 2004  at  Valdosta State   9.0  8  3  3  4  12  0  0  0  1  1  1  1  0  9-3  30  13  8  3.70 
*  Apr 17, 2004    U.S.C. SPARTANBURG   9.0  5  1  1  2  8  0  0  0  1  0  1  2  0  8-1  31  13  8  3.64 
*  Apr 17, 2004    U.S.C. SPARTANBURG   7.0  3  1  1  2  5  0  1  0  0  0  0  1  0  4-1  32  13  8  3.60 
*  Apr 18, 2004    U.S.C. SPARTANBURG   9.0  11  7  6  3  5  3  0  0  0  1  1  0  0  8-7  33  13  8  3.65 
  Apr 21, 2004    VALDOSTA STATE   9.0  13  9  9  2  9  3  0  0  0  0  1  1  0  13-9  34  13  8  3.77 
*  Apr 23, 2004  at  USC Aiken   9.0  6  3  3  2  9  2  0  0  1  0  0  1  0  10-3  35  13  8  3.75 
*  Apr 24, 2004  at  USC Aiken   9.0  10  5  4  4  7  3  0  1  1  0  0  1  0  11-5  36  13  8  3.76 
*  Apr 24, 2004  at  USC Aiken   6.0  6  3  3  3  6  0  1  1  0  0  0  1  0  2-3  36  14  8  3.77 
*  Apr 30, 2004  at  Augusta State Univ.   8.0  14  8  8  1  6  3  2  0  0  0  0  0  0  4-8  36  15  8  3.87 
*  May 01, 2004  at  Augusta State Univ.   9.0  14  7  7  7  11  2  0  1  3  0  2  2  0  9-7  37  15  8  3.93 
*  May 01, 2004  at  Augusta State Univ.   8.0  5  1  1  1  5  1  0  0  0  1  2  1  0  3-1  38  15  8  3.88 
  May 04, 2004  at  Florida Southern Col  9.0  9  4  4  3  7  2  0  2  1  0  1  1  0  5-4  39  15  8  3.88 
  May 07, 2004  at  Univ. of Tampa   8.0  8  6  5  4  9  2  0  1  2  0  0  0  0  0-6  39  16  8  3.91 
  May 13, 2004    AUGUSTA STATE   13.0  13  6  4  3  17  1  0  1  1  0  2  1  0  9-6  40  16  8  3.88 
  May 14, 2004  vs  Pfeiffer University   9.0  9  3  2  5  9  0  0  1  1  0  0  1  0  4-3  41  16  9  3.85 
  May 14, 2004  vs  Columbus State Univ.  8.0  14  4  4  3  6  2  0  1  3  0  2  3  0  2-4  41  17  9  3.86 
  May 15, 2004  vs  Columbus State Univ.  8.0  12  7  5  3  5  1  0  0  1  0  0  1  0  6-7  41  18  9  3.88 
   Totals        509.2  503  255  220  177  441  69  7  28  49  3  51  59  2  387-255  41  18  9  3.88 

* = Conference game

 

Individual Game-by-Game

 
#40Ryan_Amason
#19Kyle_Aylor
#44James_Belyea
#20Chris_Caban
#21Sadry_Cafe
#11Andrew_Chapman
#6Brandon_Diaz
#29Jacob_Dixon
#31Colin_Fender
#3Mike_Fryrear
#25Phil_Gaby
#28Adam_Highsmith
#18Jon_Hodach
#1Josh_Howard
#17Jared_Incinelli
#--Je._Papelbon
#23Josh_Papelbon
#7Kevin_Johnson
#4Ryan_Knight
#24Marion_Knowles
#12Billy_Kovatch
#10Jason_Kracunas
#39Billy_Layman
#8Judd_Loveland
#34Robert_McNeal
#9Jeff_Millsaps
#22Damon_Olinto
#14Matt_Oxendine
#38Tony_Polster
#30Grant_Rogers
#33Joey_Russell
#35Travis_Stanton
#15Andy_Warren
#32Chris_Waters
#36Brooks_West