#36 Brooks West - 28 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 08, 2005    VALDOSTA STATE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .000 
   Feb 09, 2005    FLORIDA TECH     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Mar 03, 2005    WESTERN MICHIGAN     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Mar 04, 2005    BROWN   *  5  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .429 
   Mar 05, 2005    MICHIGAN STATE   *  4  2  2  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .455 
   Mar 08, 2005    BELMONT   *  4  1  2  2  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .467 
   Mar 09, 2005    CAMPBELL   *  3  2  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .444 
   Mar 11, 2005    OHIO STATE   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .381 
   Mar 12, 2005    KENNESAW STATE-1     1  1  1  4  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .409 
   Mar 12, 2005    KENNESAW STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .360 
   Mar 15, 2005    IOWA   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .333 
   Mar 19, 2005    ARMSTRONG ATLANTIC   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Mar 20, 2005    ARMSTRONG ATLANTIC-2     1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .355 
   Mar 25, 2005  at  Francis Marion-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .344 
   Mar 26, 2005  at  Francis Marion     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 30, 2005  at  Jacksonville   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Apr 02, 2005    LANDER-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .324 
   Apr 09, 2005  at  Columbus State-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .316 
   Apr 10, 2005  at  Columbus State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .308 
   Apr 17, 2005  at  USC Upstate   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   Apr 23, 2005    USC AIKEN-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .302 
   Apr 24, 2005    USC AIKEN     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .302 
   Apr 30, 2005    AUGUSTA STATE-1     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .318 
   May 01, 2005    AUGUSTA STATE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .311 
   May 03, 2005    FLAGLER     2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .298 
   May 13, 2005    TAMPA     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .298 
   May 21, 2005    KENNESAW STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .298 
   Jun 04, 2005  vs  Florida Southern     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .292 
   Totals      10  48  13  14  12  3  0  3  3  0  0  0  1  0  0  0  13  12  4  0  .292 

#36 Brooks West - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 04, 2005  at  West Florida-1     2.0  1  0  0  1  2  0  0  0  0  0  0  0  5-4  0-0  0  0.00  - 
   Feb 09, 2005    FLORIDA TECH     2.2  2  0  0  0  4  0  0  0  0  0  0  0  8-9  0-0  0  0.00  - 
   Feb 12, 2005  at  UNC Pembroke-2     0.2  2  2  2  0  1  1  0  0  1  0  1  0  3-4  0-1  0  3.38  - 
   Mar 09, 2005    CAMPBELL     1.1  2  1  1  0  0  0  0  0  0  0  0  0  12-8  1-1  0  4.05  - 
   Mar 11, 2005    OHIO STATE     2.0  3  1  1  0  2  0  0  1  0  0  0  0  10-16  1-1  0  4.15  32 
   Apr 12, 2005  at  Florida Tech     2.0  1  0  0  2  1  0  0  0  0  0  0  0  2-7  1-1  0  3.38  - 
   Apr 24, 2005    USC AIKEN     0.0  0  0  0  1  0  0  0  0  0  0  0  0  7-4  1-1  0  3.38  5 
   May 13, 2005    TAMPA     2.0  2  1  1  1  3  0  0  0  0  0  0  0  8-11  1-1  0  3.55  32 
   May 21, 2005    KENNESAW STATE     0.2  4  3  3  0  0  2  0  0  0  0  0  0  8-3  1-1  0  5.40  21 
   Totals      0  13.1  17  8  8  5  13  3  0  1  1  0  1  0  63-66  1-1  0  5.40  -