| #11 Pettersson, Martin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 28, 2004 | vs Queens | 0-3 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Aug 29, 2004 | vs Belmont Abbey | 1-0 | * | * | 1 | 0 | 2 | 4 | .143 | 1 | 0-0 |
| Sep 08, 2004 | JACKSONVILLE | 2-3 | * | * | 1 | 0 | 2 | 3 | .200 | 0 | 0-0 |
| Sep 15, 2004 | SAINT LEO | 2-3 | * | * | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
| Sep 22, 2004 | WARNER SOUTHERN | 3-0 | * | * | 1 | 0 | 2 | 7 | .182 | 1 | 0-0 |
| Sep 25, 2004 | at USC Aiken | 5-1 | * | * | 1 | 1 | 3 | 5 | .185 | 0 | 0-0 |
| Oct 02, 2004 | at Lander | 3-3 | * | * | 2 | 0 | 4 | 4 | .226 | 0 | 0-0 |
| Oct 05, 2004 | WEBBER INTERNATIONAL | 1-2 | * | * | 1 | 0 | 2 | 2 | .242 | 0 | 0-0 |
| Oct 09, 2004 | USC UPSTATE | 2-6 | * | * | 1 | 0 | 2 | 2 | .257 | 0 | 0-0 |
| Oct 12, 2004 | at Francis Marion | 2-3 | * | * | 1 | 1 | 3 | 1 | .278 | 0 | 0-0 |
| Oct 16, 2004 | CLAYTON STATE | 1-0 | * | * | 0 | 0 | 0 | 4 | .250 | 0 | 0-0 |
| Oct 19, 2004 | at Florida Tech | 0-4 | * | * | 0 | 0 | 0 | 2 | .238 | 0 | 0-0 |
| Oct 23, 2004 | UNC PEMBROKE | 1-3 | * | * | 0 | 0 | 0 | 2 | .227 | 0 | 0-0 |
| Oct 29, 2004 | at Savannah Art-Design | 1-0 | * | * | 0 | 0 | 0 | 5 | .204 | 0 | 0-0 |
| Nov 02, 2004 | at Lander | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | 0-0 |
| Totals | 24-32 | 15 | 15 | 10 | 2 | 22 | 50 | .200 | 2 | 0-0 |
|
Games played: 15 Shots per game: 3.33 Goals per game: 0.67 Assists per game: 0.13 Points per game: 1.47 |