| #19 Rodgers, Nick |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 15, 2004 | SAINT LEO | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 22, 2004 | WARNER SOUTHERN | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 25, 2004 | at USC Aiken | 5-1 | * | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 | |
| Oct 02, 2004 | at Lander | 3-3 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 | |
| Oct 05, 2004 | WEBBER INTERNATIONAL | 1-2 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 | |
| Oct 09, 2004 | USC UPSTATE | 2-6 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 | |
| Oct 12, 2004 | at Francis Marion | 2-3 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 | |
| Oct 16, 2004 | CLAYTON STATE | 1-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 | |
| Oct 19, 2004 | at Florida Tech | 0-4 | * | 0 | 0 | 0 | 1 | .500 | 0 | 0-0 | |
| Oct 29, 2004 | at Savannah Art-Design | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | |
| Nov 02, 2004 | at Lander | 0-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | |
| Totals | 20-23 | 11 | 0 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
|
Games played: 11 Shots per game: 0.18 Goals per game: 0.09 Assists per game: 0.00 Points per game: 0.18 |