# 5 Powers, Barclay  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 29, 2004  vs Belmont Abbey   1-0  *  *  0  0  0  2  .000  0  0-0 
Sep 08, 2004  JACKSONVILLE   2-3  *  *  0  1  1  0  .000  0  0-0 
Sep 15, 2004  SAINT LEO   2-3  *  *  0  0  0  1  .000  0  0-0 
Sep 22, 2004  WARNER SOUTHERN   3-0  *  *  0  1  1  1  .000  0  0-0 
Oct 02, 2004  at Lander   3-3  *  *  1  0  2  2  .167  0  0-0 
Oct 05, 2004  WEBBER INTERNATIONAL  1-2  *  *  0  0  0  0  .167  0  0-0 
Oct 09, 2004  USC UPSTATE   2-6  *  *  0  1  1  1  .143  0  0-0 
Oct 12, 2004  at Francis Marion   2-3  *  *  0  0  0  1  .125  0  0-0 
Oct 16, 2004  CLAYTON STATE   1-0  *  *  1  0  2  3  .182  1  0-0 
Oct 19, 2004  at Florida Tech   0-4  *  *  0  0  0  0  .182  0  0-0 
Oct 23, 2004  UNC PEMBROKE   1-3  *  *  0  0  0  2  .154  0  0-0 
Oct 29, 2004  at Savannah Art-Design   1-0  *  *  0  0  0  3  .125  0  0-0 
Nov 02, 2004  at Lander   0-1  *  *  0  0  0  3  .105  0  0-0 
Totals     19-28  13  13  2  3  7  19  .105  1  0-0 

 
Games played: 13
Shots per game: 1.46
Goals per game: 0.15
Assists per game: 0.23
Points per game: 0.54