# 6 Alteri, Tony  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 29, 2004  vs Belmont Abbey   1-0  *    0  0  0  0  .000  0  0-0 
Sep 08, 2004  JACKSONVILLE   2-3  *  *  0  0  0  1  .000  0  0-0 
Sep 15, 2004  SAINT LEO   2-3  *    0  0  0  0  .000  0  0-0 
Sep 25, 2004  at USC Aiken   5-1  *    0  0  0  1  .000  0  0-0 
Oct 05, 2004  WEBBER INTERNATIONAL  1-2  *  *  0  0  0  0  .000  0  0-0 
Oct 09, 2004  USC UPSTATE   2-6  *    0  0  0  0  .000  0  0-0 
Oct 19, 2004  at Florida Tech   0-4  *    0  0  0  1  .000  0  0-0 
Oct 23, 2004  UNC PEMBROKE   1-3  *  *  0  0  0  0  .000  0  0-0 
Oct 29, 2004  at Savannah Art-Design   1-0  *  *  0  0  0  1  .000  0  0-0 
Nov 02, 2004  at Lander   0-1  *  *  0  0  0  0  .000  0  0-0 
Totals     15-23  10  5  0  0  0  4  .000  0  0-0 

 
Games played: 10
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00